JPY to DOP Exchange Rate Dashboard
58.7814
1 JPY = 58.7814 DOP · mid-market
↓ 0.0779 (-0.13%)
Latest rate date: 2026-09-09
Below, you will find the historical and current exchange rates for JPY to DOP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
JPY → DOP mid-market rate
Range 2026-06-11 → 2026-09-09
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-09 | 58.7814 |
| 2026-09-08 | 58.8593 |
| 2026-09-07 | 59.1913 |
| 2026-09-06 | 59.2048 |
| 2026-09-05 | 58.9726 |
| 2026-09-04 | 59.1900 |
| 2026-09-03 | 59.1424 |
| 2026-09-02 | 58.6694 |
| 2026-09-01 | 58.8665 |
| 2026-08-31 | 58.9149 |
| 2026-08-30 | 58.8483 |
| 2026-08-29 | 58.6422 |
| 2026-08-28 | 58.7927 |
| 2026-08-27 | 58.7227 |
| 2026-08-26 | 58.2255 |
| 2026-08-25 | 58.3655 |
| 2026-08-24 | 58.7871 |
| 2026-08-23 | 58.6716 |
| 2026-08-22 | 58.6547 |
| 2026-08-21 | 58.7999 |
| 2026-08-20 | 58.5026 |
| 2026-08-19 | 58.4083 |
| 2026-08-18 | 58.7405 |
| 2026-08-17 | 58.7973 |
| 2026-08-16 | 58.4056 |
| 2026-08-15 | 58.5370 |
| 2026-08-14 | 58.4919 |
| 2026-08-13 | 58.5235 |
| 2026-08-12 | 58.4182 |
| 2026-08-11 | 58.2804 |
| 2026-08-10 | 58.3464 |
| 2026-08-09 | 58.2287 |
| 2026-08-08 | 58.1838 |
| 2026-08-07 | 58.1921 |
| 2026-08-06 | 58.3801 |
| 2026-08-05 | 58.2299 |
| 2026-08-04 | 58.2350 |
| 2026-08-03 | 58.0966 |
| 2026-08-02 | 58.0748 |
| 2026-08-01 | 58.1518 |
| 2026-07-31 | 58.1619 |
| 2026-07-30 | 57.9614 |
| 2026-07-29 | 58.0007 |
| 2026-07-28 | 58.0939 |
| 2026-07-27 | 58.2855 |
| 2026-07-26 | 58.1274 |
| 2026-07-25 | 58.1017 |
| 2026-07-24 | 58.1432 |
| 2026-07-23 | 58.1019 |
| 2026-07-22 | 58.0938 |
| 2026-07-21 | 58.5142 |
| 2026-07-20 | 58.4372 |
| 2026-07-19 | 58.5677 |
| 2026-07-18 | 58.4525 |
| 2026-07-17 | 58.5819 |
| 2026-07-16 | 58.6200 |
| 2026-07-15 | 58.1132 |
| 2026-07-14 | 58.4555 |
| 2026-07-13 | 59.0750 |
| 2026-07-12 | 58.9208 |
| 2026-07-11 | 58.5803 |
| 2026-07-10 | 58.7023 |
| 2026-07-09 | 58.7141 |
| 2026-07-08 | 58.8073 |
| 2026-07-07 | 59.1858 |
| 2026-07-06 | 59.0535 |
| 2026-07-05 | 59.2752 |
| 2026-07-04 | 58.9889 |
| 2026-07-03 | 59.2876 |
| 2026-07-02 | 59.3176 |
| 2026-07-01 | 59.4801 |
| 2026-06-30 | 59.5666 |
| 2026-06-29 | 59.5778 |
| 2026-06-28 | 58.8352 |
| 2026-06-27 | 59.5213 |
| 2026-06-26 | 58.9710 |
| 2026-06-25 | 59.0027 |
| 2026-06-24 | 58.5040 |
| 2026-06-23 | 58.7213 |
| 2026-06-22 | 58.5954 |
| 2026-06-21 | 58.4521 |
| 2026-06-20 | 58.4599 |
| 2026-06-19 | 58.3921 |
| 2026-06-18 | 58.4589 |
| 2026-06-17 | 58.5532 |
| 2026-06-16 | 58.5921 |
| 2026-06-15 | 58.4596 |
| 2026-06-14 | 58.7077 |
| 2026-06-13 | 58.7343 |
| 2026-06-12 | 58.6671 |
| 2026-06-11 | 58.4098 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.