Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Sunday, December 7, 2025 03:07:15 PM (UTC)
Below, you will find the historical and current exchange rates for USD to INR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-12-07 | 90.05 |
| 2025-12-06 | 90.05 |
| 2025-12-05 | 89.96 |
| 2025-12-04 | 89.89 |
| 2025-12-03 | 90.28 |
| 2025-12-02 | 90.11 |
| 2025-12-01 | 89.80 |
| 2025-11-30 | 89.47 |
| 2025-11-29 | 89.34 |
| 2025-11-28 | 89.35 |
| 2025-11-27 | 89.47 |
| 2025-11-26 | 89.24 |
| 2025-11-25 | 89.22 |
| 2025-11-24 | 89.17 |
| 2025-11-23 | 89.18 |
| 2025-11-22 | 89.64 |
| 2025-11-21 | 89.62 |
| 2025-11-20 | 88.65 |
| 2025-11-19 | 88.73 |
| 2025-11-18 | 88.46 |
| 2025-11-17 | 88.64 |
| 2025-11-16 | 88.63 |
| 2025-11-15 | 88.73 |
| 2025-11-14 | 88.69 |
| 2025-11-13 | 88.73 |
| 2025-11-12 | 88.69 |
| 2025-11-11 | 88.62 |
| 2025-11-10 | 88.70 |
| 2025-11-09 | 88.68 |
| 2025-11-08 | 88.63 |
| 2025-11-07 | 88.64 |
| 2025-11-06 | 88.68 |
| 2025-11-05 | 88.61 |
| 2025-11-04 | 88.76 |
| 2025-11-03 | 88.55 |
| 2025-11-02 | 88.79 |
| 2025-11-01 | 88.88 |
| 2025-10-31 | 88.81 |
| 2025-10-30 | 88.64 |
| 2025-10-29 | 88.39 |
| 2025-10-28 | 88.32 |
| 2025-10-27 | 88.34 |
| 2025-10-26 | 87.93 |
| 2025-10-25 | 87.85 |
| 2025-10-24 | 87.82 |
| 2025-10-23 | 87.80 |
| 2025-10-22 | 87.88 |
| 2025-10-21 | 87.87 |
| 2025-10-20 | 87.93 |
| 2025-10-19 | 87.90 |
| 2025-10-18 | 88.02 |
| 2025-10-17 | 88.02 |
| 2025-10-16 | 87.78 |
| 2025-10-15 | 87.77 |
| 2025-10-14 | 88.32 |
| 2025-10-13 | 88.76 |
| 2025-10-12 | 88.73 |
| 2025-10-11 | 88.81 |
| 2025-10-10 | 88.75 |
| 2025-10-09 | 88.78 |
| 2025-10-08 | 88.77 |
| 2025-10-07 | 88.75 |
| 2025-10-06 | 88.75 |
| 2025-10-05 | 88.76 |
| 2025-10-04 | 88.76 |
| 2025-10-03 | 88.74 |
| 2025-10-02 | 88.73 |
| 2025-10-01 | 88.76 |
| 2025-09-30 | 88.77 |
| 2025-09-29 | 88.72 |
| 2025-09-28 | 88.72 |
| 2025-09-27 | 88.66 |
| 2025-09-26 | 88.67 |
| 2025-09-25 | 88.70 |
| 2025-09-24 | 88.63 |
| 2025-09-23 | 88.73 |
| 2025-09-22 | 88.46 |
| 2025-09-21 | 88.20 |
| 2025-09-20 | 88.09 |
| 2025-09-19 | 88.10 |
| 2025-09-18 | 88.24 |
| 2025-09-17 | 87.95 |
| 2025-09-16 | 87.85 |
| 2025-09-15 | 88.12 |
| 2025-09-14 | 88.28 |
| 2025-09-13 | 88.28 |
| 2025-09-12 | 88.28 |
| 2025-09-11 | 88.37 |
| 2025-09-10 | 88.15 |
| 2025-09-09 | 88.12 |
| 2025-09-08 | 88.00 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.