HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,012.97 | +0.44% | -1.97% | $1.66T | $13.82B | 19,970,852 |
| 2 | EthereumETH | $2,508.06 | +0.81% | -6.61% | $306.92B | $4.51B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | +0.10% | -0.04% | $183.34B | $30.52B | 183,245,941,051 |
| 4 | Binance CoinBNB | $750.59 | +1.02% | -2.49% | $104.47B | $325.39M | 139,186,427 |
| 5 | XRPXRP | $1.40 | +0.54% | -5.51% | $83.94B | $674.65M | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.00% | +0.04% | $74.04B | $4.49B | 73,979,327,162 |
| 7 | SolanaSOL | $110.17 | +0.85% | -7.73% | $59.84B | $1.07B | 543,155,321 |
| 8 | TRONTRX | $0.330876 | -0.37% | -1.71% | $31.32B | $212.68M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $85.50 | +1.43% | -2.85% | $28.55B | $469.46M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,508.11 | +1.00% | -6.55% | $21.45B | $2.22M | 8,551,695 |
| 11 | ZcashZEC | $1,221.73 | +1.10% | -7.14% | $19.82B | $426.85M | 16,226,349 |
| 12 | DogecoinDOGE | $0.08585 | +0.48% | -7.50% | $14.44B | $274.37M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $1.00 | -0.01% | +0.02% | $14.08B | $5.59M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $82,373.99 | +4.48% | -2.38% | $10.49B | $16.68M | 127,405 |
| 15 | Wrapped stETHWSTETH | $3,124.39 | +0.81% | -6.56% | $9.80B | $1.21M | 3,135,632 |
| 16 | MoneroXMR | $520.61 | +0.00% | -4.88% | $9.60B | $124.84M | 18,446,744 |
| 17 | Wrapped Beacon ETHWBETH | $2,777.62 | +0.83% | -6.57% | $9.07B | $3.87M | 3,264,194 |
| 18 | CardanoADA | $0.249849 | +2.77% | +1.84% | $8.94B | $391.45M | 35,800,453,490 |
| 19 | ChainLinkLINK | $13.03 | +1.64% | -6.51% | $8.83B | $158.22M | 678,099,970 |
| 20 | WETHWETH | $2,507.65 | +0.91% | -6.63% | $8.46B | $7.11M | 3,375,318 |
| 21 | NEAR ProtocolNEAR | $5.29 | +7.97% | +13.15% | $6.62B | $728.80M | 1,249,836,992 |
| 22 | StellarXLM | $0.196697 | +0.98% | -8.41% | $6.37B | $76.25M | 32,390,746,763 |
| 23 | Bitcoin CashBCH | $280.18 | +1.21% | -10.21% | $5.60B | $99.45M | 19,975,981 |
| 24 | DaiDAI | $0.998882 | +0.03% | -0.11% | $5.36B | $3.26M | 5,365,382,703 |
| 25 | LitecoinLTC | $64.08 | +0.73% | -7.85% | $4.89B | $172.53M | 76,324,283 |
| 26 | UniswapUNI | $7.60 | +3.60% | -17.41% | $4.79B | $286.42M | 630,330,528 |
| 27 | AvalancheAVAX | $10.37 | +0.18% | -7.03% | $4.38B | $150.50M | 422,275,285 |
| 28 | TON CoinTON | $1.62 | +2.62% | -1.00% | $4.13B | $4.25M | 2,544,802,749 |
| 29 | SuiSUI | $1.11 | +4.14% | -6.04% | $3.98B | $400.73M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.092502 | +0.21% | -8.95% | $3.92B | $49.37M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000005 | -0.64% | -4.48% | $3.20B | $26.94M | 589,245,888,455,640 |
| 32 | QuantQNT | $239.50 | -3.65% | -7.33% | $2.89B | $98.93M | 12,072,738 |
| 33 | BittensorTAO | $285.08 | +3.50% | -2.09% | $2.83B | $88.17M | 9,925,059 |
| 34 | OKBOKB | $126.17 | +0.40% | +4.96% | $2.65B | $14.14M | 21,000,000 |
| 35 | AaveAAVE | $168.67 | +0.76% | -7.74% | $2.56B | $174.98M | 15,194,339 |
| 36 | PolkadotDOT | $1.26 | +1.58% | +5.28% | $1.92B | $146.68M | 1,522,267,060 |
| 37 | MantleMNT | $0.569861 | +2.93% | -11.72% | $1.85B | $12.34M | 3,252,944,056 |
| 38 | PepePEPE | $0.000004 | +1.87% | -5.84% | $1.70B | $57.70M | 420,689,899,653,540 |
| 39 | Internet Computer (IOU)ICP | $3.13 | +2.19% | -5.32% | $1.68B | $40.57M | 538,095,695 |
| 40 | Tether GoldXAUT | $4,182.72 | -0.07% | +0.97% | $1.57B | $63.01M | 375,572 |
| 41 | OndoONDO | $0.496137 | +2.56% | +1.53% | $1.57B | $146.79M | 3,159,107,529 |
| 42 | EthenaENA | $0.220835 | +2.52% | -5.23% | $1.52B | $169.77M | 6,889,062,500 |
| 43 | World Liberty FinancialWLFI | $0.057035 | -0.09% | +4.63% | $1.40B | $22.44M | 24,613,427,094 |
| 44 | PayPal USDPYUSD | $1.00 | +0.02% | +0.03% | $1.39B | $6.00M | 1,391,584,924 |
| 45 | JUSTJST | $0.137201 | -3.86% | -0.10% | $1.36B | $30.62M | 9,900,000,000 |
| 46 | Bitget TokenBGB | $1.95 | -0.18% | -2.55% | $1.35B | $7.55M | 696,293,684 |
| 47 | Ethereum ClassicETC | $8.42 | +0.50% | -5.11% | $1.29B | $55.44M | 153,612,155 |
| 48 | PAX GoldPAXG | $4,185.72 | -0.01% | +0.89% | $1.22B | $25.57M | 290,578 |
| 49 | AsterASTER | $0.713129 | +1.38% | +0.09% | $1.21B | $27.66M | 1,697,700,000 |
| 50 | First Digital USDFDUSD | $0.997957 | +0.04% | -0.10% | $1.15B | $42.82M | 1,149,390,541 |
| 51 | WorldcoinWLD | $0.553967 | +9.09% | -8.23% | $1.13B | $270.39M | 2,048,258,860 |
| 52 | KaspaKAS | $0.040856 | -1.35% | -4.49% | $1.09B | $5.13M | 26,724,465,342 |
| 53 | AlgorandALGO | $0.117901 | +2.85% | -8.54% | $1.04B | $32.73M | 8,781,330,292 |
| 54 | ArbitrumARB | $0.189657 | +3.61% | -6.34% | $1.02B | $63.88M | 5,403,630,609 |
| 55 | RenderRENDER | $1.93 | +1.87% | -1.68% | $1.00B | $16.20M | 518,128,769 |
| 56 | Wrapped BNBWBNB | $749.14 | +1.38% | -2.22% | $974.95M | $4.73M | 1,301,426 |
| 57 | CosmosATOM | $1.95 | -5.38% | +15.17% | $916.31M | $118.11M | 469,401,760 |
| 58 | Aerodrome FinanceAERO | $0.939029 | +17.13% | +17.34% | $842.18M | $48.63M | 896,858,300 |
| 59 | Venice TokenVVV | $22.79 | +3.19% | -18.25% | $835.02M | $22.56M | 36,641,604 |
| 60 | MorphoMORPHO | $2.44 | +2.15% | -7.13% | $826.55M | $6.97M | 338,801,056 |
| 61 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 62 | PancakeSwapCAKE | $2.27 | +3.11% | -9.11% | $783.24M | $23.15M | 345,649,337 |
| 63 | FilecoinFIL | $1.12 | +3.24% | +4.83% | $773.00M | $146.98M | 690,197,224 |
| 64 | Injective ProtocolINJ | $7.66 | +10.20% | +0.86% | $748.60M | $88.38M | 97,727,220 |
| 65 | Ripple USDRLUSD | $1.00 | +0.00% | +0.06% | $730.61M | $7.59M | 729,950,821 |
| 66 | StacksSTX | $0.402175 | +1.80% | +9.43% | $723.90M | $26.99M | 1,799,971,760 |
| 67 | PiPI | $0.083835 | +2.04% | -5.65% | $687.16M | $2.84M | 8,196,534,001 |
| 68 | VeChainVET | $0.007883 | +0.19% | -8.85% | $677.80M | $5.33M | 85,985,041,177 |
| 69 | Global DollarUSDG | $1.00 | +0.02% | +0.06% | $675.48M | $5.23M | 674,958,185 |
| 70 | KuCoin SharesKCS | $7.47 | +1.27% | +1.75% | $662.51M | $2.11M | 88,745,681 |
| 71 | DashDASH | $51.17 | -0.24% | -12.80% | $654.71M | $64.07M | 12,795,810 |
| 72 | RaydiumRAY | $2.38 | +3.98% | +15.27% | $638.38M | $26.19M | 268,127,090 |
| 73 | AKEDOAKE | $0.027217 | -1.90% | -16.54% | $620.44M | $3.67M | 22,796,250,000 |
| 74 | AptosAPT | $0.873051 | +7.08% | +8.09% | $612.84M | $82.93M | 701,954,161 |
| 75 | StableSTABLE | $0.0274 | +5.61% | +3.09% | $605.32M | $10.69M | 22,091,993,484 |
| 76 | Fetch.aiFET | $0.225657 | +3.91% | -0.51% | $587.83M | $87.55M | 2,604,959,127 |
| 77 | BeldexBDX | $0.07864 | +1.44% | +7.68% | $577.65M | $1.29M | 7,345,534,875 |
| 78 | Crypto.com ChainCRO | $0.061058 | -1.15% | -7.75% | $566.67M | $2.73M | 9,280,821,918 |
| 79 | NexoNEXO | $0.845547 | +0.85% | +0.07% | $546.35M | $2.51M | 646,145,840 |
| 80 | USDDUSDD | $0.999158 | +0.00% | -0.07% | $522.14M | $1.04M | 522,577,112 |
| 81 | FlareFLR | $0.006998 | -0.80% | -3.03% | $518.40M | $1.61M | 74,081,028,758 |
| 82 | Pudgy PenguinsPENGU | $0.008229 | +0.12% | -9.27% | $517.28M | $27.10M | 62,860,396,090 |
| 83 | Curve DAO TokenCRV | $0.357087 | -0.88% | -5.57% | $497.07M | $19.66M | 1,392,023,001 |
| 84 | TrueUSDTUSD | $0.99939 | -0.09% | +0.07% | $494.21M | $7.46M | 494,515,083 |
| 85 | LayerZeroZRO | $1.99 | +1.74% | +0.01% | $492.88M | $39.41M | 247,671,611 |
| 86 | Virtual ProtocolVIRTUAL | $0.738499 | +1.46% | -6.11% | $484.16M | $22.05M | 655,602,284 |
| 87 | CelestiaTIA | $0.607939 | +28.55% | +31.41% | $479.43M | $111.93M | 788,612,404 |
| 88 | Pyth NetworkPYTH | $0.078797 | -2.08% | -0.84% | $453.08M | $18.49M | 5,749,983,445 |
| 89 | XinFin NetworkXDCE | $0.034876 | -1.03% | +3.30% | $427.36M | $2.95M | 12,253,720,803 |
| 90 | StarknetSTRK | $0.103688 | +42.49% | +134.75% | $422.75M | $492.42M | 4,077,130,043 |
| 91 | SeiSEI | $0.068577 | +3.46% | -4.12% | $420.23M | $38.02M | 6,127,777,777 |
| 92 | DeriveDRV | $0.53413 | +4.88% | +42.02% | $393.94M | $3.99M | 737,529,683 |
| 93 | Bitcoin SVBCHSV | $19.57 | +2.15% | -0.85% | $389.98M | $12.63M | 19,923,150 |
| 94 | Lido DAOLDO | $0.432887 | +2.71% | -6.17% | $387.78M | $21.64M | 895,801,548 |
| 95 | ImmutableIMX | $0.199128 | -0.31% | +6.98% | $386.30M | $13.34M | 1,939,938,090 |
| 96 | OFFICIAL TRUMPTRUMP | $1.90 | +0.57% | -8.24% | $379.02M | $136.74M | 199,999,265 |
| 97 | PendlePENDLE | $2.20 | +3.87% | -7.19% | $373.03M | $15.15M | 169,240,987 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,858.93 | +0.77% | -6.65% | $359.06M | $134,495.25 | 125,592 |
| 99 | ether.fiETHFI | $0.687669 | +2.21% | -1.67% | $352.45M | $69.71M | 512,533,237 |
| 100 | SPX6900SPX | $0.373306 | +0.43% | -14.48% | $347.55M | $16.53M | 930,993,090 |
Page 1 · 100 assets per page