HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,553.47 | +0.91% | +1.70% | $1.69T | $27.75B | 19,970,852 |
| 2 | EthereumETH | $2,693.68 | +0.29% | +2.01% | $329.64B | $11.72B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | +0.09% | +0.06% | $183.43B | $73.13B | 183,245,941,051 |
| 4 | Binance CoinBNB | $769.90 | +0.25% | +0.59% | $107.16B | $527.44M | 139,186,427 |
| 5 | XRPXRP | $1.49 | +0.09% | +2.05% | $89.18B | $1.94B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | -0.03% | +0.01% | $74.00B | $12.28B | 73,979,327,162 |
| 7 | SolanaSOL | $117.73 | -0.35% | +4.15% | $63.95B | $2.60B | 543,155,321 |
| 8 | TRONTRX | $0.335494 | -0.75% | -1.05% | $31.76B | $394.24M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $87.01 | -4.49% | -4.52% | $29.05B | $804.92M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,692.23 | +0.27% | +1.85% | $23.02B | $32.22M | 8,551,695 |
| 11 | ZcashZEC | $1,320.77 | -6.67% | -10.30% | $21.43B | $986.86M | 16,226,349 |
| 12 | DogecoinDOGE | $0.094055 | -0.42% | +2.27% | $15.82B | $581.26M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $0.999926 | -0.02% | +0.01% | $14.07B | $12.98M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $84,363.02 | +0.77% | +1.40% | $10.75B | $30.78M | 127,405 |
| 15 | Wrapped stETHWSTETH | $3,352.12 | +0.59% | +1.99% | $10.51B | $18.25M | 3,135,632 |
| 16 | MoneroXMR | $543.82 | +0.44% | -1.35% | $10.03B | $142.79M | 18,446,744 |
| 17 | Wrapped Beacon ETHWBETH | $2,981.17 | +0.31% | +1.99% | $9.73B | $13.51M | 3,264,194 |
| 18 | ChainLinkLINK | $14.30 | -0.30% | +17.66% | $9.70B | $335.62M | 678,099,970 |
| 19 | WETHWETH | $2,694.11 | +0.42% | +0.59% | $9.09B | $12.05M | 3,375,318 |
| 20 | CardanoADA | $0.245577 | +0.26% | +4.83% | $8.79B | $367.60M | 35,800,453,490 |
| 21 | StellarXLM | $0.21866 | -3.61% | +10.57% | $7.08B | $244.27M | 32,390,746,763 |
| 22 | Bitcoin CashBCH | $308.16 | +0.71% | -5.79% | $6.16B | $142.98M | 19,975,981 |
| 23 | NEAR ProtocolNEAR | $4.79 | -9.40% | +14.08% | $5.99B | $1.14B | 1,249,836,992 |
| 24 | UniswapUNI | $9.04 | +2.31% | +1.99% | $5.70B | $454.69M | 630,330,528 |
| 25 | DaiDAI | $1.00 | +0.00% | +0.08% | $5.37B | $3.17M | 5,365,382,703 |
| 26 | LitecoinLTC | $68.36 | +2.49% | +2.04% | $5.22B | $324.76M | 76,324,283 |
| 27 | AvalancheAVAX | $10.96 | +0.12% | +8.77% | $4.63B | $405.42M | 422,275,285 |
| 28 | Hedera HashgraphHBAR | $0.10251 | -4.23% | +15.58% | $4.35B | $179.00M | 42,392,926,538 |
| 29 | TON CoinTON | $1.67 | +3.80% | +18.82% | $4.24B | $4.86M | 2,544,802,749 |
| 30 | SuiSUI | $1.17 | +0.61% | +24.14% | $4.18B | $642.01M | 3,568,833,706 |
| 31 | Shiba InuSHIB | $0.000006 | +0.00% | +3.20% | $3.39B | $50.22M | 589,245,888,455,640 |
| 32 | QuantQNT | $252.25 | -13.34% | +257.32% | $3.05B | $372.52M | 12,072,738 |
| 33 | BittensorTAO | $301.68 | +0.04% | +7.47% | $2.99B | $156.01M | 9,925,059 |
| 34 | AaveAAVE | $169.93 | +7.00% | +25.17% | $2.58B | $385.95M | 15,194,339 |
| 35 | OKBOKB | $120.89 | -0.07% | +2.75% | $2.54B | $17.75M | 21,000,000 |
| 36 | MantleMNT | $0.679902 | -2.45% | +1.20% | $2.21B | $17.23M | 3,252,944,056 |
| 37 | PepePEPE | $0.000004 | +2.87% | +3.83% | $1.85B | $196.87M | 420,689,899,653,540 |
| 38 | PolkadotDOT | $1.17 | -4.63% | +6.27% | $1.79B | $154.17M | 1,522,267,060 |
| 39 | Internet Computer (IOU)ICP | $3.25 | -2.69% | +12.26% | $1.75B | $54.40M | 538,095,695 |
| 40 | EthenaENA | $0.243108 | -6.33% | +20.93% | $1.67B | $363.37M | 6,889,062,500 |
| 41 | BFUSDBFUSD | $0.99925 | +0.01% | -0.03% | $1.66B | $1.66M | 1,660,000,100 |
| 42 | MakerMKR | $1,852.37 | +2.13% | +2.13% | $1.65B | $9.30M | 892,234 |
| 43 | Tether GoldXAUT | $4,179.17 | +0.37% | -1.92% | $1.57B | $153.98M | 375,572 |
| 44 | OndoONDO | $0.489091 | -1.82% | +15.20% | $1.55B | $202.34M | 3,159,107,529 |
| 45 | PayPal USDPYUSD | $0.999973 | +0.01% | +0.02% | $1.39B | $11.03M | 1,391,584,924 |
| 46 | Bitget TokenBGB | $1.98 | +0.35% | -3.07% | $1.38B | $9.58M | 696,293,684 |
| 47 | World Liberty FinancialWLFI | $0.055694 | +1.06% | +2.75% | $1.37B | $24.90M | 24,613,427,094 |
| 48 | Ethereum ClassicETC | $8.80 | -0.48% | -5.61% | $1.35B | $94.68M | 153,612,155 |
| 49 | JUSTJST | $0.132551 | -0.52% | +19.32% | $1.31B | $30.32M | 9,900,000,000 |
| 50 | AsterASTER | $0.735974 | -3.84% | +6.23% | $1.25B | $75.49M | 1,697,700,000 |
| 51 | PAX GoldPAXG | $4,186.19 | +0.45% | -1.61% | $1.22B | $85.43M | 290,578 |
| 52 | First Digital USDFDUSD | $0.999044 | +0.01% | +0.00% | $1.15B | $120.97M | 1,149,390,541 |
| 53 | KaspaKAS | $0.041013 | -5.98% | +7.48% | $1.10B | $17.86M | 26,724,465,342 |
| 54 | AlgorandALGO | $0.123074 | -1.38% | +17.31% | $1.08B | $129.35M | 8,781,330,292 |
| 55 | ArbitrumARB | $0.198738 | -2.56% | -6.69% | $1.07B | $138.39M | 5,403,630,609 |
| 56 | WorldcoinWLD | $0.495571 | -7.29% | +22.69% | $1.02B | $351.27M | 2,048,258,860 |
| 57 | Wrapped BNBWBNB | $768.39 | +0.06% | +0.31% | $1.00B | $4.02M | 1,301,426 |
| 58 | RenderRENDER | $1.90 | -0.79% | +8.98% | $983.83M | $18.15M | 518,128,769 |
| 59 | Venice TokenVVV | $26.34 | -5.06% | -9.37% | $965.23M | $20.76M | 36,641,604 |
| 60 | PancakeSwapCAKE | $2.55 | -1.79% | -1.71% | $882.02M | $22.82M | 345,649,337 |
| 61 | MorphoMORPHO | $2.51 | +0.89% | -6.07% | $848.99M | $15.45M | 338,801,056 |
| 62 | Matic NetworkMATIC | $0.374806 | -0.54% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 63 | CosmosATOM | $1.71 | -1.63% | +1.69% | $800.48M | $26.44M | 469,401,760 |
| 64 | VeChainVET | $0.008755 | -0.57% | -0.89% | $752.76M | $8.70M | 85,985,041,177 |
| 65 | DashDASH | $58.20 | -3.18% | -1.44% | $744.70M | $104.71M | 12,795,810 |
| 66 | PiPI | $0.090203 | -1.63% | +4.32% | $739.35M | $8.28M | 8,196,534,001 |
| 67 | Ripple USDRLUSD | $1.00 | -0.02% | -0.01% | $730.17M | $18.15M | 729,950,821 |
| 68 | Injective ProtocolINJ | $7.33 | -0.77% | -5.38% | $716.06M | $74.18M | 97,727,220 |
| 69 | AKEDOAKE | $0.030837 | -0.56% | -33.13% | $702.96M | $7.74M | 22,796,250,000 |
| 70 | Aerodrome FinanceAERO | $0.781905 | -3.29% | +19.00% | $701.26M | $25.23M | 896,858,300 |
| 71 | FilecoinFIL | $1.01 | -2.97% | +4.77% | $697.03M | $98.05M | 690,197,224 |
| 72 | StacksSTX | $0.378637 | +4.45% | +25.42% | $681.54M | $76.28M | 1,799,971,760 |
| 73 | Global DollarUSDG | $1.00 | +0.00% | +0.02% | $675.18M | $15.95M | 674,958,185 |
| 74 | Crypto.com ChainCRO | $0.06821 | +2.04% | +12.25% | $633.05M | $8.07M | 9,280,821,918 |
| 75 | KuCoin SharesKCS | $7.11 | -1.42% | -0.55% | $631.15M | $3.10M | 88,745,681 |
| 76 | StableSTABLE | $0.028413 | +3.23% | +9.99% | $627.71M | $8.96M | 22,091,993,484 |
| 77 | Fetch.aiFET | $0.227236 | +0.06% | +16.50% | $591.94M | $122.41M | 2,604,959,127 |
| 78 | Pudgy PenguinsPENGU | $0.009385 | -2.48% | -2.89% | $589.96M | $70.99M | 62,860,396,090 |
| 79 | NexoNEXO | $0.846059 | -0.46% | -1.55% | $546.68M | $3.84M | 646,145,840 |
| 80 | FlareFLR | $0.00735 | -0.37% | +5.21% | $544.49M | $3.25M | 74,081,028,758 |
| 81 | AptosAPT | $0.769329 | +0.11% | +2.77% | $540.03M | $58.65M | 701,954,161 |
| 82 | Curve DAO TokenCRV | $0.3766 | -3.93% | +14.83% | $524.24M | $39.38M | 1,392,023,001 |
| 83 | USDDUSDD | $1.00 | +0.13% | +0.14% | $522.69M | $3.67M | 522,577,112 |
| 84 | Virtual ProtocolVIRTUAL | $0.779686 | -2.29% | +12.64% | $511.16M | $35.87M | 655,602,284 |
| 85 | RaydiumRAY | $1.85 | -5.95% | -7.18% | $496.03M | $25.04M | 268,127,090 |
| 86 | TrueUSDTUSD | $0.999421 | +0.04% | +0.03% | $494.23M | $11.77M | 494,515,083 |
| 87 | LayerZeroZRO | $1.78 | +4.88% | +19.42% | $441.67M | $140.48M | 247,671,611 |
| 88 | SeiSEI | $0.07077 | -3.75% | +23.29% | $433.66M | $64.63M | 6,127,777,777 |
| 89 | Pyth NetworkPYTH | $0.073957 | -3.66% | +18.27% | $425.25M | $10.81M | 5,749,983,445 |
| 90 | XinFin NetworkXDCE | $0.034269 | -0.38% | +16.95% | $419.92M | $9.00M | 12,253,720,803 |
| 91 | OFFICIAL TRUMPTRUMP | $2.05 | +0.11% | +4.75% | $410.32M | $221.34M | 199,999,265 |
| 92 | SPX6900SPX | $0.437238 | +0.10% | +2.40% | $407.07M | $45.04M | 930,993,090 |
| 93 | PendlePENDLE | $2.36 | -0.37% | -0.09% | $399.26M | $30.48M | 169,240,987 |
| 94 | Bitcoin SVBCHSV | $19.68 | -0.69% | -6.44% | $392.06M | $32.21M | 19,923,150 |
| 95 | Lido DAOLDO | $0.432687 | -4.26% | +12.17% | $387.60M | $32.21M | 895,801,548 |
| 96 | Coinbase Wrapped Staked ETHCBETH | $3,069.50 | +0.27% | +1.86% | $385.50M | $1.92M | 125,592 |
| 97 | ether.fiETHFI | $0.727782 | -4.18% | +11.06% | $373.01M | $142.38M | 512,533,237 |
| 98 | GHOGHO | $0.999066 | -0.01% | -0.01% | $352.45M | $131,725.51 | 352,783,922 |
| 99 | TezosXTZ | $0.322355 | +2.62% | +1.29% | $341.46M | $7.53M | 1,059,273,971 |
| 100 | CelestiaTIA | $0.427945 | -2.67% | -5.88% | $337.48M | $31.49M | 788,612,404 |
Page 1 · 100 assets per page