HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,235.26 | -2.73% | -0.65% | $1.66T | $32.33B | 19,970,852 |
| 2 | EthereumETH | $2,566.27 | -4.86% | -4.67% | $314.05B | $16.29B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | +0.03% | +0.15% | $183.37B | $68.79B | 183,245,941,051 |
| 4 | Binance CoinBNB | $769.95 | -1.33% | +0.29% | $107.17B | $679.27M | 139,186,427 |
| 5 | XRPXRP | $1.41 | -5.71% | -6.30% | $84.55B | $2.26B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.02% | -0.02% | $73.99B | $12.33B | 73,979,327,162 |
| 7 | SolanaSOL | $115.74 | -4.54% | -3.26% | $62.86B | $2.47B | 543,155,321 |
| 8 | TRONTRX | $0.335252 | -0.15% | -1.03% | $31.74B | $397.71M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $87.73 | -4.48% | +1.48% | $29.30B | $752.63M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,565.66 | -4.91% | -4.67% | $21.94B | $13.78M | 8,551,695 |
| 11 | ZcashZEC | $1,314.15 | -2.44% | -7.04% | $21.32B | $739.42M | 16,226,349 |
| 12 | DogecoinDOGE | $0.088665 | -5.11% | -6.43% | $14.91B | $981.37M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $0.999883 | +0.00% | -0.02% | $14.07B | $16.53M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $83,250.21 | -0.06% | +0.80% | $10.61B | $22.68M | 127,405 |
| 15 | MoneroXMR | $548.77 | -1.44% | +1.48% | $10.12B | $159.98M | 18,446,744 |
| 16 | Wrapped Beacon ETHWBETH | $2,841.73 | -4.86% | -4.63% | $9.28B | $12.26M | 3,264,194 |
| 17 | CardanoADA | $0.253895 | -5.26% | +2.53% | $9.09B | $517.83M | 35,800,453,490 |
| 18 | ChainLinkLINK | $13.29 | -4.44% | -7.65% | $9.01B | $294.37M | 678,099,970 |
| 19 | WETHWETH | $2,567.89 | -5.23% | -3.53% | $8.67B | $32.14M | 3,375,318 |
| 20 | Ethena Staked USDeSUSDE | $1.32 | -0.18% | +5.64% | $6.71B | $5.81M | 5,101,532,460 |
| 21 | NEAR ProtocolNEAR | $5.29 | +3.71% | +3.12% | $6.62B | $958.24M | 1,249,836,992 |
| 22 | StellarXLM | $0.199329 | -6.25% | -12.63% | $6.46B | $192.85M | 32,390,746,763 |
| 23 | Bitcoin CashBCH | $298.35 | -3.85% | -3.90% | $5.96B | $179.71M | 19,975,981 |
| 24 | DaiDAI | $0.99971 | +0.08% | -0.01% | $5.36B | $3.16M | 5,365,382,703 |
| 25 | LitecoinLTC | $65.73 | -4.77% | -2.19% | $5.02B | $333.65M | 76,324,283 |
| 26 | UniswapUNI | $7.77 | -8.85% | -11.85% | $4.90B | $500.84M | 630,330,528 |
| 27 | AvalancheAVAX | $11.01 | -4.80% | -1.45% | $4.65B | $546.23M | 422,275,285 |
| 28 | TON CoinTON | $1.57 | -5.40% | -0.89% | $4.00B | $4.62M | 2,544,802,749 |
| 29 | SuiSUI | $1.12 | -5.23% | -3.62% | $3.99B | $592.91M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.092506 | -7.43% | -12.86% | $3.92B | $112.79M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000005 | -6.59% | -7.12% | $3.18B | $69.57M | 589,245,888,455,640 |
| 32 | QuantQNT | $251.40 | -4.86% | -14.09% | $3.04B | $203.38M | 12,072,738 |
| 33 | BittensorTAO | $288.10 | -6.06% | -5.25% | $2.86B | $178.24M | 9,925,059 |
| 34 | OKBOKB | $130.62 | -3.79% | +8.02% | $2.74B | $76.31M | 21,000,000 |
| 35 | AaveAAVE | $172.56 | -4.15% | +7.19% | $2.62B | $266.62M | 15,194,339 |
| 36 | sUSDSSUSDS | $1.11 | +0.04% | +0.05% | $2.61B | $2.05M | 2,345,504,258 |
| 37 | MantleMNT | $0.582192 | -1.81% | -14.56% | $1.89B | $20.67M | 3,252,944,056 |
| 38 | Internet Computer (IOU)ICP | $3.19 | -5.61% | -6.67% | $1.72B | $70.03M | 538,095,695 |
| 39 | PepePEPE | $0.000004 | -4.45% | -6.21% | $1.71B | $158.73M | 420,689,899,653,540 |
| 40 | PolkadotDOT | $1.12 | -7.32% | -9.22% | $1.70B | $140.89M | 1,522,267,060 |
| 41 | BFUSDBFUSD | $0.9992 | -0.05% | -0.01% | $1.66B | $5.29M | 1,660,000,100 |
| 42 | MakerMKR | $1,818.83 | +0.28% | +0.28% | $1.62B | $7.75M | 892,234 |
| 43 | Binance Staked SOLBNSOL | $131.20 | -4.44% | -3.10% | $1.55B | $1.70M | 11,813,624 |
| 44 | EthenaENA | $0.224417 | -6.33% | -13.18% | $1.55B | $283.79M | 6,889,062,500 |
| 45 | Tether GoldXAUT | $4,109.35 | -1.42% | -1.85% | $1.54B | $212.61M | 375,572 |
| 46 | OndoONDO | $0.467951 | -5.00% | -7.60% | $1.48B | $198.93M | 3,159,107,529 |
| 47 | JUSTJST | $0.141318 | +0.53% | +9.72% | $1.40B | $28.68M | 9,900,000,000 |
| 48 | PayPal USDPYUSD | $0.999893 | +0.00% | +0.00% | $1.39B | $7.78M | 1,391,584,924 |
| 49 | World Liberty FinancialWLFI | $0.055106 | -2.29% | -2.76% | $1.36B | $24.42M | 24,613,427,094 |
| 50 | Bitget TokenBGB | $1.94 | -2.77% | -2.11% | $1.35B | $12.39M | 696,293,684 |
| 51 | Ethereum ClassicETC | $8.42 | -4.60% | -7.98% | $1.29B | $102.92M | 153,612,155 |
| 52 | AsterASTER | $0.707347 | -3.80% | -8.16% | $1.20B | $74.92M | 1,697,700,000 |
| 53 | PAX GoldPAXG | $4,117.02 | -1.33% | -1.85% | $1.20B | $147.21M | 290,578 |
| 54 | First Digital USDFDUSD | $0.998299 | -0.06% | -0.01% | $1.15B | $151.19M | 1,149,390,541 |
| 55 | KaspaKAS | $0.040095 | -6.57% | -7.51% | $1.07B | $17.10M | 26,724,465,342 |
| 56 | WorldcoinWLD | $0.516094 | -6.42% | +0.63% | $1.06B | $224.97M | 2,048,258,860 |
| 57 | Render TokenRNDR | $2.02 | -5.02% | +3.72% | $1.05B | $6.41M | 518,584,616 |
| 58 | RenderRENDER | $2.02 | -5.07% | +3.75% | $1.04B | $49.42M | 518,128,769 |
| 59 | AlgorandALGO | $0.117924 | -4.53% | -5.23% | $1.04B | $29.02M | 8,781,330,292 |
| 60 | Wrapped BNBWBNB | $772.30 | -1.00% | -4.19% | $1.01B | $4.79M | 1,301,426 |
| 61 | ArbitrumARB | $0.183153 | -8.62% | -9.97% | $989.69M | $124.29M | 5,403,630,609 |
| 62 | Venice TokenVVV | $25.09 | -7.76% | -6.70% | $919.44M | $20.08M | 36,641,604 |
| 63 | MorphoMORPHO | $2.52 | -6.44% | -2.98% | $852.92M | $12.77M | 338,801,056 |
| 64 | Matic NetworkMATIC | $0.376845 | +0.54% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 65 | CosmosATOM | $1.70 | -4.57% | -0.46% | $800.18M | $28.01M | 469,401,760 |
| 66 | PancakeSwapCAKE | $2.23 | -6.75% | -14.78% | $769.67M | $40.53M | 345,649,337 |
| 67 | Ripple USDRLUSD | $1.00 | +0.03% | -0.01% | $730.25M | $26.48M | 729,950,821 |
| 68 | Injective ProtocolINJ | $7.38 | -9.95% | -3.48% | $721.27M | $133.29M | 97,727,220 |
| 69 | FilecoinFIL | $1.04 | -9.98% | -2.65% | $720.38M | $121.05M | 690,197,224 |
| 70 | Aerodrome FinanceAERO | $0.791798 | -2.36% | -1.95% | $710.13M | $18.56M | 896,858,300 |
| 71 | VeChainVET | $0.008035 | -6.61% | -9.99% | $690.89M | $7.32M | 85,985,041,177 |
| 72 | DashDASH | $53.33 | -4.31% | -13.18% | $682.39M | $102.37M | 12,795,810 |
| 73 | Global DollarUSDG | $1.00 | +0.00% | +0.01% | $675.14M | $27.45M | 674,958,185 |
| 74 | KuCoin SharesKCS | $7.60 | -0.92% | +4.70% | $674.67M | $19.82M | 88,745,681 |
| 75 | PiPI | $0.081585 | -6.54% | -11.30% | $668.71M | $10.16M | 8,196,534,001 |
| 76 | RaydiumRAY | $2.49 | +11.70% | +30.97% | $667.67M | $168.24M | 268,127,090 |
| 77 | StacksSTX | $0.369288 | -3.11% | +16.01% | $664.71M | $40.54M | 1,799,971,760 |
| 78 | AKEDOAKE | $0.02743 | -6.07% | -18.60% | $625.29M | $5.60M | 22,796,250,000 |
| 79 | StableSTABLE | $0.026785 | -3.94% | -6.46% | $591.74M | $9.20M | 22,091,993,484 |
| 80 | Fetch.aiFET | $0.226231 | -5.62% | +2.96% | $589.32M | $104.16M | 2,604,959,127 |
| 81 | Crypto.com ChainCRO | $0.062952 | -5.71% | -6.92% | $584.24M | $3.46M | 9,280,821,918 |
| 82 | Marinade staked SOLMSOL | $162.64 | -4.42% | -2.48% | $553.53M | $928,844.44 | 3,403,515 |
| 83 | BeldexBDX | $0.074213 | -0.11% | -1.97% | $545.13M | $1.38M | 7,345,534,875 |
| 84 | NexoNEXO | $0.836304 | -1.83% | -0.60% | $540.37M | $3.77M | 646,145,840 |
| 85 | LayerZeroZRO | $2.18 | -3.12% | +23.71% | $540.01M | $104.60M | 247,671,611 |
| 86 | Pudgy PenguinsPENGU | $0.00858 | -6.39% | -14.02% | $539.31M | $81.54M | 62,860,396,090 |
| 87 | AptosAPT | $0.7504 | -9.63% | -6.23% | $526.75M | $73.45M | 701,954,161 |
| 88 | USDDUSDD | $0.998479 | -0.05% | -0.03% | $521.78M | $2.16M | 522,577,112 |
| 89 | FlareFLR | $0.006966 | -3.80% | -7.30% | $516.08M | $2.83M | 74,081,028,758 |
| 90 | Virtual ProtocolVIRTUAL | $0.766814 | -4.59% | -3.48% | $502.73M | $47.74M | 655,602,284 |
| 91 | Curve DAO TokenCRV | $0.360235 | +0.07% | -10.01% | $501.45M | $38.46M | 1,392,023,001 |
| 92 | TrueUSDTUSD | $0.997345 | -0.21% | -0.21% | $493.20M | $11.22M | 494,515,083 |
| 93 | SeiSEI | $0.068318 | -5.12% | -8.02% | $418.64M | $43.80M | 6,127,777,777 |
| 94 | Pyth NetworkPYTH | $0.072565 | -5.30% | -6.75% | $417.25M | $17.72M | 5,749,983,445 |
| 95 | Lido DAOLDO | $0.440977 | -7.15% | -8.04% | $395.03M | $35.22M | 895,801,548 |
| 96 | XinFin NetworkXDCE | $0.032224 | -4.75% | -6.32% | $394.86M | $8.44M | 12,253,720,803 |
| 97 | Bitcoin SVBCHSV | $19.20 | -4.03% | -3.79% | $382.52M | $32.92M | 19,923,150 |
| 98 | PendlePENDLE | $2.21 | -7.02% | -5.63% | $374.78M | $37.94M | 169,240,987 |
| 99 | OFFICIAL TRUMPTRUMP | $1.86 | -7.30% | -9.89% | $371.11M | $365.55M | 199,999,265 |
| 100 | Coinbase Wrapped Staked ETHCBETH | $2,926.72 | -4.89% | -4.55% | $367.57M | $709,048.59 | 125,592 |
Page 1 · 100 assets per page