HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,282.56 | -2.35% | -15.13% | $1.28T | $96.87B | 19,970,852 |
| 2 | EthereumETH | $1,796.20 | -2.22% | -19.31% | $219.81B | $8.75B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | -0.23% | +0.12% | $183.42B | $39.71B | 183,245,941,051 |
| 4 | Binance CoinBNB | $587.91 | -1.60% | -15.66% | $81.83B | $447.49M | 139,186,427 |
| 5 | USD CoinUSDC | $1.00 | +0.04% | -0.03% | $74.03B | $5.76B | 73,979,327,162 |
| 6 | XRPXRP | $0.946129 | -2.37% | -17.77% | $56.56B | $1.29B | 59,777,241,479 |
| 7 | SolanaSOL | $70.64 | -2.15% | -20.69% | $38.37B | $2.42B | 543,155,321 |
| 8 | TRONTRX | $0.302533 | -1.69% | -5.56% | $28.64B | $276.20M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $66.31 | -1.31% | -12.92% | $22.14B | $656.90M | 333,928,180 |
| 10 | Staked EtherSTETH | $1,796.53 | -1.87% | -19.20% | $15.36B | $30.04M | 8,551,695 |
| 11 | ZcashZEC | $881.48 | -3.72% | -28.83% | $14.30B | $569.03M | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | +0.02% | +0.03% | $14.08B | $16.11M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.0584 | -0.97% | -17.82% | $9.82B | $458.54M | 168,160,693,127 |
| 14 | MoneroXMR | $486.55 | -3.24% | -19.31% | $8.98B | $124.90M | 18,446,744 |
| 15 | DohrniiDHN | $493.16 | +0.57% | -4.99% | $8.42B | $1.23M | 0 |
| 16 | Wrapped BitcoinWBTC | $63,094.46 | -2.31% | -14.80% | $8.04B | $25.17M | 127,405 |
| 17 | Wrapped Beacon ETHWBETH | $1,992.30 | -2.15% | -19.34% | $6.50B | $1.26M | 3,264,194 |
| 18 | ChainLinkLINK | $9.07 | -2.18% | -14.72% | $6.15B | $160.73M | 678,099,970 |
| 19 | WETHWETH | $1,815.85 | +1.09% | -18.66% | $6.13B | $8.80M | 3,375,318 |
| 20 | CardanoADA | $0.151639 | -1.28% | -15.69% | $5.43B | $179.61M | 35,800,453,490 |
| 21 | DaiDAI | $0.999565 | -0.19% | +0.05% | $5.36B | $4.89M | 5,365,382,703 |
| 22 | StellarXLM | $0.137092 | -2.11% | -8.52% | $4.44B | $138.61M | 32,390,746,763 |
| 23 | Bitcoin CashBCH | $205.32 | -1.48% | -16.47% | $4.10B | $79.81M | 19,975,981 |
| 24 | NEAR ProtocolNEAR | $3.16 | -0.61% | -12.40% | $3.95B | $272.25M | 1,249,836,992 |
| 25 | UniswapUNI | $5.12 | -0.07% | -26.39% | $3.23B | $197.97M | 630,330,528 |
| 26 | AvalancheAVAX | $7.11 | -2.54% | -12.97% | $3.00B | $126.04M | 422,275,285 |
| 27 | TON CoinTON | $1.05 | -0.40% | -40.89% | $2.68B | $2.83M | 2,544,802,749 |
| 28 | SuiSUI | $0.716453 | -1.93% | -15.31% | $2.56B | $184.54M | 3,568,833,706 |
| 29 | Hedera HashgraphHBAR | $0.057829 | -0.44% | -13.25% | $2.45B | $52.85M | 42,392,926,538 |
| 30 | Shiba InuSHIB | $0.000004 | -2.45% | -13.33% | $2.27B | $34.40M | 589,245,888,455,640 |
| 31 | QuantQNT | $155.19 | +4.39% | -22.25% | $1.87B | $37.38M | 12,072,738 |
| 32 | BittensorTAO | $188.19 | -1.90% | -15.73% | $1.87B | $63.06M | 9,925,059 |
| 33 | OKBOKB | $84.21 | -3.72% | -17.53% | $1.77B | $17.15M | 21,000,000 |
| 34 | BFUSDBFUSD | $0.9992 | -0.03% | -0.03% | $1.66B | $6.41M | 1,660,000,100 |
| 35 | AaveAAVE | $108.29 | +1.49% | -16.15% | $1.65B | $151.14M | 15,194,339 |
| 36 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.20M | 892,234 |
| 37 | PepePEPE | $0.000004 | -6.37% | -25.48% | $1.58B | $212.23M | 420,689,899,653,540 |
| 38 | Tether GoldXAUT | $3,840.04 | +0.35% | -5.32% | $1.44B | $86.05B | 375,572 |
| 39 | JUSTJST | $0.143392 | -0.97% | +0.58% | $1.42B | $20.20M | 9,900,000,000 |
| 40 | PayPal USDPYUSD | $1.00 | +0.01% | -0.01% | $1.39B | $10.86M | 1,391,584,924 |
| 41 | MantleMNT | $0.367893 | -1.61% | -18.53% | $1.20B | $11.86M | 3,252,944,056 |
| 42 | Internet Computer (IOU)ICP | $2.22 | +0.21% | -6.67% | $1.19B | $28.74M | 538,095,695 |
| 43 | First Digital USDFDUSD | $0.996879 | +0.13% | -0.11% | $1.15B | $82.88M | 1,149,390,541 |
| 44 | World Liberty FinancialWLFI | $0.045805 | -2.35% | -1.62% | $1.13B | $25.22M | 24,613,427,094 |
| 45 | PAX GoldPAXG | $3,852.82 | +0.61% | -4.99% | $1.12B | $72.15M | 290,578 |
| 46 | Bitget TokenBGB | $1.60 | +0.82% | -8.03% | $1.11B | $9.21M | 696,293,684 |
| 47 | PolkadotDOT | $0.719865 | -1.57% | -19.08% | $1.10B | $47.45M | 1,522,267,060 |
| 48 | OndoONDO | $0.303677 | -1.53% | -14.94% | $959.35M | $53.84M | 3,159,107,529 |
| 49 | Binance Staked SOLBNSOL | $80.30 | -2.19% | -20.73% | $948.63M | $1.00M | 11,813,624 |
| 50 | AsterASTER | $0.541809 | +1.41% | -19.94% | $919.83M | $261.88M | 1,697,700,000 |
| 51 | Ethereum ClassicETC | $5.87 | -2.07% | -13.89% | $901.78M | $52.47M | 153,612,155 |
| 52 | Wrapped BNBWBNB | $680.25 | +4.96% | -3.05% | $885.29M | $4.50M | 1,301,426 |
| 53 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 54 | EthenaENA | $0.116679 | -3.31% | -23.97% | $803.81M | $161.21M | 6,889,062,500 |
| 55 | Ripple USDRLUSD | $1.00 | +0.04% | -0.04% | $730.57M | $11.98M | 729,950,821 |
| 56 | Venice TokenVVV | $19.93 | -0.13% | -2.64% | $730.11M | $25.85M | 36,641,604 |
| 57 | ArbitrumARB | $0.133286 | -1.68% | -20.37% | $720.23M | $49.33M | 5,403,630,609 |
| 58 | RenderRENDER | $1.37 | -1.60% | -11.81% | $709.43M | $11.32M | 518,128,769 |
| 59 | KaspaKAS | $0.026439 | -2.66% | -9.64% | $706.57M | $7.94M | 26,724,465,342 |
| 60 | AlgorandALGO | $0.078296 | -1.83% | -15.95% | $687.54M | $13.77M | 8,781,330,292 |
| 61 | Global DollarUSDG | $1.00 | -0.01% | -0.04% | $675.09M | $21.32M | 674,958,185 |
| 62 | Injective ProtocolINJ | $6.65 | -5.90% | -17.44% | $649.44M | $68.25M | 97,727,220 |
| 63 | CosmosATOM | $1.29 | -0.13% | -3.26% | $606.43M | $14.70M | 469,401,760 |
| 64 | MorphoMORPHO | $1.72 | -3.88% | -17.12% | $581.66M | $5.37M | 338,801,056 |
| 65 | StableSTABLE | $0.024713 | -1.00% | -6.91% | $545.96M | $4.41M | 22,091,993,484 |
| 66 | PancakeSwapCAKE | $1.57 | -3.31% | -16.42% | $543.57M | $12.94M | 345,649,337 |
| 67 | WorldcoinWLD | $0.262972 | +0.24% | -18.18% | $538.64M | $70.99M | 2,048,258,860 |
| 68 | KuCoin SharesKCS | $5.98 | -1.41% | -15.30% | $530.32M | $3.91M | 88,745,681 |
| 69 | USDDUSDD | $0.998352 | -0.02% | +0.01% | $521.72M | $6.08M | 522,577,112 |
| 70 | BeldexBDX | $0.068706 | -5.70% | -1.99% | $504.68M | $5.31M | 7,345,534,875 |
| 71 | PiPI | $0.061325 | -1.47% | -13.95% | $502.65M | $5.66M | 8,196,534,001 |
| 72 | TrueUSDTUSD | $0.994277 | -0.52% | -0.46% | $491.69M | $60.96M | 494,515,083 |
| 73 | DashDASH | $37.17 | -1.84% | -21.34% | $475.62M | $46.82M | 12,795,810 |
| 74 | StacksSTX | $0.261918 | -2.35% | -20.21% | $471.44M | $6.70M | 1,799,971,760 |
| 75 | NexoNEXO | $0.663475 | -1.67% | -8.72% | $428.70M | $3.05M | 646,145,840 |
| 76 | VeChainVET | $0.004846 | +1.11% | -5.73% | $416.68M | $5.64M | 85,985,041,177 |
| 77 | FilecoinFIL | $0.592025 | -5.38% | -22.81% | $408.61M | $46.80M | 690,197,224 |
| 78 | Crypto.com ChainCRO | $0.042951 | -3.17% | -10.71% | $398.62M | $1.48M | 9,280,821,918 |
| 79 | RaydiumRAY | $1.39 | -1.32% | -19.43% | $372.88M | $10.77M | 268,127,090 |
| 80 | Aerodrome FinanceAERO | $0.41178 | -7.41% | -30.04% | $369.31M | $11.34M | 896,858,300 |
| 81 | FlareFLR | $0.0049 | -0.36% | -13.60% | $363.03M | $2.46M | 74,081,028,758 |
| 82 | XinFin NetworkXDCE | $0.029436 | +4.46% | -4.76% | $360.70M | $4.33M | 12,253,720,803 |
| 83 | GHOGHO | $0.999052 | +0.56% | +0.06% | $352.45M | $271,482.04 | 352,783,922 |
| 84 | LayerZeroZRO | $1.39 | -7.27% | -12.52% | $345.16M | $48.16M | 247,671,611 |
| 85 | Fetch.aiFET | $0.128771 | -4.47% | -9.20% | $335.44M | $33.89M | 2,604,959,127 |
| 86 | AptosAPT | $0.456363 | -0.86% | -22.24% | $320.35M | $32.74M | 701,954,161 |
| 87 | Pyth NetworkPYTH | $0.053736 | -5.02% | -13.32% | $308.98M | $8.59M | 5,749,983,445 |
| 88 | Pudgy PenguinsPENGU | $0.004844 | -3.17% | -22.99% | $304.51M | $26.03M | 62,860,396,090 |
| 89 | FraxFRAX | $0.989433 | -0.10% | +0.26% | $293.60M | $170,452.17 | 296,739,777 |
| 90 | Bitcoin SVBCHSV | $14.52 | -0.49% | -11.14% | $289.29M | $19.79M | 19,923,150 |
| 91 | Virtual ProtocolVIRTUAL | $0.440393 | -2.18% | -20.93% | $288.72M | $10.00M | 655,602,284 |
| 92 | SPX6900SPX | $0.303604 | -1.21% | -13.74% | $282.65M | $8.63M | 930,993,090 |
| 93 | Curve DAO TokenCRV | $0.201015 | -2.99% | -22.38% | $279.82M | $22.72M | 1,392,023,001 |
| 94 | CelestiaTIA | $0.348427 | -1.13% | -17.01% | $274.77M | $16.48M | 788,612,404 |
| 95 | Coinbase Wrapped Staked ETHCBETH | $2,053.19 | -2.34% | -19.19% | $257.86M | $260,815.08 | 125,592 |
| 96 | AKEDOAKE | $0.010926 | -7.42% | +106.09% | $249.06M | $54.29M | 22,796,250,000 |
| 97 | Lido DAOLDO | $0.27563 | +0.54% | -13.98% | $246.91M | $19.73M | 895,801,548 |
| 98 | ether.fiETHFI | $0.47942 | -5.64% | -18.66% | $245.72M | $46.33M | 512,533,237 |
| 99 | EURCEURC | $1.10 | +0.28% | -1.08% | $244.62M | $6.07M | 221,937,434 |
| 100 | PendlePENDLE | $1.43 | -0.08% | -11.01% | $241.61M | $13.78M | 169,240,987 |
Page 1 · 100 assets per page