HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,703.02 | -0.74% | -13.51% | $1.27T | $122.07B | 19,970,852 |
| 2 | EthereumETH | $1,802.33 | +0.22% | -12.03% | $220.56B | $8.90B | 122,374,666 |
| 3 | TetherUSDT | $0.998004 | -0.23% | -0.25% | $182.88B | $43.61B | 183,245,941,051 |
| 4 | Binance CoinBNB | $591.76 | +0.46% | -12.87% | $82.36B | $462.32M | 139,186,427 |
| 5 | USD CoinUSDC | $1.00 | -0.02% | -0.01% | $74.04B | $6.78B | 73,979,327,162 |
| 6 | XRPXRP | $0.981813 | -0.96% | -6.27% | $58.69B | $1.28B | 59,777,241,479 |
| 7 | SolanaSOL | $74.46 | +0.04% | -9.95% | $40.44B | $1.84B | 543,155,321 |
| 8 | TRONTRX | $0.312744 | +1.05% | -1.38% | $29.61B | $291.71M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $68.38 | +0.14% | -3.76% | $22.83B | $670.55M | 333,928,180 |
| 10 | Staked EtherSTETH | $1,800.51 | +0.14% | -12.29% | $15.40B | $17.81M | 8,551,695 |
| 11 | ZcashZEC | $947.22 | +1.48% | -2.24% | $15.37B | $696.23M | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | +0.04% | -0.01% | $14.08B | $13.68M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.059348 | +0.29% | -11.48% | $9.98B | $325.49M | 168,160,693,127 |
| 14 | MoneroXMR | $503.26 | -0.13% | -13.42% | $9.28B | $170.31M | 18,446,744 |
| 15 | DohrniiDHN | $476.72 | -0.93% | -6.47% | $8.14B | $1.19M | 0 |
| 16 | Wrapped BitcoinWBTC | $62,406.68 | -1.75% | -15.50% | $7.95B | $30.58M | 127,405 |
| 17 | Wrapped stETHWSTETH | $2,251.56 | -0.39% | -12.27% | $7.06B | $2.73M | 3,135,632 |
| 18 | Wrapped Beacon ETHWBETH | $2,001.35 | +0.31% | -11.78% | $6.53B | $2.10M | 3,264,194 |
| 19 | ChainLinkLINK | $9.19 | +0.60% | -9.05% | $6.23B | $177.71M | 678,099,970 |
| 20 | WETHWETH | $1,800.60 | -0.29% | -12.56% | $6.08B | $12.10M | 3,375,318 |
| 21 | CardanoADA | $0.153662 | +0.66% | -11.29% | $5.50B | $175.33M | 35,800,453,490 |
| 22 | DaiDAI | $0.999294 | -0.01% | +0.09% | $5.36B | $7.97M | 5,365,382,703 |
| 23 | StellarXLM | $0.138144 | -1.48% | -5.48% | $4.47B | $120.27M | 32,390,746,763 |
| 24 | NEAR ProtocolNEAR | $3.39 | +2.09% | -5.08% | $4.24B | $448.71M | 1,249,836,992 |
| 25 | Bitcoin CashBCH | $209.20 | +0.78% | -7.65% | $4.18B | $85.61M | 19,975,981 |
| 26 | UniswapUNI | $5.19 | +0.07% | -17.40% | $3.27B | $145.17M | 630,330,528 |
| 27 | AvalancheAVAX | $7.08 | +0.22% | -16.10% | $2.99B | $109.17M | 422,275,285 |
| 28 | TON CoinTON | $1.03 | -0.31% | -12.10% | $2.62B | $2.89M | 2,544,802,749 |
| 29 | SuiSUI | $0.727647 | +0.74% | -10.77% | $2.60B | $181.68M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.055585 | -2.90% | -14.29% | $2.36B | $38.92M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000004 | +0.94% | -11.00% | $2.28B | $34.34M | 589,245,888,455,640 |
| 32 | BittensorTAO | $196.75 | +1.32% | -8.06% | $1.95B | $62.79M | 9,925,059 |
| 33 | QuantQNT | $152.09 | -2.16% | -10.52% | $1.84B | $25.42M | 12,072,738 |
| 34 | OKBOKB | $87.40 | +0.59% | -9.75% | $1.84B | $15.39M | 21,000,000 |
| 35 | AaveAAVE | $109.64 | -0.90% | -8.21% | $1.67B | $155.68M | 15,194,339 |
| 36 | BFUSDBFUSD | $0.99905 | +0.00% | -0.02% | $1.66B | $2.60M | 1,660,000,100 |
| 37 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.23M | 892,234 |
| 38 | PepePEPE | $0.000004 | +3.21% | -15.60% | $1.62B | $161.16M | 420,689,899,653,540 |
| 39 | JUSTJST | $0.144784 | +0.60% | +0.30% | $1.43B | $21.77M | 9,900,000,000 |
| 40 | Tether GoldXAUT | $3,725.67 | -0.90% | -6.37% | $1.40B | $83.49B | 375,572 |
| 41 | PayPal USDPYUSD | $1.00 | +0.01% | -0.01% | $1.39B | $11.74M | 1,391,584,924 |
| 42 | MantleMNT | $0.398906 | +3.22% | -6.09% | $1.30B | $24.50M | 3,252,944,056 |
| 43 | Internet Computer (IOU)ICP | $2.26 | +0.27% | -12.67% | $1.21B | $32.57M | 538,095,695 |
| 44 | First Digital USDFDUSD | $0.997173 | +0.14% | -0.01% | $1.15B | $83.62M | 1,149,390,541 |
| 45 | World Liberty FinancialWLFI | $0.046056 | -0.40% | -1.83% | $1.13B | $16.20M | 24,613,427,094 |
| 46 | Bitget TokenBGB | $1.58 | -1.30% | -7.26% | $1.10B | $7.61M | 696,293,684 |
| 47 | PolkadotDOT | $0.7162 | -1.15% | -13.91% | $1.09B | $43.41M | 1,522,267,060 |
| 48 | PAX GoldPAXG | $3,724.53 | -0.94% | -6.46% | $1.08B | $94.12M | 290,578 |
| 49 | OndoONDO | $0.304804 | -0.39% | -14.44% | $962.91M | $58.80M | 3,159,107,529 |
| 50 | Ethereum ClassicETC | $5.93 | -0.65% | -9.65% | $911.67M | $60.97M | 153,612,155 |
| 51 | Wrapped BNBWBNB | $680.25 | +0.00% | -0.06% | $885.29M | $8.56M | 1,301,426 |
| 52 | AsterASTER | $0.520063 | -5.20% | -20.17% | $882.91M | $74.02M | 1,697,700,000 |
| 53 | Venice TokenVVV | $22.93 | +7.75% | +17.74% | $840.31M | $37.77M | 36,641,604 |
| 54 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 55 | EthenaENA | $0.110575 | -0.62% | -23.04% | $761.76M | $183.25M | 6,889,062,500 |
| 56 | RenderRENDER | $1.44 | +1.34% | -6.64% | $744.53M | $13.28M | 518,128,769 |
| 57 | KaspaKAS | $0.027448 | +0.41% | -4.53% | $733.52M | $4.45M | 26,724,465,342 |
| 58 | Ripple USDRLUSD | $1.00 | -0.01% | +0.01% | $730.75M | $21.91M | 729,950,821 |
| 59 | Injective ProtocolINJ | $7.29 | +0.55% | -4.91% | $711.95M | $72.13M | 97,727,220 |
| 60 | Ondo US Dollar YieldUSDY | $1.12 | -0.08% | +0.02% | $700.42M | $2.09M | 626,712,444 |
| 61 | AlgorandALGO | $0.078199 | -1.20% | -11.76% | $686.69M | $12.43M | 8,781,330,292 |
| 62 | ArbitrumARB | $0.126969 | -1.30% | -17.00% | $686.09M | $42.85M | 5,403,630,609 |
| 63 | Global DollarUSDG | $1.00 | -0.04% | -0.03% | $675.39M | $9.08M | 674,958,185 |
| 64 | CosmosATOM | $1.31 | +1.95% | -5.38% | $615.39M | $10.74M | 469,401,760 |
| 65 | MorphoMORPHO | $1.69 | -2.91% | -14.94% | $572.23M | $6.50M | 338,801,056 |
| 66 | PancakeSwapCAKE | $1.62 | -0.11% | -10.61% | $558.23M | $13.30M | 345,649,337 |
| 67 | KuCoin SharesKCS | $6.10 | +1.64% | -10.39% | $541.29M | $4.02M | 88,745,681 |
| 68 | WorldcoinWLD | $0.26413 | +0.72% | -12.90% | $541.01M | $60.00M | 2,048,258,860 |
| 69 | USDDUSDD | $0.997914 | -0.17% | -0.01% | $521.49M | $4.19M | 522,577,112 |
| 70 | StacksSTX | $0.276658 | +1.99% | -10.13% | $497.98M | $7.11M | 1,799,971,760 |
| 71 | BeldexBDX | $0.067268 | +1.24% | +1.76% | $494.12M | $4.25M | 7,345,534,875 |
| 72 | TrueUSDTUSD | $0.997898 | +0.04% | -0.05% | $493.48M | $14.54M | 494,515,083 |
| 73 | StableSTABLE | $0.022242 | -4.03% | -17.20% | $491.37M | $6.72M | 22,091,993,484 |
| 74 | DashDASH | $37.54 | +0.43% | -10.25% | $480.39M | $53.11M | 12,795,810 |
| 75 | Mantle Staked EtherMETH | $1,988.83 | -0.02% | -12.11% | $478.95M | $1.24M | 240,823 |
| 76 | PiPI | $0.05647 | -5.07% | -19.50% | $462.86M | $6.73M | 8,196,534,001 |
| 77 | VeChainVET | $0.004916 | -0.55% | -4.96% | $422.72M | $5.60M | 85,985,041,177 |
| 78 | NexoNEXO | $0.652191 | -0.73% | -9.24% | $421.41M | $4.99M | 646,145,840 |
| 79 | FilecoinFIL | $0.577667 | -2.10% | -22.77% | $398.70M | $48.78M | 690,197,224 |
| 80 | Crypto.com ChainCRO | $0.042131 | -3.35% | -11.94% | $391.01M | $2.45M | 9,280,821,918 |
| 81 | Aerodrome FinanceAERO | $0.433218 | -0.65% | -19.18% | $388.54M | $9.22M | 896,858,300 |
| 82 | RaydiumRAY | $1.41 | -0.70% | -11.86% | $379.39M | $11.13M | 268,127,090 |
| 83 | FlareFLR | $0.005076 | -2.15% | -6.58% | $376.00M | $2.13M | 74,081,028,758 |
| 84 | XinFin NetworkXDCE | $0.029603 | -2.67% | +2.71% | $362.75M | $7.52M | 12,253,720,803 |
| 85 | LayerZeroZRO | $1.42 | +5.26% | -6.62% | $352.93M | $53.03M | 247,671,611 |
| 86 | GHOGHO | $0.998502 | -0.06% | -0.15% | $352.26M | $907,296.07 | 352,783,922 |
| 87 | Fetch.aiFET | $0.128871 | -0.98% | -12.08% | $335.70M | $29.44M | 2,604,959,127 |
| 88 | Pyth NetworkPYTH | $0.056594 | +6.90% | -11.33% | $325.41M | $19.15M | 5,749,983,445 |
| 89 | AptosAPT | $0.432067 | -1.32% | -22.41% | $303.29M | $30.39M | 701,954,161 |
| 90 | Bitcoin SVBCHSV | $15.19 | +0.86% | -4.40% | $302.65M | $21.20M | 19,923,150 |
| 91 | Pudgy PenguinsPENGU | $0.004813 | +1.15% | -22.17% | $302.53M | $17.87M | 62,860,396,090 |
| 92 | SPX6900SPX | $0.315758 | -0.27% | -11.22% | $293.97M | $7.54M | 930,993,090 |
| 93 | FraxFRAX | $0.986809 | +1.25% | -0.37% | $292.83M | $126,348.68 | 296,739,777 |
| 94 | Virtual ProtocolVIRTUAL | $0.432982 | -1.35% | -17.36% | $283.86M | $10.61M | 655,602,284 |
| 95 | CelestiaTIA | $0.353244 | +0.94% | -13.75% | $278.57M | $10.56M | 788,612,404 |
| 96 | Curve DAO TokenCRV | $0.195197 | -4.01% | -17.71% | $271.72M | $18.06M | 1,392,023,001 |
| 97 | ether.fiETHFI | $0.524514 | +12.27% | -16.59% | $268.83M | $41.06M | 512,533,237 |
| 98 | GnosisGNO | $99.78 | +2.46% | -7.06% | $263.34M | $328,654.75 | 2,639,078 |
| 99 | Coinbase Wrapped Staked ETHCBETH | $2,060.88 | +0.18% | -11.91% | $258.83M | $113,363.95 | 125,592 |
| 100 | Terra ClassicLUNC | $0.000046 | +17.31% | +21.95% | $255.18M | $22.61M | 5,505,095,430,949 |
Page 1 · 100 assets per page