HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $68,834.75 | -6.28% | -9.35% | $1.37T | $116.13B | 19,970,852 |
| 2 | EthereumETH | $1,936.61 | -5.30% | -13.45% | $236.99B | $13.39B | 122,374,666 |
| 3 | TetherUSDT | $0.999654 | +0.00% | +0.07% | $183.18B | $60.05B | 183,245,941,051 |
| 4 | Binance CoinBNB | $633.24 | -5.72% | -8.21% | $88.14B | $852.45M | 139,186,427 |
| 5 | USD CoinUSDC | $1.00 | -0.01% | -0.04% | $74.04B | $8.62B | 73,979,327,162 |
| 6 | XRPXRP | $1.03 | -1.45% | -15.95% | $61.52B | $1.91B | 59,777,241,479 |
| 7 | SolanaSOL | $79.90 | -3.54% | -10.70% | $43.40B | $2.74B | 543,155,321 |
| 8 | TRONTRX | $0.310964 | -1.87% | -2.31% | $29.44B | $361.63M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $72.04 | +1.24% | -7.60% | $24.06B | $834.00M | 333,928,180 |
| 10 | Staked EtherSTETH | $1,938.42 | -5.07% | -13.38% | $16.58B | $17.32M | 8,551,695 |
| 11 | ZcashZEC | $942.28 | -4.48% | -24.37% | $15.29B | $1.08B | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | -0.03% | +0.02% | $14.08B | $16.56M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.064645 | -3.29% | -10.32% | $10.87B | $647.44M | 168,160,693,127 |
| 14 | MoneroXMR | $532.84 | -3.79% | -13.38% | $9.83B | $219.46M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $67,494.29 | -5.97% | -10.79% | $8.60B | $32.78M | 127,405 |
| 16 | DohrniiDHN | $498.10 | -0.90% | -4.60% | $8.51B | $1.24M | 0 |
| 17 | Wrapped Beacon ETHWBETH | $2,150.85 | -5.22% | -13.28% | $7.02B | $3.18M | 3,264,194 |
| 18 | ChainLinkLINK | $9.93 | -1.37% | -7.36% | $6.73B | $293.10M | 678,099,970 |
| 19 | WETHWETH | $1,934.15 | -5.46% | -14.94% | $6.53B | $17.27M | 3,375,318 |
| 20 | Ethena Staked USDeSUSDE | $1.24 | -0.29% | -2.23% | $6.32B | $1.66M | 5,101,532,460 |
| 21 | CardanoADA | $0.170529 | -1.29% | -6.71% | $6.11B | $255.66M | 35,800,453,490 |
| 22 | DaiDAI | $1.00 | +0.12% | +0.02% | $5.37B | $7.90M | 5,365,382,703 |
| 23 | StellarXLM | $0.146323 | +0.46% | -4.81% | $4.74B | $159.05M | 32,390,746,763 |
| 24 | Bitcoin CashBCH | $220.59 | -3.13% | -19.18% | $4.41B | $114.08M | 19,975,981 |
| 25 | NEAR ProtocolNEAR | $3.52 | +1.72% | -4.39% | $4.40B | $565.36M | 1,249,836,992 |
| 26 | UniswapUNI | $5.80 | -5.37% | -15.08% | $3.66B | $343.83M | 630,330,528 |
| 27 | AvalancheAVAX | $8.32 | -3.48% | -0.13% | $3.51B | $192.32M | 422,275,285 |
| 28 | TON CoinTON | $1.14 | -6.11% | +2.00% | $2.91B | $5.35M | 2,544,802,749 |
| 29 | SuiSUI | $0.801463 | -1.18% | -5.79% | $2.86B | $311.88M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.062314 | -5.16% | -8.24% | $2.64B | $68.63M | 42,392,926,538 |
| 31 | sUSDSSUSDS | $1.12 | +0.01% | +0.09% | $2.62B | $1.02M | 2,345,504,258 |
| 32 | Shiba InuSHIB | $0.000004 | -1.11% | -6.12% | $2.52B | $50.36M | 589,245,888,455,640 |
| 33 | BittensorTAO | $210.75 | -1.25% | -3.45% | $2.09B | $98.47M | 9,925,059 |
| 34 | OKBOKB | $94.55 | -3.94% | -10.69% | $1.99B | $25.44M | 21,000,000 |
| 35 | QuantQNT | $158.08 | -3.74% | -16.22% | $1.91B | $47.26M | 12,072,738 |
| 36 | PepePEPE | $0.000004 | +1.01% | -6.83% | $1.89B | $426.65M | 420,689,899,653,540 |
| 37 | AaveAAVE | $111.48 | -4.70% | -14.37% | $1.69B | $183.24M | 15,194,339 |
| 38 | BFUSDBFUSD | $0.9997 | +0.04% | +0.08% | $1.66B | $4.63M | 1,660,000,100 |
| 39 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.54M | 892,234 |
| 40 | Tether GoldXAUT | $3,889.13 | -0.96% | -4.53% | $1.46B | $87.25B | 375,572 |
| 41 | JUSTJST | $0.146286 | +1.17% | +4.68% | $1.45B | $32.62M | 9,900,000,000 |
| 42 | Internet Computer (IOU)ICP | $2.61 | +2.23% | +7.22% | $1.41B | $52.29M | 538,095,695 |
| 43 | PayPal USDPYUSD | $1.00 | -0.05% | +0.03% | $1.39B | $12.94M | 1,391,584,924 |
| 44 | MantleMNT | $0.408203 | -5.03% | -6.00% | $1.33B | $15.53M | 3,252,944,056 |
| 45 | PolkadotDOT | $0.826995 | -1.64% | -10.74% | $1.26B | $59.42M | 1,522,267,060 |
| 46 | World Liberty FinancialWLFI | $0.047218 | -1.85% | +3.03% | $1.16B | $45.19M | 24,613,427,094 |
| 47 | Bitget TokenBGB | $1.65 | -2.16% | -4.51% | $1.15B | $11.84M | 696,293,684 |
| 48 | First Digital USDFDUSD | $0.995112 | -0.22% | -0.29% | $1.14B | $119.12M | 1,149,390,541 |
| 49 | PAX GoldPAXG | $3,890.94 | -0.91% | -4.63% | $1.13B | $116.02M | 290,578 |
| 50 | AsterASTER | $0.657449 | -0.25% | -4.84% | $1.12B | $70.73M | 1,697,700,000 |
| 51 | OndoONDO | $0.343143 | -2.12% | -7.32% | $1.08B | $111.66M | 3,159,107,529 |
| 52 | Binance Staked SOLBNSOL | $91.20 | -3.39% | -10.32% | $1.08B | $1.83M | 11,813,624 |
| 53 | Ethereum ClassicETC | $6.52 | -1.37% | -6.18% | $1.00B | $86.81M | 153,612,155 |
| 54 | EthenaENA | $0.137383 | -2.66% | -15.47% | $946.44M | $257.01M | 6,889,062,500 |
| 55 | Wrapped BNBWBNB | $652.52 | -2.97% | -6.80% | $849.21M | $4.38M | 1,301,426 |
| 56 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 57 | ArbitrumARB | $0.145553 | -1.91% | -8.23% | $786.51M | $119.58M | 5,403,630,609 |
| 58 | KaspaKAS | $0.029281 | +0.99% | -1.49% | $782.53M | $11.24M | 26,724,465,342 |
| 59 | RenderRENDER | $1.51 | +0.08% | -1.96% | $781.98M | $20.89M | 518,128,769 |
| 60 | AlgorandALGO | $0.087457 | -1.09% | -7.72% | $767.99M | $19.93M | 8,781,330,292 |
| 61 | Injective ProtocolINJ | $7.61 | +3.18% | -7.11% | $743.86M | $75.57M | 97,727,220 |
| 62 | Ripple USDRLUSD | $1.00 | -0.01% | -0.07% | $730.64M | $21.39M | 729,950,821 |
| 63 | Venice TokenVVV | $18.77 | -4.08% | -12.87% | $687.84M | $24.92M | 36,641,604 |
| 64 | MorphoMORPHO | $2.01 | +1.03% | -3.22% | $680.67M | $11.32M | 338,801,056 |
| 65 | Global DollarUSDG | $1.00 | +0.04% | -0.04% | $675.55M | $15.25M | 674,958,185 |
| 66 | CosmosATOM | $1.40 | +0.03% | -1.09% | $656.10M | $23.14M | 469,401,760 |
| 67 | WorldcoinWLD | $0.299128 | -1.31% | -12.02% | $612.69M | $110.97M | 2,048,258,860 |
| 68 | PancakeSwapCAKE | $1.72 | -4.47% | -9.94% | $594.64M | $21.95M | 345,649,337 |
| 69 | StableSTABLE | $0.026028 | -4.29% | -4.93% | $575.02M | $6.56M | 22,091,993,484 |
| 70 | PiPI | $0.069242 | -1.30% | -8.69% | $567.54M | $4.09M | 8,196,534,001 |
| 71 | KuCoin SharesKCS | $6.36 | -3.44% | -9.39% | $564.78M | $4.32M | 88,745,681 |
| 72 | USDDUSDD | $0.99924 | +0.03% | -0.06% | $522.18M | $7.57M | 522,577,112 |
| 73 | BeldexBDX | $0.070787 | +2.09% | +1.92% | $519.97M | $8.05M | 7,345,534,875 |
| 74 | StacksSTX | $0.285449 | -5.51% | -18.60% | $513.80M | $14.81M | 1,799,971,760 |
| 75 | DashDASH | $40.10 | -2.72% | -10.72% | $513.13M | $62.52M | 12,795,810 |
| 76 | FilecoinFIL | $0.736242 | -1.40% | -7.80% | $508.15M | $51.86M | 690,197,224 |
| 77 | TrueUSDTUSD | $0.999993 | +0.72% | +0.89% | $494.51M | $14.58M | 494,515,083 |
| 78 | NexoNEXO | $0.692146 | -3.03% | -6.25% | $447.23M | $5.53M | 646,145,840 |
| 79 | VeChainVET | $0.00515 | -0.30% | -5.10% | $442.82M | $7.59M | 85,985,041,177 |
| 80 | Crypto.com ChainCRO | $0.04725 | -2.84% | -4.05% | $438.52M | $1.81M | 9,280,821,918 |
| 81 | Aerodrome FinanceAERO | $0.48039 | -8.80% | -20.85% | $430.84M | $26.77M | 896,858,300 |
| 82 | RaydiumRAY | $1.54 | -1.95% | -8.58% | $413.52M | $13.41M | 268,127,090 |
| 83 | LayerZeroZRO | $1.57 | +1.54% | -2.65% | $389.96M | $54.03M | 247,671,611 |
| 84 | Fetch.aiFET | $0.148173 | +1.36% | +0.04% | $385.99M | $49.11M | 2,604,959,127 |
| 85 | Pyth NetworkPYTH | $0.066452 | +4.91% | +4.90% | $382.10M | $21.69M | 5,749,983,445 |
| 86 | Pudgy PenguinsPENGU | $0.00607 | -0.95% | -7.18% | $381.58M | $27.51M | 62,860,396,090 |
| 87 | AptosAPT | $0.542868 | -2.07% | -8.37% | $381.07M | $32.41M | 701,954,161 |
| 88 | FlareFLR | $0.005135 | -3.81% | -12.52% | $380.43M | $5.04M | 74,081,028,758 |
| 89 | XinFin NetworkXDCE | $0.029182 | -3.33% | -4.42% | $357.58M | $7.14M | 12,253,720,803 |
| 90 | GHOGHO | $0.998699 | -0.03% | -0.04% | $352.32M | $2.69M | 352,783,922 |
| 91 | Virtual ProtocolVIRTUAL | $0.515005 | -1.20% | -9.10% | $337.64M | $19.65M | 655,602,284 |
| 92 | CelestiaTIA | $0.416002 | +3.48% | +0.19% | $328.06M | $56.11M | 788,612,404 |
| 93 | Curve DAO TokenCRV | $0.233664 | -1.17% | -8.07% | $325.27M | $24.75M | 1,392,023,001 |
| 94 | SPX6900SPX | $0.341673 | -1.84% | -0.89% | $318.10M | $12.77M | 930,993,090 |
| 95 | ether.fiETHFI | $0.616253 | +0.13% | +16.99% | $315.85M | $98.36M | 512,533,237 |
| 96 | Bitcoin SVBCHSV | $15.39 | -2.23% | -9.07% | $306.61M | $34.25M | 19,923,150 |
| 97 | FraxFRAX | $0.989739 | -0.05% | +0.12% | $293.70M | $156,509.76 | 296,739,777 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,214.20 | -5.15% | -13.07% | $278.08M | $2.12M | 125,592 |
| 99 | GnosisGNO | $103.77 | -4.59% | -8.12% | $273.86M | $740,252.45 | 2,639,078 |
| 100 | Lido DAOLDO | $0.303872 | -2.19% | -6.94% | $272.21M | $25.16M | 895,801,548 |
Page 1 · 100 assets per page