HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,831.50 | -1.06% | -0.95% | $1.63T | $21.62B | 19,970,852 |
| 2 | EthereumETH | $2,402.32 | -1.00% | -4.86% | $293.98B | $7.34B | 122,374,666 |
| 3 | TetherUSDT | $0.998671 | -0.02% | -0.10% | $183.00B | $42.58B | 183,245,941,051 |
| 4 | Binance CoinBNB | $729.26 | +0.22% | -2.30% | $101.50B | $515.40M | 139,186,427 |
| 5 | XRPXRP | $1.30 | -0.64% | -5.10% | $77.97B | $1.04B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.03% | +0.01% | $74.06B | $9.46B | 73,979,327,162 |
| 7 | SolanaSOL | $105.22 | -0.26% | -3.32% | $57.15B | $1.85B | 543,155,321 |
| 8 | TRONTRX | $0.331848 | -0.25% | +0.20% | $31.41B | $275.24M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $79.33 | -0.18% | -6.06% | $26.49B | $425.10M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,405.32 | -0.79% | -4.72% | $20.57B | $3.99M | 8,551,695 |
| 11 | ZcashZEC | $1,147.18 | -2.47% | -9.81% | $18.61B | $719.36M | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | +0.02% | +0.04% | $14.09B | $11.40M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.079625 | -0.54% | -6.43% | $13.39B | $290.65M | 168,160,693,127 |
| 14 | MoneroXMR | $601.89 | +0.56% | +13.59% | $11.10B | $214.64M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $81,576.04 | -0.34% | -1.07% | $10.39B | $18.85M | 127,405 |
| 16 | Wrapped stETHWSTETH | $2,995.20 | -0.95% | -4.52% | $9.39B | $3.60M | 3,135,632 |
| 17 | Wrapped Beacon ETHWBETH | $2,661.63 | -1.02% | -4.81% | $8.69B | $1.77M | 3,264,194 |
| 18 | ChainLinkLINK | $12.04 | -1.38% | -7.21% | $8.17B | $182.92M | 678,099,970 |
| 19 | WETHWETH | $2,389.36 | -1.01% | -5.70% | $8.06B | $11.50M | 3,375,318 |
| 20 | CardanoADA | $0.218374 | -1.70% | -10.04% | $7.82B | $154.76M | 35,800,453,490 |
| 21 | NEAR ProtocolNEAR | $4.85 | -3.68% | -13.25% | $6.06B | $600.34M | 1,249,836,992 |
| 22 | StellarXLM | $0.177515 | -1.00% | -9.78% | $5.75B | $100.75M | 32,390,746,763 |
| 23 | Bitcoin CashBCH | $279.36 | +0.60% | +1.13% | $5.58B | $103.67M | 19,975,981 |
| 24 | DaiDAI | $0.999334 | -0.16% | -0.07% | $5.36B | $4.93M | 5,365,382,703 |
| 25 | UniswapUNI | $7.28 | -0.12% | -2.18% | $4.59B | $207.59M | 630,330,528 |
| 26 | LitecoinLTC | $59.62 | -0.08% | -6.06% | $4.55B | $226.82M | 76,324,283 |
| 27 | TON CoinTON | $1.78 | +0.17% | +28.18% | $4.54B | $4.31M | 2,544,802,749 |
| 28 | AvalancheAVAX | $9.57 | -2.26% | -10.30% | $4.04B | $133.29M | 422,275,285 |
| 29 | SuiSUI | $0.999522 | -0.79% | -8.03% | $3.57B | $427.67M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.083213 | -1.57% | -7.99% | $3.53B | $70.94M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000005 | -0.05% | -6.27% | $2.96B | $30.06M | 589,245,888,455,640 |
| 32 | BittensorTAO | $268.25 | -1.53% | -6.47% | $2.66B | $89.29M | 9,925,059 |
| 33 | OKBOKB | $114.30 | +0.11% | -7.89% | $2.40B | $19.78M | 21,000,000 |
| 34 | QuantQNT | $196.61 | +2.28% | -13.98% | $2.37B | $50.79M | 12,072,738 |
| 35 | AaveAAVE | $151.52 | -0.59% | -6.89% | $2.30B | $171.50M | 15,194,339 |
| 36 | PolkadotDOT | $1.16 | +2.52% | -6.88% | $1.76B | $125.82M | 1,522,267,060 |
| 37 | PepePEPE | $0.000004 | +2.50% | +1.16% | $1.75B | $144.28M | 420,689,899,653,540 |
| 38 | MantleMNT | $0.535729 | +1.20% | -3.20% | $1.74B | $11.42M | 3,252,944,056 |
| 39 | BFUSDBFUSD | $0.999 | +0.01% | +0.02% | $1.66B | $1.77M | 1,660,000,100 |
| 40 | MakerMKR | $1,813.70 | +0.00% | +1.92% | $1.62B | $2.27M | 892,234 |
| 41 | Tether GoldXAUT | $4,139.61 | -0.74% | -0.58% | $1.55B | $124.59M | 375,572 |
| 42 | Internet Computer (IOU)ICP | $2.86 | -1.58% | -13.81% | $1.54B | $26.71M | 538,095,695 |
| 43 | JUSTJST | $0.141011 | +1.92% | +0.08% | $1.40B | $23.84M | 9,900,000,000 |
| 44 | PayPal USDPYUSD | $1.00 | +0.01% | -0.03% | $1.39B | $6.62M | 1,391,584,924 |
| 45 | OndoONDO | $0.437691 | +0.04% | -12.42% | $1.38B | $95.46M | 3,159,107,529 |
| 46 | World Liberty FinancialWLFI | $0.053893 | -6.84% | -5.68% | $1.33B | $34.12M | 24,613,427,094 |
| 47 | Bitget TokenBGB | $1.89 | +0.79% | -4.40% | $1.31B | $9.26M | 696,293,684 |
| 48 | EthenaENA | $0.189646 | -1.00% | -15.03% | $1.31B | $204.88M | 6,889,062,500 |
| 49 | AsterASTER | $0.708982 | +0.64% | +1.27% | $1.20B | $58.86M | 1,697,700,000 |
| 50 | PAX GoldPAXG | $4,139.41 | -0.79% | -0.61% | $1.20B | $90.15M | 290,578 |
| 51 | Ethereum ClassicETC | $7.78 | +0.15% | -5.97% | $1.20B | $58.07M | 153,612,155 |
| 52 | First Digital USDFDUSD | $0.998259 | -0.03% | -0.01% | $1.15B | $68.54M | 1,149,390,541 |
| 53 | WorldcoinWLD | $0.54025 | +9.71% | +2.91% | $1.11B | $281.68M | 2,048,258,860 |
| 54 | ArbitrumARB | $0.202169 | +5.06% | +7.47% | $1.09B | $185.19M | 5,403,630,609 |
| 55 | AlgorandALGO | $0.111491 | -0.25% | -11.38% | $979.04M | $22.22M | 8,781,330,292 |
| 56 | Wrapped BNBWBNB | $728.44 | +0.57% | -2.62% | $948.01M | $2.75M | 1,301,426 |
| 57 | KaspaKAS | $0.035286 | -1.99% | -10.43% | $942.99M | $9.18M | 26,724,465,342 |
| 58 | RenderRENDER | $1.81 | -0.55% | -11.12% | $938.69M | $13.74M | 518,128,769 |
| 59 | Venice TokenVVV | $25.00 | +2.00% | +5.83% | $915.97M | $28.16M | 36,641,604 |
| 60 | Injective ProtocolINJ | $8.59 | +1.64% | +10.89% | $839.73M | $102.12M | 97,727,220 |
| 61 | MorphoMORPHO | $2.48 | +4.58% | +1.01% | $839.68M | $19.21M | 338,801,056 |
| 62 | CosmosATOM | $1.77 | +3.31% | -4.23% | $829.99M | $33.88M | 469,401,760 |
| 63 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 64 | PancakeSwapCAKE | $2.18 | -1.37% | -6.21% | $752.29M | $15.11M | 345,649,337 |
| 65 | Ripple USDRLUSD | $1.00 | +0.01% | +0.03% | $730.90M | $18.06M | 729,950,821 |
| 66 | Aerodrome FinanceAERO | $0.809506 | +1.16% | -10.70% | $726.01M | $21.35M | 896,858,300 |
| 67 | FilecoinFIL | $1.02 | -2.48% | -15.63% | $704.02M | $90.35M | 690,197,224 |
| 68 | AKEDOAKE | $0.030559 | +1.86% | +30.57% | $696.63M | $6.02M | 22,796,250,000 |
| 69 | Global DollarUSDG | $1.00 | -0.02% | -0.01% | $675.41M | $6.90M | 674,958,185 |
| 70 | KuCoin SharesKCS | $7.37 | -2.70% | -4.96% | $654.09M | $13.30M | 88,745,681 |
| 71 | DashDASH | $50.55 | +2.60% | -0.88% | $646.89M | $72.64M | 12,795,810 |
| 72 | StacksSTX | $0.356275 | -3.28% | -9.70% | $641.29M | $21.28M | 1,799,971,760 |
| 73 | PiPI | $0.07727 | -2.42% | -3.65% | $633.35M | $3.39M | 8,196,534,001 |
| 74 | VeChainVET | $0.006745 | -2.07% | -11.53% | $579.94M | $5.02M | 85,985,041,177 |
| 75 | StableSTABLE | $0.025475 | +5.47% | -6.01% | $562.79M | $10.74M | 22,091,993,484 |
| 76 | BeldexBDX | $0.074415 | -0.77% | -15.83% | $546.62M | $1.18M | 7,345,534,875 |
| 77 | AptosAPT | $0.764837 | -1.96% | -9.94% | $536.88M | $49.30M | 701,954,161 |
| 78 | Crypto.com ChainCRO | $0.057606 | +0.78% | -4.20% | $534.63M | $2.08M | 9,280,821,918 |
| 79 | NexoNEXO | $0.809268 | +0.27% | -3.70% | $522.91M | $2.74M | 646,145,840 |
| 80 | USDDUSDD | $0.99939 | -0.08% | -0.06% | $522.26M | $1.36M | 522,577,112 |
| 81 | RaydiumRAY | $1.92 | +0.46% | -13.79% | $514.68M | $23.53M | 268,127,090 |
| 82 | Curve DAO TokenCRV | $0.369207 | +4.13% | +2.36% | $513.95M | $49.18M | 1,392,023,001 |
| 83 | Fetch.aiFET | $0.19204 | +1.04% | -13.47% | $500.26M | $49.81M | 2,604,959,127 |
| 84 | CelestiaTIA | $0.630017 | +1.91% | +13.24% | $496.84M | $49.25M | 788,612,404 |
| 85 | TrueUSDTUSD | $0.99934 | -0.01% | -0.01% | $494.19M | $10.04M | 494,515,083 |
| 86 | Pudgy PenguinsPENGU | $0.007581 | +0.03% | -4.26% | $476.54M | $28.58M | 62,860,396,090 |
| 87 | FlareFLR | $0.006364 | -1.07% | -8.31% | $471.45M | $2.87M | 74,081,028,758 |
| 88 | LayerZeroZRO | $1.87 | -1.03% | -20.52% | $463.34M | $68.10M | 247,671,611 |
| 89 | Virtual ProtocolVIRTUAL | $0.664387 | +0.08% | -7.85% | $435.57M | $13.62M | 655,602,284 |
| 90 | Pyth NetworkPYTH | $0.072709 | -3.20% | -14.96% | $418.07M | $26.04M | 5,749,983,445 |
| 91 | XinFin NetworkXDCE | $0.032571 | -1.92% | -6.87% | $399.11M | $3.38M | 12,253,720,803 |
| 92 | SeiSEI | $0.060677 | -1.90% | -8.60% | $371.82M | $35.72M | 6,127,777,777 |
| 93 | Lido DAOLDO | $0.397523 | +0.10% | -5.54% | $356.10M | $17.16M | 895,801,548 |
| 94 | ether.fiETHFI | $0.693453 | -1.48% | -0.93% | $355.42M | $99.81M | 512,533,237 |
| 95 | PendlePENDLE | $2.09 | +1.26% | -1.32% | $353.60M | $18.54M | 169,240,987 |
| 96 | GHOGHO | $0.998632 | +0.02% | +0.12% | $352.30M | $608,327.04 | 352,783,922 |
| 97 | Bitcoin SVBCHSV | $17.50 | -1.57% | -6.78% | $348.63M | $20.52M | 19,923,150 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,740.54 | -1.00% | -4.78% | $344.19M | $2.70M | 125,592 |
| 99 | OFFICIAL TRUMPTRUMP | $1.70 | -2.22% | -11.32% | $339.01M | $128.74M | 199,999,265 |
| 100 | SPX6900SPX | $0.359739 | -2.09% | -2.06% | $334.91M | $19.05M | 930,993,090 |
Page 1 · 100 assets per page