HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,482.71 | -0.67% | -1.84% | $1.63T | $22.60B | 19,970,852 |
| 2 | EthereumETH | $2,422.37 | -0.67% | -2.71% | $296.44B | $9.61B | 122,374,666 |
| 3 | TetherUSDT | $0.999215 | +0.07% | +0.07% | $183.10B | $194.48B | 183,245,941,051 |
| 4 | Binance CoinBNB | $721.21 | -1.02% | -2.60% | $100.38B | $525.93M | 139,186,427 |
| 5 | XRPXRP | $1.31 | -2.09% | -5.54% | $78.09B | $1.19B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.01% | +0.05% | $74.08B | $9.37B | 73,979,327,162 |
| 7 | SolanaSOL | $104.54 | -0.70% | -4.90% | $56.78B | $1.95B | 543,155,321 |
| 8 | TRONTRX | $0.335791 | +0.24% | +0.89% | $31.79B | $306.78M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $79.80 | -1.80% | -6.75% | $26.65B | $515.51M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,419.01 | -0.89% | -2.91% | $20.69B | $10.09M | 8,551,695 |
| 11 | ZcashZEC | $1,144.70 | -6.02% | -6.02% | $18.57B | $1.07B | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | +0.00% | +0.02% | $14.08B | $9.73M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.080241 | -1.45% | -5.19% | $13.49B | $517.33M | 168,160,693,127 |
| 14 | Wrapped BitcoinWBTC | $81,369.43 | -0.81% | -1.23% | $10.37B | $17.53M | 127,405 |
| 15 | MoneroXMR | $556.78 | -0.92% | +3.78% | $10.27B | $136.09M | 18,446,744 |
| 16 | Wrapped Beacon ETHWBETH | $2,683.71 | -0.72% | -2.69% | $8.76B | $10.84M | 3,264,194 |
| 17 | ChainLinkLINK | $12.31 | -1.10% | -3.85% | $8.35B | $205.49M | 678,099,970 |
| 18 | WETHWETH | $2,412.41 | +0.65% | -3.02% | $8.14B | $8.68M | 3,375,318 |
| 19 | CardanoADA | $0.224424 | -2.02% | -5.55% | $8.03B | $199.03M | 35,800,453,490 |
| 20 | NEAR ProtocolNEAR | $5.05 | -3.97% | +5.66% | $6.31B | $908.46M | 1,249,836,992 |
| 21 | StellarXLM | $0.180415 | -0.82% | -6.27% | $5.84B | $109.16M | 32,390,746,763 |
| 22 | Bitcoin CashBCH | $280.03 | +0.61% | +2.16% | $5.59B | $107.47M | 19,975,981 |
| 23 | DaiDAI | $1.00 | +0.07% | +0.01% | $5.37B | $2.51M | 5,365,382,703 |
| 24 | UniswapUNI | $7.28 | -2.20% | -1.38% | $4.59B | $267.27M | 630,330,528 |
| 25 | LitecoinLTC | $59.68 | -2.05% | -5.73% | $4.55B | $229.15M | 76,324,283 |
| 26 | TON CoinTON | $1.78 | +28.94% | +11.18% | $4.54B | $4.39M | 2,544,802,749 |
| 27 | AvalancheAVAX | $9.97 | -0.06% | -2.14% | $4.21B | $253.78M | 422,275,285 |
| 28 | SuiSUI | $1.01 | -2.46% | -4.85% | $3.59B | $419.59M | 3,568,833,706 |
| 29 | Hedera HashgraphHBAR | $0.084127 | -1.49% | -7.27% | $3.57B | $78.08M | 42,392,926,538 |
| 30 | Shiba InuSHIB | $0.000005 | -1.05% | -5.62% | $2.99B | $34.40M | 589,245,888,455,640 |
| 31 | BittensorTAO | $273.95 | -2.60% | +0.18% | $2.72B | $140.36M | 9,925,059 |
| 32 | OKBOKB | $117.49 | +0.33% | -6.39% | $2.47B | $23.35M | 21,000,000 |
| 33 | QuantQNT | $200.01 | -3.29% | -21.03% | $2.41B | $70.10M | 12,072,738 |
| 34 | AaveAAVE | $155.10 | -2.06% | -8.37% | $2.36B | $177.93M | 15,194,339 |
| 35 | PolkadotDOT | $1.17 | -0.20% | +0.40% | $1.78B | $168.38M | 1,522,267,060 |
| 36 | MantleMNT | $0.537775 | +1.27% | -2.00% | $1.75B | $14.83M | 3,252,944,056 |
| 37 | PepePEPE | $0.000004 | -1.74% | +3.42% | $1.69B | $103.81M | 420,689,899,653,540 |
| 38 | BFUSDBFUSD | $0.9986 | -0.03% | -0.04% | $1.66B | $3.61M | 1,660,000,100 |
| 39 | Internet Computer (IOU)ICP | $3.00 | -1.07% | +0.94% | $1.62B | $39.33M | 538,095,695 |
| 40 | Tether GoldXAUT | $4,159.70 | -0.22% | -0.50% | $1.56B | $142.37M | 375,572 |
| 41 | OndoONDO | $0.452739 | -2.55% | -5.87% | $1.43B | $118.22M | 3,159,107,529 |
| 42 | World Liberty FinancialWLFI | $0.057008 | -0.42% | +6.66% | $1.40B | $18.52M | 24,613,427,094 |
| 43 | Binance Staked SOLBNSOL | $118.50 | -0.84% | -4.90% | $1.40B | $1.08M | 11,813,624 |
| 44 | PayPal USDPYUSD | $1.00 | -0.02% | -0.02% | $1.39B | $9.97M | 1,391,584,924 |
| 45 | EthenaENA | $0.197434 | -2.48% | -9.21% | $1.36B | $197.39M | 6,889,062,500 |
| 46 | JUSTJST | $0.136195 | +2.23% | -4.82% | $1.35B | $27.73M | 9,900,000,000 |
| 47 | Bitget TokenBGB | $1.91 | -1.83% | -1.94% | $1.33B | $9.46M | 696,293,684 |
| 48 | Ethereum ClassicETC | $7.95 | -0.95% | -3.50% | $1.22B | $71.58M | 153,612,155 |
| 49 | PAX GoldPAXG | $4,163.28 | -0.30% | -0.44% | $1.21B | $98.67M | 290,578 |
| 50 | AsterASTER | $0.705568 | +0.25% | +1.23% | $1.20B | $64.12M | 1,697,700,000 |
| 51 | First Digital USDFDUSD | $0.998483 | +0.05% | +0.14% | $1.15B | $99.65M | 1,149,390,541 |
| 52 | WorldcoinWLD | $0.521463 | +4.19% | +6.08% | $1.07B | $302.18M | 2,048,258,860 |
| 53 | ArbitrumARB | $0.18894 | -1.76% | +5.05% | $1.02B | $121.36M | 5,403,630,609 |
| 54 | AlgorandALGO | $0.114915 | -2.36% | -1.13% | $1.01B | $27.85M | 8,781,330,292 |
| 55 | RenderRENDER | $1.91 | -0.87% | +2.10% | $987.17M | $19.01M | 518,128,769 |
| 56 | KaspaKAS | $0.035879 | +0.06% | -12.70% | $958.85M | $12.79M | 26,724,465,342 |
| 57 | Wrapped BNBWBNB | $722.46 | -1.10% | -2.44% | $940.23M | $2.95M | 1,301,426 |
| 58 | Injective ProtocolINJ | $8.81 | -3.21% | +27.58% | $860.98M | $231.47M | 97,727,220 |
| 59 | Venice TokenVVV | $22.99 | -7.42% | +4.91% | $842.29M | $20.67M | 36,641,604 |
| 60 | CosmosATOM | $1.76 | +1.61% | -10.65% | $824.14M | $27.32M | 469,401,760 |
| 61 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 62 | MorphoMORPHO | $2.38 | -1.38% | -1.43% | $806.61M | $8.18M | 338,801,056 |
| 63 | FilecoinFIL | $1.15 | -0.30% | +7.19% | $793.38M | $176.71M | 690,197,224 |
| 64 | Aerodrome FinanceAERO | $0.876211 | -5.88% | +7.40% | $785.84M | $34.57M | 896,858,300 |
| 65 | PancakeSwapCAKE | $2.18 | -0.68% | -0.45% | $753.07M | $21.22M | 345,649,337 |
| 66 | Ripple USDRLUSD | $1.00 | +0.02% | +0.05% | $731.00M | $16.36M | 729,950,821 |
| 67 | AKEDOAKE | $0.029926 | -3.49% | +8.31% | $682.19M | $11.74M | 22,796,250,000 |
| 68 | Global DollarUSDG | $1.00 | +0.00% | +0.06% | $675.71M | $17.77M | 674,958,185 |
| 69 | StacksSTX | $0.374893 | -9.13% | -2.38% | $674.80M | $19.84M | 1,799,971,760 |
| 70 | KuCoin SharesKCS | $7.51 | +1.72% | +2.30% | $666.56M | $33.22M | 88,745,681 |
| 71 | PiPI | $0.07986 | +0.33% | -1.45% | $654.57M | $3.55M | 8,196,534,001 |
| 72 | DashDASH | $48.77 | -1.70% | -4.53% | $624.02M | $76.04M | 12,795,810 |
| 73 | VeChainVET | $0.006944 | -2.30% | -9.91% | $597.04M | $8.48M | 85,985,041,177 |
| 74 | AptosAPT | $0.837829 | -0.15% | +4.50% | $588.12M | $88.33M | 701,954,161 |
| 75 | StableSTABLE | $0.026098 | -4.24% | +2.49% | $576.55M | $8.53M | 22,091,993,484 |
| 76 | CelestiaTIA | $0.704842 | +17.40% | +49.69% | $555.85M | $204.52M | 788,612,404 |
| 77 | BeldexBDX | $0.075031 | +0.99% | -4.94% | $551.14M | $1.09M | 7,345,534,875 |
| 78 | Crypto.com ChainCRO | $0.058364 | -0.17% | -4.23% | $541.66M | $1.46M | 9,280,821,918 |
| 79 | NexoNEXO | $0.818338 | -1.02% | -2.65% | $528.77M | $4.06M | 646,145,840 |
| 80 | USDDUSDD | $0.999573 | +0.07% | +0.00% | $522.35M | $1.07M | 522,577,112 |
| 81 | Fetch.aiFET | $0.19521 | -3.84% | -9.92% | $508.51M | $70.31M | 2,604,959,127 |
| 82 | TrueUSDTUSD | $0.998461 | -0.08% | -0.11% | $493.75M | $10.58M | 494,515,083 |
| 83 | Pyth NetworkPYTH | $0.085426 | -9.13% | -0.03% | $491.20M | $49.02M | 5,749,983,445 |
| 84 | RaydiumRAY | $1.83 | -0.40% | -23.02% | $489.64M | $30.31M | 268,127,090 |
| 85 | FlareFLR | $0.006578 | -1.04% | -5.79% | $487.29M | $2.08M | 74,081,028,758 |
| 86 | Curve DAO TokenCRV | $0.348138 | -1.09% | -2.16% | $484.62M | $32.14M | 1,392,023,001 |
| 87 | LayerZeroZRO | $1.96 | -10.11% | -3.36% | $484.26M | $107.15M | 247,671,611 |
| 88 | Pudgy PenguinsPENGU | $0.007534 | -1.06% | -5.92% | $473.58M | $29.62M | 62,860,396,090 |
| 89 | Virtual ProtocolVIRTUAL | $0.668738 | -1.85% | -5.68% | $438.43M | $18.31M | 655,602,284 |
| 90 | XinFin NetworkXDCE | $0.033785 | -1.06% | -3.40% | $414.00M | $4.69M | 12,253,720,803 |
| 91 | SeiSEI | $0.063841 | +2.57% | -2.43% | $391.21M | $70.48M | 6,127,777,777 |
| 92 | Bitcoin SVBCHSV | $18.55 | -1.08% | -2.40% | $369.48M | $23.12M | 19,923,150 |
| 93 | OFFICIAL TRUMPTRUMP | $1.82 | -2.59% | -1.57% | $363.10M | $97.93M | 199,999,265 |
| 94 | Lido DAOLDO | $0.398973 | -0.30% | -4.37% | $357.40M | $22.33M | 895,801,548 |
| 95 | PendlePENDLE | $2.10 | +2.23% | -0.06% | $356.09M | $28.06M | 169,240,987 |
| 96 | ether.fiETHFI | $0.689149 | +2.97% | +0.45% | $353.21M | $128.09M | 512,533,237 |
| 97 | GHOGHO | $0.998394 | -0.06% | -0.03% | $352.22M | $171,882.42 | 352,783,922 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,762.04 | -0.77% | -2.77% | $346.89M | $1.50M | 125,592 |
| 99 | TezosXTZ | $0.316887 | +2.04% | +8.10% | $335.67M | $8.07M | 1,059,273,971 |
| 100 | SPX6900SPX | $0.355805 | +3.03% | -5.01% | $331.25M | $19.86M | 930,993,090 |
Page 1 · 100 assets per page