HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,004.94 | +4.77% | -4.86% | $1.22T | $97.31B | 19,970,852 |
| 2 | EthereumETH | $1,707.72 | +3.26% | -3.36% | $208.98B | $8.73B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | -0.13% | -0.37% | $183.26B | $43.06B | 183,245,941,051 |
| 4 | Binance CoinBNB | $552.77 | +4.23% | -4.96% | $76.94B | $462.34M | 139,186,427 |
| 5 | USD CoinUSDC | $1.00 | -0.01% | +0.11% | $74.09B | $5.86B | 73,979,327,162 |
| 6 | XRPXRP | $0.929509 | +2.91% | +1.73% | $55.56B | $1.17B | 59,777,241,479 |
| 7 | SolanaSOL | $69.55 | +1.02% | -0.94% | $37.78B | $3.99B | 543,155,321 |
| 8 | TRONTRX | $0.305772 | +0.76% | -0.34% | $28.95B | $302.10M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $59.92 | +0.89% | -6.68% | $20.01B | $1.03B | 333,928,180 |
| 10 | Staked EtherSTETH | $1,670.32 | +1.05% | -5.45% | $14.28B | $45.53M | 8,551,695 |
| 11 | Ethena USDeUSDE | $1.00 | +0.00% | +0.01% | $14.08B | $52.43M | 14,075,952,012 |
| 12 | ZcashZEC | $796.42 | +4.28% | -7.72% | $12.92B | $704.92M | 16,226,349 |
| 13 | DogecoinDOGE | $0.055425 | +3.04% | -3.29% | $9.32B | $357.75M | 168,160,693,127 |
| 14 | MoneroXMR | $485.74 | +2.57% | +3.72% | $8.96B | $132.59M | 18,446,744 |
| 15 | DohrniiDHN | $484.44 | +0.20% | -0.44% | $8.27B | $1.21M | 0 |
| 16 | Wrapped BitcoinWBTC | $60,184.70 | +4.40% | -4.47% | $7.67B | $34.95M | 127,405 |
| 17 | Wrapped stETHWSTETH | $2,087.93 | +1.91% | -4.77% | $6.55B | $17.06M | 3,135,632 |
| 18 | Ethena Staked USDeSUSDE | $1.24 | +0.00% | +0.29% | $6.34B | $3.09M | 5,101,532,460 |
| 19 | Wrapped Beacon ETHWBETH | $1,853.12 | +1.00% | -5.54% | $6.05B | $16.09M | 3,264,194 |
| 20 | ChainLinkLINK | $8.80 | +4.00% | -0.83% | $5.97B | $153.13M | 678,099,970 |
| 21 | WETHWETH | $1,683.43 | +2.24% | -4.79% | $5.68B | $11.31M | 3,375,318 |
| 22 | DaiDAI | $0.99852 | -0.19% | -0.24% | $5.36B | $5.71M | 5,365,382,703 |
| 23 | CardanoADA | $0.145724 | +3.76% | -1.15% | $5.22B | $207.85M | 35,800,453,490 |
| 24 | StellarXLM | $0.129432 | +2.78% | -4.20% | $4.19B | $102.30M | 32,390,746,763 |
| 25 | Bitcoin CashBCH | $198.78 | +3.40% | -1.20% | $3.97B | $93.07M | 19,975,981 |
| 26 | NEAR ProtocolNEAR | $2.81 | +0.77% | -7.40% | $3.51B | $810.66M | 1,249,836,992 |
| 27 | UniswapUNI | $4.54 | +0.57% | -7.20% | $2.86B | $338.88M | 630,330,528 |
| 28 | AvalancheAVAX | $6.53 | +1.44% | -7.86% | $2.76B | $198.08M | 422,275,285 |
| 29 | TON CoinTON | $0.945428 | +0.33% | -9.36% | $2.41B | $3.33M | 2,544,802,749 |
| 30 | SuiSUI | $0.637439 | +1.49% | -9.00% | $2.27B | $417.56M | 3,568,833,706 |
| 31 | Hedera HashgraphHBAR | $0.050984 | +1.42% | -9.38% | $2.16B | $79.46M | 42,392,926,538 |
| 32 | Shiba InuSHIB | $0.000004 | +0.82% | -6.82% | $2.10B | $68.45M | 589,245,888,455,640 |
| 33 | BittensorTAO | $183.85 | +1.49% | +0.17% | $1.82B | $153.28M | 9,925,059 |
| 34 | Ethena Labs (USDTb)USDTB | $0.9989 | +0.00% | +0.02% | $1.81B | $1.97M | 1,815,108,927 |
| 35 | QuantQNT | $142.77 | +5.98% | -0.46% | $1.72B | $29.49M | 12,072,738 |
| 36 | OKBOKB | $80.76 | +3.78% | -5.01% | $1.70B | $15.78M | 21,000,000 |
| 37 | BFUSDBFUSD | $0.9987 | +0.00% | -0.08% | $1.66B | $11.09M | 1,660,000,100 |
| 38 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $10.52M | 892,234 |
| 39 | AaveAAVE | $100.86 | +1.30% | +0.36% | $1.53B | $187.85M | 15,194,339 |
| 40 | PepePEPE | $0.000003 | +2.02% | -11.48% | $1.44B | $295.79M | 420,689,899,653,540 |
| 41 | PayPal USDPYUSD | $1.00 | +0.00% | +0.06% | $1.39B | $16.76M | 1,391,584,924 |
| 42 | JUSTJST | $0.140371 | +0.84% | -1.64% | $1.39B | $34.51M | 9,900,000,000 |
| 43 | Tether GoldXAUT | $3,531.27 | +0.16% | -7.13% | $1.33B | $79.19B | 375,572 |
| 44 | MantleMNT | $0.371078 | +0.32% | +0.21% | $1.21B | $28.49M | 3,252,944,056 |
| 45 | First Digital USDFDUSD | $0.996488 | -0.01% | +0.03% | $1.15B | $189.03M | 1,149,390,541 |
| 46 | World Liberty FinancialWLFI | $0.04408 | -0.47% | -5.39% | $1.08B | $34.28M | 24,613,427,094 |
| 47 | Jito Staked SOLJITOSOL | $91.24 | +0.62% | -0.63% | $1.08B | $4.33M | 11,888,902 |
| 48 | Bitget TokenBGB | $1.54 | +0.55% | -3.32% | $1.07B | $16.89M | 696,293,684 |
| 49 | Internet Computer (IOU)ICP | $1.93 | +1.00% | -10.80% | $1.04B | $61.82M | 538,095,695 |
| 50 | PAX GoldPAXG | $3,534.74 | +0.14% | -6.99% | $1.03B | $147.07M | 290,578 |
| 51 | PolkadotDOT | $0.650227 | +0.97% | -8.07% | $989.82M | $90.89M | 1,522,267,060 |
| 52 | Binance Staked SOLBNSOL | $79.20 | +1.02% | -0.88% | $935.64M | $2.41M | 11,813,624 |
| 53 | OndoONDO | $0.273151 | +1.16% | -8.41% | $862.91M | $110.56M | 3,159,107,529 |
| 54 | Ethereum ClassicETC | $5.58 | +4.18% | -4.07% | $856.90M | $57.21M | 153,612,155 |
| 55 | Venice TokenVVV | $22.66 | +2.17% | +31.34% | $830.21M | $43.63M | 36,641,604 |
| 56 | Matic NetworkMATIC | $0.376845 | +0.54% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 57 | AsterASTER | $0.480864 | +0.66% | -2.95% | $816.36M | $85.17M | 1,697,700,000 |
| 58 | Ripple USDRLUSD | $1.00 | +0.02% | +0.13% | $731.19M | $68.50M | 729,950,821 |
| 59 | Ondo US Dollar YieldUSDY | $1.12 | -0.06% | +0.03% | $700.55M | $2.62M | 626,712,444 |
| 60 | Wrapped BNBWBNB | $533.50 | -0.01% | -20.71% | $694.32M | $10.83M | 1,301,426 |
| 61 | Global DollarUSDG | $1.00 | +0.00% | +0.10% | $675.98M | $32.45M | 674,958,185 |
| 62 | KaspaKAS | $0.025143 | +1.33% | -4.39% | $671.93M | $15.28M | 26,724,465,342 |
| 63 | EthenaENA | $0.096165 | +1.20% | -16.50% | $662.49M | $254.14M | 6,889,062,500 |
| 64 | AlgorandALGO | $0.07508 | +2.94% | -3.42% | $659.30M | $12.56M | 8,781,330,292 |
| 65 | RenderRENDER | $1.26 | +2.61% | -7.20% | $653.07M | $31.75M | 518,128,769 |
| 66 | ArbitrumARB | $0.110891 | +1.04% | -13.32% | $599.21M | $84.71M | 5,403,630,609 |
| 67 | Injective ProtocolINJ | $6.11 | +0.78% | -9.97% | $597.00M | $97.19M | 97,727,220 |
| 68 | CosmosATOM | $1.17 | +0.63% | -6.82% | $551.24M | $12.65M | 469,401,760 |
| 69 | MorphoMORPHO | $1.57 | +1.17% | -10.32% | $532.32M | $12.87M | 338,801,056 |
| 70 | USDDUSDD | $0.999334 | -0.04% | +0.10% | $522.23M | $9.19M | 522,577,112 |
| 71 | BeldexBDX | $0.0704 | +2.13% | +0.45% | $517.13M | $4.76M | 7,345,534,875 |
| 72 | KuCoin SharesKCS | $5.73 | +2.29% | -4.22% | $508.15M | $3.59M | 88,745,681 |
| 73 | StableSTABLE | $0.022846 | +0.08% | -7.05% | $504.71M | $7.63M | 22,091,993,484 |
| 74 | PancakeSwapCAKE | $1.45 | +1.04% | -7.92% | $501.96M | $28.29M | 345,649,337 |
| 75 | TrueUSDTUSD | $0.999007 | +0.10% | -0.02% | $494.02M | $26.24M | 494,515,083 |
| 76 | WorldcoinWLD | $0.224511 | +0.86% | -12.42% | $459.86M | $143.31M | 2,048,258,860 |
| 77 | DashDASH | $35.11 | +8.00% | -1.73% | $449.21M | $54.73M | 12,795,810 |
| 78 | Mantle Staked EtherMETH | $1,835.98 | +0.67% | -5.53% | $442.15M | $1.35M | 240,823 |
| 79 | StacksSTX | $0.242951 | +1.99% | -7.59% | $437.31M | $11.24M | 1,799,971,760 |
| 80 | PiPI | $0.051825 | +1.18% | -17.14% | $424.79M | $9.39M | 8,196,534,001 |
| 81 | NexoNEXO | $0.636648 | +3.22% | -3.48% | $411.37M | $3.40M | 646,145,840 |
| 82 | VeChainVET | $0.004644 | +3.78% | +0.65% | $399.28M | $4.81M | 85,985,041,177 |
| 83 | Crypto.com ChainCRO | $0.041402 | +2.20% | -5.22% | $384.24M | $1.11M | 9,280,821,918 |
| 84 | FilecoinFIL | $0.533063 | +6.02% | -13.72% | $367.92M | $32.87M | 690,197,224 |
| 85 | FlareFLR | $0.004837 | +0.84% | +3.68% | $358.32M | $3.52M | 74,081,028,758 |
| 86 | GHOGHO | $0.999627 | +0.00% | +0.51% | $352.65M | $1.84M | 352,783,922 |
| 87 | Aerodrome FinanceAERO | $0.390155 | +0.41% | -9.42% | $349.91M | $19.86M | 896,858,300 |
| 88 | RaydiumRAY | $1.29 | +1.92% | -3.98% | $346.62M | $24.49M | 268,127,090 |
| 89 | XinFin NetworkXDCE | $0.026245 | -0.37% | -4.92% | $321.60M | $3.27M | 12,253,720,803 |
| 90 | FraxFRAX | $0.99454 | +0.12% | +0.33% | $295.12M | $507,687.28 | 296,739,777 |
| 91 | Fetch.aiFET | $0.109256 | +0.11% | -14.19% | $284.61M | $37.49M | 2,604,959,127 |
| 92 | Bitcoin SVBCHSV | $14.17 | +3.62% | -1.16% | $282.35M | $21.68M | 19,923,150 |
| 93 | LayerZeroZRO | $1.13 | +0.52% | -19.66% | $279.72M | $64.62M | 247,671,611 |
| 94 | Pyth NetworkPYTH | $0.04689 | +0.88% | -14.29% | $269.62M | $26.33M | 5,749,983,445 |
| 95 | Pudgy PenguinsPENGU | $0.004257 | +1.11% | -12.65% | $267.59M | $30.53M | 62,860,396,090 |
| 96 | AptosAPT | $0.366513 | +1.75% | -18.60% | $257.27M | $65.55M | 701,954,161 |
| 97 | SPX6900SPX | $0.266486 | +1.01% | -8.57% | $248.10M | $19.70M | 930,993,090 |
| 98 | CelestiaTIA | $0.313559 | +0.77% | -9.41% | $247.28M | $26.98M | 788,612,404 |
| 99 | EURCEURC | $1.09 | +0.00% | -0.56% | $242.74M | $12.72M | 221,937,434 |
| 100 | Virtual ProtocolVIRTUAL | $0.369491 | +1.03% | -15.28% | $242.24M | $18.24M | 655,602,284 |
Page 1 · 100 assets per page