HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,757.32 | -1.37% | -0.65% | $1.63T | $26.17B | 19,970,852 |
| 2 | EthereumETH | $2,406.35 | -1.57% | -1.29% | $294.48B | $10.18B | 122,374,666 |
| 3 | TetherUSDT | $0.999513 | +0.05% | +0.02% | $183.16B | $48.48B | 183,245,941,051 |
| 4 | Binance CoinBNB | $739.33 | -0.33% | +1.08% | $102.91B | $498.94M | 139,186,427 |
| 5 | XRPXRP | $1.32 | -2.14% | -1.26% | $78.81B | $1.23B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.05% | +0.05% | $74.07B | $7.18B | 73,979,327,162 |
| 7 | SolanaSOL | $104.06 | -1.46% | -1.38% | $56.52B | $1.77B | 543,155,321 |
| 8 | TRONTRX | $0.329475 | -0.38% | -0.57% | $31.19B | $313.28M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $77.94 | -1.46% | -4.06% | $26.02B | $673.86M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,409.17 | -1.28% | -1.09% | $20.60B | $3.60M | 8,551,695 |
| 11 | ZcashZEC | $1,222.60 | -5.38% | +3.52% | $19.84B | $1.02B | 16,226,349 |
| 12 | Ethena USDeUSDE | $1.00 | +0.03% | +0.02% | $14.09B | $6.46M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.079465 | -1.15% | -1.86% | $13.36B | $447.93M | 168,160,693,127 |
| 14 | MoneroXMR | $608.06 | -0.88% | +12.11% | $11.22B | $228.13M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $79,147.02 | -3.90% | -3.64% | $10.08B | $33.34M | 127,405 |
| 16 | Wrapped stETHWSTETH | $3,000.48 | -1.13% | -1.21% | $9.41B | $2.04M | 3,135,632 |
| 17 | Wrapped Beacon ETHWBETH | $2,667.47 | -1.56% | -1.15% | $8.71B | $1.65M | 3,264,194 |
| 18 | ChainLinkLINK | $12.17 | -0.72% | -2.38% | $8.25B | $198.74M | 678,099,970 |
| 19 | WETHWETH | $2,396.70 | -2.38% | -1.91% | $8.09B | $8.76M | 3,375,318 |
| 20 | CardanoADA | $0.215342 | -2.48% | -6.02% | $7.71B | $224.18M | 35,800,453,490 |
| 21 | NEAR ProtocolNEAR | $4.93 | -3.64% | -3.37% | $6.16B | $599.41M | 1,249,836,992 |
| 22 | StellarXLM | $0.177602 | -1.44% | -3.60% | $5.75B | $102.07M | 32,390,746,763 |
| 23 | Bitcoin CashBCH | $284.84 | +1.53% | +3.64% | $5.69B | $118.39M | 19,975,981 |
| 24 | DaiDAI | $1.00 | +0.01% | +0.03% | $5.37B | $4.71M | 5,365,382,703 |
| 25 | LitecoinLTC | $59.44 | -2.12% | -1.47% | $4.54B | $243.55M | 76,324,283 |
| 26 | UniswapUNI | $7.15 | -1.33% | -4.70% | $4.51B | $265.65M | 630,330,528 |
| 27 | AvalancheAVAX | $9.25 | -1.67% | -6.91% | $3.91B | $168.18M | 422,275,285 |
| 28 | SuiSUI | $0.990028 | -1.65% | -3.03% | $3.53B | $497.61M | 3,568,833,706 |
| 29 | Hedera HashgraphHBAR | $0.081176 | -1.89% | -2.50% | $3.44B | $77.16M | 42,392,926,538 |
| 30 | TON CoinTON | $1.32 | -1.83% | -3.77% | $3.36B | $3.41M | 2,544,802,749 |
| 31 | Shiba InuSHIB | $0.000005 | -0.87% | -1.13% | $2.97B | $32.77M | 589,245,888,455,640 |
| 32 | BittensorTAO | $260.79 | -1.83% | -4.33% | $2.59B | $115.60M | 9,925,059 |
| 33 | OKBOKB | $112.05 | -2.29% | -4.74% | $2.35B | $31.51M | 21,000,000 |
| 34 | QuantQNT | $189.62 | -6.01% | -9.78% | $2.29B | $48.92M | 12,072,738 |
| 35 | AaveAAVE | $148.45 | -1.40% | -4.63% | $2.26B | $176.24M | 15,194,339 |
| 36 | PepePEPE | $0.000005 | -0.48% | +8.75% | $1.89B | $194.82M | 420,689,899,653,540 |
| 37 | PolkadotDOT | $1.17 | +3.94% | +6.13% | $1.79B | $115.98M | 1,522,267,060 |
| 38 | MantleMNT | $0.532053 | -4.68% | +0.80% | $1.73B | $13.79M | 3,252,944,056 |
| 39 | BFUSDBFUSD | $0.99905 | -0.02% | -0.01% | $1.66B | $3.99M | 1,660,000,100 |
| 40 | MakerMKR | $1,813.70 | +2.73% | +10.89% | $1.62B | $8.45M | 892,234 |
| 41 | Tether GoldXAUT | $4,016.16 | -1.90% | -3.11% | $1.51B | $273.67M | 375,572 |
| 42 | Internet Computer (IOU)ICP | $2.76 | -2.18% | -9.67% | $1.49B | $41.07M | 538,095,695 |
| 43 | PayPal USDPYUSD | $1.00 | +0.02% | +0.02% | $1.39B | $7.80M | 1,391,584,924 |
| 44 | JUSTJST | $0.140124 | -0.24% | +4.08% | $1.39B | $18.16M | 9,900,000,000 |
| 45 | EthenaENA | $0.200083 | -2.95% | +0.96% | $1.38B | $421.97M | 6,889,062,500 |
| 46 | OndoONDO | $0.436079 | -2.76% | -4.20% | $1.38B | $95.27M | 3,159,107,529 |
| 47 | World Liberty FinancialWLFI | $0.05445 | -1.92% | -5.33% | $1.34B | $16.21M | 24,613,427,094 |
| 48 | Bitget TokenBGB | $1.90 | -0.50% | -1.80% | $1.33B | $6.83M | 696,293,684 |
| 49 | Ethereum ClassicETC | $7.86 | -1.37% | -1.81% | $1.21B | $72.17M | 153,612,155 |
| 50 | AsterASTER | $0.700312 | -1.91% | -0.49% | $1.19B | $49.73M | 1,697,700,000 |
| 51 | PAX GoldPAXG | $4,023.09 | -1.83% | -3.08% | $1.17B | $138.78M | 290,578 |
| 52 | First Digital USDFDUSD | $0.998436 | +0.02% | -0.03% | $1.15B | $78.01M | 1,149,390,541 |
| 53 | WorldcoinWLD | $0.550882 | -2.31% | +10.91% | $1.13B | $301.72M | 2,048,258,860 |
| 54 | KaspaKAS | $0.037269 | -2.03% | +4.06% | $995.99M | $11.54M | 26,724,465,342 |
| 55 | ArbitrumARB | $0.183527 | -1.07% | -3.58% | $991.71M | $106.02M | 5,403,630,609 |
| 56 | Wrapped BNBWBNB | $734.14 | -0.92% | +0.13% | $955.43M | $3.30M | 1,301,426 |
| 57 | AlgorandALGO | $0.108716 | -2.17% | -4.71% | $954.67M | $18.56M | 8,781,330,292 |
| 58 | Venice TokenVVV | $25.81 | -6.33% | +4.71% | $945.80M | $30.40M | 36,641,604 |
| 59 | RenderRENDER | $1.80 | -3.59% | -8.07% | $932.71M | $18.76M | 518,128,769 |
| 60 | CosmosATOM | $1.80 | +4.32% | +5.20% | $846.24M | $40.56M | 469,401,760 |
| 61 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 62 | Injective ProtocolINJ | $8.25 | +0.74% | +3.58% | $805.93M | $88.69M | 97,727,220 |
| 63 | MorphoMORPHO | $2.29 | -0.58% | -5.25% | $774.57M | $9.06M | 338,801,056 |
| 64 | AKEDOAKE | $0.032851 | +46.80% | +3.11% | $748.89M | $27.36M | 22,796,250,000 |
| 65 | PancakeSwapCAKE | $2.14 | -2.68% | -4.49% | $740.91M | $20.25M | 345,649,337 |
| 66 | Ripple USDRLUSD | $1.00 | +0.06% | +0.05% | $730.97M | $48.66M | 729,950,821 |
| 67 | Aerodrome FinanceAERO | $0.79165 | -3.66% | -11.18% | $710.00M | $24.67M | 896,858,300 |
| 68 | DashDASH | $55.47 | +9.36% | +13.11% | $709.73M | $126.48M | 12,795,810 |
| 69 | FilecoinFIL | $0.99112 | -2.59% | -8.19% | $684.07M | $121.16M | 690,197,224 |
| 70 | Global DollarUSDG | $1.00 | +0.01% | +0.00% | $675.71M | $10.26M | 674,958,185 |
| 71 | KuCoin SharesKCS | $7.39 | +1.83% | -1.16% | $655.51M | $9.90M | 88,745,681 |
| 72 | PiPI | $0.078819 | -0.59% | -0.41% | $646.04M | $3.01M | 8,196,534,001 |
| 73 | VeChainVET | $0.00721 | -2.27% | +2.48% | $619.95M | $6.11M | 85,985,041,177 |
| 74 | StacksSTX | $0.329728 | -7.16% | -19.25% | $593.50M | $17.15M | 1,799,971,760 |
| 75 | BeldexBDX | $0.078768 | +7.27% | +3.58% | $578.60M | $6.20M | 7,345,534,875 |
| 76 | StableSTABLE | $0.025789 | -0.80% | -3.46% | $569.73M | $10.60M | 22,091,993,484 |
| 77 | AptosAPT | $0.771067 | -3.12% | -5.68% | $541.25M | $43.28M | 701,954,161 |
| 78 | Crypto.com ChainCRO | $0.057152 | -1.52% | -2.14% | $530.42M | $1.14M | 9,280,821,918 |
| 79 | NexoNEXO | $0.811977 | -1.28% | -2.61% | $524.66M | $2.59M | 646,145,840 |
| 80 | USDDUSDD | $0.999153 | -0.03% | +0.15% | $522.13M | $5.13M | 522,577,112 |
| 81 | Curve DAO TokenCRV | $0.364157 | -7.65% | +0.89% | $506.92M | $36.53M | 1,392,023,001 |
| 82 | RaydiumRAY | $1.87 | -2.30% | +2.48% | $502.71M | $18.55M | 268,127,090 |
| 83 | Pudgy PenguinsPENGU | $0.007868 | -0.90% | +3.39% | $494.60M | $29.53M | 62,860,396,090 |
| 84 | TrueUSDTUSD | $0.998813 | -0.01% | +0.18% | $493.93M | $9.49M | 494,515,083 |
| 85 | Fetch.aiFET | $0.187609 | -1.34% | -10.41% | $488.71M | $48.23M | 2,604,959,127 |
| 86 | FlareFLR | $0.006259 | -1.84% | -6.41% | $463.68M | $1.77M | 74,081,028,758 |
| 87 | LayerZeroZRO | $1.79 | -6.25% | -14.38% | $442.72M | $61.12M | 247,671,611 |
| 88 | CelestiaTIA | $0.561188 | -3.67% | -8.43% | $442.56M | $44.84M | 788,612,404 |
| 89 | Virtual ProtocolVIRTUAL | $0.660816 | -2.01% | -2.36% | $433.23M | $12.20M | 655,602,284 |
| 90 | Pyth NetworkPYTH | $0.072843 | -4.54% | -23.50% | $418.84M | $13.59M | 5,749,983,445 |
| 91 | XinFin NetworkXDCE | $0.033691 | -3.56% | -1.44% | $412.84M | $8.64M | 12,253,720,803 |
| 92 | SeiSEI | $0.058272 | -3.33% | -4.95% | $357.08M | $31.57M | 6,127,777,777 |
| 93 | Bitcoin SVBCHSV | $17.86 | -2.07% | -3.63% | $355.80M | $24.15M | 19,923,150 |
| 94 | OFFICIAL TRUMPTRUMP | $1.77 | -1.11% | -5.28% | $354.25M | $59.70M | 199,999,265 |
| 95 | GHOGHO | $0.998734 | -0.01% | +0.00% | $352.34M | $1.60M | 352,783,922 |
| 96 | PendlePENDLE | $2.07 | -3.49% | +0.17% | $350.90M | $20.01M | 169,240,987 |
| 97 | Lido DAOLDO | $0.389847 | -2.61% | -3.49% | $349.23M | $22.30M | 895,801,548 |
| 98 | Coinbase Wrapped Staked ETHCBETH | $2,744.61 | -1.57% | -1.30% | $344.70M | $238,888.03 | 125,592 |
| 99 | SPX6900SPX | $0.362673 | -3.07% | +2.12% | $337.65M | $5.57M | 930,993,090 |
| 100 | ether.fiETHFI | $0.653533 | -6.97% | +1.07% | $334.96M | $78.12M | 512,533,237 |
Page 1 · 100 assets per page