HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,718.80 | -0.12% | +0.77% | $1.59T | $18.51B | 19,970,852 |
| 2 | EthereumETH | $2,502.99 | -0.15% | -0.50% | $306.30B | $8.93B | 122,374,666 |
| 3 | TetherUSDT | $0.99923 | -0.04% | -0.20% | $183.10B | $45.07B | 183,245,941,051 |
| 4 | Binance CoinBNB | $746.38 | -1.89% | +6.27% | $103.89B | $760.55M | 139,186,427 |
| 5 | XRPXRP | $1.41 | -0.67% | -1.44% | $84.25B | $1.41B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.01% | +0.00% | $73.98B | $6.29B | 73,979,327,162 |
| 7 | SolanaSOL | $105.11 | -0.33% | -1.56% | $57.09B | $2.90B | 543,155,321 |
| 8 | TRONTRX | $0.336724 | +0.92% | -1.21% | $31.88B | $244.52M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $86.86 | +0.56% | +3.97% | $29.01B | $1.27B | 333,928,180 |
| 10 | Staked EtherSTETH | $2,502.62 | +0.00% | -0.11% | $21.40B | $6.04M | 8,551,695 |
| 11 | ZcashZEC | $1,204.93 | +3.59% | +38.37% | $19.55B | $1.68B | 16,226,349 |
| 12 | DogecoinDOGE | $0.090127 | -1.27% | +4.28% | $15.16B | $776.30M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $0.999858 | +0.00% | -0.02% | $14.07B | $11.33M | 14,075,952,012 |
| 14 | Wrapped BitcoinWBTC | $79,288.15 | -0.09% | +1.90% | $10.10B | $16.90M | 127,405 |
| 15 | MoneroXMR | $533.82 | -3.15% | +9.02% | $9.85B | $148.09M | 18,446,744 |
| 16 | ChainLinkLINK | $13.50 | +10.39% | +15.62% | $9.16B | $762.11M | 678,099,970 |
| 17 | Wrapped Beacon ETHWBETH | $2,765.38 | -0.12% | -0.63% | $9.03B | $1.56M | 3,264,194 |
| 18 | WETHWETH | $2,489.37 | -0.39% | -0.30% | $8.40B | $15.39M | 3,375,318 |
| 19 | CardanoADA | $0.220208 | -0.07% | +7.01% | $7.88B | $347.45M | 35,800,453,490 |
| 20 | StellarXLM | $0.190246 | +2.09% | +4.41% | $6.16B | $143.13M | 32,390,746,763 |
| 21 | DaiDAI | $0.999608 | -0.02% | -0.03% | $5.36B | $2.42M | 5,365,382,703 |
| 22 | Bitcoin CashBCH | $257.37 | -1.45% | +1.19% | $5.14B | $109.15M | 19,975,981 |
| 23 | TON CoinTON | $1.78 | +0.00% | +0.00% | $4.54B | $4.14M | 2,544,802,749 |
| 24 | UniswapUNI | $7.04 | -0.20% | +29.68% | $4.44B | $571.17M | 630,330,528 |
| 25 | LitecoinLTC | $54.65 | +0.94% | +9.45% | $4.17B | $295.99M | 76,324,283 |
| 26 | Hedera HashgraphHBAR | $0.08098 | -0.23% | +6.49% | $3.43B | $35.05M | 42,392,926,538 |
| 27 | AvalancheAVAX | $7.90 | +3.18% | +5.98% | $3.34B | $238.25M | 422,275,285 |
| 28 | Shiba InuSHIB | $0.000006 | +0.76% | +5.36% | $3.25B | $46.97M | 589,245,888,455,640 |
| 29 | NEAR ProtocolNEAR | $2.41 | +8.78% | +26.68% | $3.02B | $565.96M | 1,249,836,992 |
| 30 | SuiSUI | $0.800089 | +0.57% | +4.99% | $2.86B | $453.09M | 3,568,833,706 |
| 31 | BittensorTAO | $267.61 | +13.26% | +11.04% | $2.66B | $322.04M | 9,925,059 |
| 32 | OKBOKB | $113.41 | -0.83% | -1.04% | $2.38B | $23.69M | 21,000,000 |
| 33 | MantleMNT | $0.6531 | +10.11% | +11.90% | $2.12B | $30.81M | 3,252,944,056 |
| 34 | AaveAAVE | $135.00 | -0.38% | +4.78% | $2.05B | $175.79M | 15,194,339 |
| 35 | Aave Ethereum USDTAETHUSDT | $1.00 | +0.00% | +0.00% | $1.90B | $1.12M | 1,901,652,341 |
| 36 | BFUSDBFUSD | $0.99945 | -0.04% | -0.04% | $1.66B | $4.10M | 1,660,000,100 |
| 37 | Tether GoldXAUT | $4,393.33 | -0.73% | -1.44% | $1.65B | $194.25M | 375,572 |
| 38 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.63M | 892,234 |
| 39 | Internet Computer (IOU)ICP | $2.99 | +13.36% | +21.59% | $1.61B | $88.92M | 538,095,695 |
| 40 | PepePEPE | $0.000004 | -0.92% | -4.25% | $1.52B | $129.99M | 420,689,899,653,540 |
| 41 | PolkadotDOT | $0.974747 | +4.96% | +12.63% | $1.48B | $177.24M | 1,522,267,060 |
| 42 | Binance Staked SOLBNSOL | $118.80 | -0.25% | -1.33% | $1.40B | $1.43M | 11,813,624 |
| 43 | Bitget TokenBGB | $2.01 | +0.14% | +2.17% | $1.40B | $7.50M | 696,293,684 |
| 44 | World Liberty FinancialWLFI | $0.056741 | -0.27% | -2.27% | $1.40B | $20.09M | 24,613,427,094 |
| 45 | PayPal USDPYUSD | $0.999814 | +0.01% | +0.01% | $1.39B | $7.34M | 1,391,584,924 |
| 46 | AsterASTER | $0.782125 | -1.07% | +11.38% | $1.33B | $174.01M | 1,697,700,000 |
| 47 | PAX GoldPAXG | $4,396.59 | -0.79% | -1.71% | $1.28B | $59.85M | 290,578 |
| 48 | OndoONDO | $0.385729 | +2.83% | +6.38% | $1.22B | $132.71M | 3,159,107,529 |
| 49 | Ethereum ClassicETC | $7.86 | +0.69% | +5.19% | $1.21B | $54.03M | 153,612,155 |
| 50 | EthenaENA | $0.174399 | +0.17% | +6.60% | $1.20B | $227.80M | 6,889,062,500 |
| 51 | First Digital USDFDUSD | $0.999075 | +0.07% | +0.02% | $1.15B | $120.95M | 1,149,390,541 |
| 52 | JUSTJST | $0.110785 | -0.09% | +16.10% | $1.10B | $16.31M | 9,900,000,000 |
| 53 | Wrapped BNBWBNB | $751.02 | -1.33% | +8.10% | $977.40M | $24.20M | 1,301,426 |
| 54 | ArbitrumARB | $0.172049 | -10.46% | +90.51% | $929.69M | $498.13M | 5,403,630,609 |
| 55 | KaspaKAS | $0.034049 | +12.38% | +20.48% | $909.93M | $15.49M | 26,724,465,342 |
| 56 | WorldcoinWLD | $0.431812 | +7.64% | +11.17% | $884.46M | $188.27M | 2,048,258,860 |
| 57 | MorphoMORPHO | $2.60 | +2.01% | +2.98% | $879.64M | $20.35M | 338,801,056 |
| 58 | DashDASH | $68.24 | -6.77% | +57.97% | $873.19M | $343.58M | 12,795,810 |
| 59 | AlgorandALGO | $0.094517 | +0.21% | +6.54% | $829.98M | $17.36M | 8,781,330,292 |
| 60 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 61 | QuantQNT | $66.60 | +0.73% | +7.67% | $804.00M | $4.63M | 12,072,738 |
| 62 | RenderRENDER | $1.55 | +5.02% | +4.68% | $801.11M | $35.11M | 518,128,769 |
| 63 | PiPI | $0.094383 | -1.14% | +3.16% | $773.61M | $3.48M | 8,196,534,001 |
| 64 | PancakeSwapCAKE | $2.20 | -2.79% | +17.32% | $760.12M | $45.13M | 345,649,337 |
| 65 | CosmosATOM | $1.60 | +1.55% | +6.87% | $749.73M | $18.97M | 469,401,760 |
| 66 | Ripple USDRLUSD | $1.00 | +0.02% | -0.01% | $730.09M | $3.26M | 729,950,821 |
| 67 | Global DollarUSDG | $1.00 | +0.01% | -0.01% | $674.98M | $34.16M | 674,958,185 |
| 68 | Venice TokenVVV | $17.56 | +2.58% | +2.38% | $643.55M | $7.79M | 36,641,604 |
| 69 | StableSTABLE | $0.028472 | +0.45% | +5.80% | $629.00M | $9.49M | 22,091,993,484 |
| 70 | KuCoin SharesKCS | $6.91 | -1.95% | -2.12% | $613.53M | $2.73M | 88,745,681 |
| 71 | VeChainVET | $0.007107 | +2.02% | +0.53% | $611.10M | $8.52M | 85,985,041,177 |
| 72 | BeldexBDX | $0.078213 | -1.20% | -1.12% | $574.52M | $6.86M | 7,345,534,875 |
| 73 | FilecoinFIL | $0.817393 | +1.73% | +18.06% | $564.16M | $57.10M | 690,197,224 |
| 74 | Pudgy PenguinsPENGU | $0.008716 | -0.01% | -6.14% | $547.87M | $59.47M | 62,860,396,090 |
| 75 | Injective ProtocolINJ | $5.60 | +10.37% | +5.62% | $546.89M | $85.56M | 97,727,220 |
| 76 | NexoNEXO | $0.830833 | -0.39% | -3.16% | $536.84M | $2.56M | 646,145,840 |
| 77 | Crypto.com ChainCRO | $0.057651 | +1.22% | -4.70% | $535.05M | $1.56M | 9,280,821,918 |
| 78 | Curve DAO TokenCRV | $0.38024 | +1.40% | +22.75% | $529.30M | $54.91M | 1,392,023,001 |
| 79 | USDDUSDD | $0.999753 | +0.14% | +0.04% | $522.45M | $6.32M | 522,577,112 |
| 80 | SPX6900SPX | $0.559136 | -6.88% | -2.41% | $520.55M | $12.19M | 930,993,090 |
| 81 | TrueUSDTUSD | $0.999315 | -0.01% | +0.07% | $494.18M | $11.72M | 494,515,083 |
| 82 | FlareFLR | $0.006609 | -0.04% | +1.29% | $489.63M | $2.81M | 74,081,028,758 |
| 83 | Aerodrome FinanceAERO | $0.542283 | -0.18% | +7.87% | $486.35M | $15.09M | 896,858,300 |
| 84 | StacksSTX | $0.265775 | -0.16% | +8.01% | $478.39M | $9.59M | 1,799,971,760 |
| 85 | Virtual ProtocolVIRTUAL | $0.720729 | +6.05% | +1.40% | $472.51M | $51.42M | 655,602,284 |
| 86 | Fetch.aiFET | $0.174521 | +5.92% | +8.88% | $454.62M | $77.01M | 2,604,959,127 |
| 87 | OFFICIAL TRUMPTRUMP | $2.26 | -4.91% | -11.92% | $451.70M | $128.56M | 199,999,265 |
| 88 | AptosAPT | $0.622766 | +1.19% | +13.49% | $437.15M | $46.58M | 701,954,161 |
| 89 | Lido DAOLDO | $0.403642 | +2.83% | +9.89% | $361.58M | $41.10M | 895,801,548 |
| 90 | Coinbase Wrapped Staked ETHCBETH | $2,853.96 | -0.01% | -0.17% | $358.43M | $378,429.56 | 125,592 |
| 91 | XinFin NetworkXDCE | $0.029142 | +4.26% | +5.84% | $357.09M | $2.39M | 12,253,720,803 |
| 92 | PendlePENDLE | $2.10 | -0.32% | +15.22% | $354.60M | $35.30M | 169,240,987 |
| 93 | GHOGHO | $0.999085 | -0.02% | -0.03% | $352.46M | $117,477.25 | 352,783,922 |
| 94 | Bitcoin SVBCHSV | $16.93 | -0.22% | +1.38% | $337.25M | $16.54M | 19,923,150 |
| 95 | CelestiaTIA | $0.426023 | +11.55% | +23.45% | $335.97M | $78.94M | 788,612,404 |
| 96 | AKEDOAKE | $0.014634 | +1.85% | +82.65% | $333.59M | $19.88M | 22,796,250,000 |
| 97 | Pyth NetworkPYTH | $0.055259 | +0.26% | +11.27% | $317.74M | $15.22M | 5,749,983,445 |
| 98 | RaydiumRAY | $1.18 | +8.14% | +44.28% | $317.63M | $200.43M | 268,127,090 |
| 99 | GnosisGNO | $117.48 | -0.51% | -1.33% | $310.05M | $1.09M | 2,639,078 |
| 100 | SeiSEI | $0.04903 | +1.78% | +6.62% | $300.44M | $37.49M | 6,127,777,777 |
Page 1 · 100 assets per page