HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,156.16 | -0.16% | -3.23% | $1.54T | $13.12B | 19,970,852 |
| 2 | EthereumETH | $2,519.56 | -0.13% | +1.85% | $308.33B | $6.51B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | +0.15% | +0.19% | $183.75B | $28.11B | 183,245,941,051 |
| 4 | Binance CoinBNB | $722.82 | -1.59% | -6.80% | $100.61B | $393.14M | 139,186,427 |
| 5 | XRPXRP | $1.36 | -0.60% | -3.95% | $81.25B | $705.49M | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.00% | +0.02% | $73.99B | $3.00B | 73,979,327,162 |
| 7 | SolanaSOL | $100.83 | -0.83% | -2.47% | $54.77B | $1.37B | 543,155,321 |
| 8 | TRONTRX | $0.340011 | +0.14% | +1.79% | $32.19B | $193.53M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $78.63 | -0.51% | -7.91% | $26.26B | $461.08M | 333,928,180 |
| 10 | Staked EtherSTETH | $2,515.38 | -0.21% | +1.71% | $21.51B | $4.59M | 8,551,695 |
| 11 | ZcashZEC | $1,132.19 | -1.48% | +12.03% | $18.37B | $686.26M | 16,226,349 |
| 12 | DogecoinDOGE | $0.084305 | -0.46% | -6.97% | $14.18B | $277.21M | 168,160,693,127 |
| 13 | Ethena USDeUSDE | $1.00 | +0.00% | +0.04% | $14.08B | $8.03M | 14,075,952,012 |
| 14 | MoneroXMR | $535.51 | -1.71% | -0.84% | $9.88B | $131.71M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $75,377.45 | -1.85% | -5.12% | $9.60B | $17.70M | 127,405 |
| 16 | Wrapped Beacon ETHWBETH | $2,783.62 | -0.14% | +1.87% | $9.09B | $1.02M | 3,264,194 |
| 17 | WETHWETH | $2,492.42 | -1.13% | +1.62% | $8.41B | $8.12M | 3,375,318 |
| 18 | ChainLinkLINK | $11.44 | -1.12% | -4.68% | $7.76B | $150.31M | 678,099,970 |
| 19 | CardanoADA | $0.206783 | -1.07% | -5.82% | $7.40B | $159.03M | 35,800,453,490 |
| 20 | StellarXLM | $0.179653 | -0.47% | -2.52% | $5.82B | $65.58M | 32,390,746,763 |
| 21 | DaiDAI | $0.99937 | -0.02% | -0.19% | $5.36B | $1.73M | 5,365,382,703 |
| 22 | TON CoinTON | $1.78 | -0.17% | -0.17% | $4.53B | $4.16M | 2,544,802,749 |
| 23 | Bitcoin CashBCH | $224.87 | -3.01% | -12.00% | $4.49B | $98.45M | 19,975,981 |
| 24 | LitecoinLTC | $54.18 | +0.14% | +0.05% | $4.14B | $155.23M | 76,324,283 |
| 25 | UniswapUNI | $6.31 | -0.88% | -12.18% | $3.98B | $302.02M | 630,330,528 |
| 26 | Hedera HashgraphHBAR | $0.075613 | +1.26% | -6.27% | $3.21B | $17.44M | 42,392,926,538 |
| 27 | AvalancheAVAX | $7.38 | -1.08% | -2.85% | $3.12B | $91.39M | 422,275,285 |
| 28 | Shiba InuSHIB | $0.000005 | +0.07% | -4.14% | $3.09B | $37.99M | 589,245,888,455,640 |
| 29 | NEAR ProtocolNEAR | $2.30 | -2.72% | +4.44% | $2.88B | $179.99M | 1,249,836,992 |
| 30 | SuiSUI | $0.718584 | -1.21% | -10.77% | $2.56B | $205.78M | 3,568,833,706 |
| 31 | OKBOKB | $114.52 | -0.01% | +0.88% | $2.40B | $14.00M | 21,000,000 |
| 32 | BittensorTAO | $236.60 | +0.71% | +1.53% | $2.35B | $74.21M | 9,925,059 |
| 33 | AaveAAVE | $126.65 | +0.28% | -5.79% | $1.92B | $106.89M | 15,194,339 |
| 34 | MantleMNT | $0.558158 | -3.06% | -4.69% | $1.82B | $12.06M | 3,252,944,056 |
| 35 | BFUSDBFUSD | $0.99945 | -0.03% | -0.07% | $1.66B | $2.30M | 1,660,000,100 |
| 36 | Tether GoldXAUT | $4,348.19 | -0.05% | -1.78% | $1.63B | $81.97M | 375,572 |
| 37 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.15M | 892,234 |
| 38 | PolkadotDOT | $1.02 | -3.44% | +11.73% | $1.55B | $89.51M | 1,522,267,060 |
| 39 | PepePEPE | $0.000003 | +3.02% | -4.38% | $1.45B | $92.82M | 420,689,899,653,540 |
| 40 | Internet Computer (IOU)ICP | $2.68 | -3.90% | +0.86% | $1.44B | $18.80M | 538,095,695 |
| 41 | World Liberty FinancialWLFI | $0.057401 | +1.22% | +0.33% | $1.41B | $66.81M | 24,613,427,094 |
| 42 | PayPal USDPYUSD | $0.999796 | +0.00% | +0.02% | $1.39B | $7.05M | 1,391,584,924 |
| 43 | Bitget TokenBGB | $1.95 | +0.19% | -4.46% | $1.36B | $7.16M | 696,293,684 |
| 44 | Binance Staked SOLBNSOL | $113.90 | -0.87% | -2.48% | $1.35B | $1.12M | 11,813,624 |
| 45 | PAX GoldPAXG | $4,355.73 | +0.02% | -1.76% | $1.27B | $21.68M | 290,578 |
| 46 | AsterASTER | $0.693657 | +0.78% | -11.53% | $1.18B | $43.58M | 1,697,700,000 |
| 47 | Ethereum ClassicETC | $7.61 | -1.84% | -2.13% | $1.17B | $38.54M | 153,612,155 |
| 48 | First Digital USDFDUSD | $0.998946 | +0.02% | +0.05% | $1.15B | $55.57M | 1,149,390,541 |
| 49 | JUSTJST | $0.111048 | +2.75% | +1.30% | $1.10B | $18.26M | 9,900,000,000 |
| 50 | OndoONDO | $0.34559 | -1.68% | -6.31% | $1.09B | $52.41M | 3,159,107,529 |
| 51 | EthenaENA | $0.139756 | -1.97% | -14.79% | $962.79M | $108.26M | 6,889,062,500 |
| 52 | Wrapped BNBWBNB | $726.55 | -0.83% | -6.70% | $945.55M | $3.96M | 1,301,426 |
| 53 | KaspaKAS | $0.034748 | -2.05% | +14.78% | $928.61M | $4.55M | 26,724,465,342 |
| 54 | Venice TokenVVV | $23.35 | -1.43% | +35.82% | $855.69M | $16.88M | 36,641,604 |
| 55 | AlgorandALGO | $0.093116 | -0.13% | -1.68% | $817.69M | $12.94M | 8,781,330,292 |
| 56 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 57 | WorldcoinWLD | $0.3935 | -2.58% | -0.64% | $805.99M | $69.95M | 2,048,258,860 |
| 58 | PiPI | $0.0969 | +2.39% | +1.79% | $794.25M | $5.16M | 8,196,534,001 |
| 59 | QuantQNT | $64.11 | +0.22% | -0.97% | $773.96M | $3.21M | 12,072,738 |
| 60 | PancakeSwapCAKE | $2.21 | -0.97% | -2.77% | $762.48M | $21.86M | 345,649,337 |
| 61 | ArbitrumARB | $0.139109 | -3.82% | -6.70% | $751.69M | $70.14M | 5,403,630,609 |
| 62 | CosmosATOM | $1.60 | -3.46% | +3.47% | $748.81M | $16.79M | 469,401,760 |
| 63 | MorphoMORPHO | $2.20 | -4.06% | -11.92% | $744.38M | $9.03M | 338,801,056 |
| 64 | Ripple USDRLUSD | $1.00 | -0.01% | +0.01% | $730.03M | $7.39M | 729,950,821 |
| 65 | RenderRENDER | $1.37 | -1.79% | -5.90% | $711.72M | $7.90M | 518,128,769 |
| 66 | DashDASH | $55.28 | -2.51% | -17.49% | $707.33M | $81.75M | 12,795,810 |
| 67 | Global DollarUSDG | $1.00 | +0.00% | +0.02% | $675.08M | $6.75M | 674,958,185 |
| 68 | VeChainVET | $0.007697 | +0.63% | +11.34% | $661.87M | $11.53M | 85,985,041,177 |
| 69 | StableSTABLE | $0.028257 | +2.53% | -2.17% | $624.24M | $8.17M | 22,091,993,484 |
| 70 | KuCoin SharesKCS | $6.75 | +0.20% | -4.20% | $598.60M | $1.56M | 88,745,681 |
| 71 | Injective ProtocolINJ | $5.87 | -1.58% | +19.12% | $573.24M | $44.49M | 97,727,220 |
| 72 | BeldexBDX | $0.076598 | +1.21% | -2.19% | $562.65M | $6.83M | 7,345,534,875 |
| 73 | FilecoinFIL | $0.812168 | +0.24% | +3.08% | $560.56M | $27.01M | 690,197,224 |
| 74 | Crypto.com ChainCRO | $0.059046 | +2.35% | +4.33% | $547.99M | $2.66M | 9,280,821,918 |
| 75 | NexoNEXO | $0.830815 | -0.45% | -0.87% | $536.83M | $2.25M | 646,145,840 |
| 76 | USDDUSDD | $0.999262 | -0.01% | +0.19% | $522.19M | $1.52M | 522,577,112 |
| 77 | Aerodrome FinanceAERO | $0.563828 | -2.07% | +3.32% | $505.67M | $7.11M | 896,858,300 |
| 78 | StacksSTX | $0.274759 | +3.21% | +1.33% | $494.56M | $12.03M | 1,799,971,760 |
| 79 | TrueUSDTUSD | $1.00 | +0.04% | +0.06% | $494.54M | $6.58M | 494,515,083 |
| 80 | FlareFLR | $0.006489 | +1.55% | -2.81% | $480.71M | $1.67M | 74,081,028,758 |
| 81 | Curve DAO TokenCRV | $0.337178 | +0.35% | -8.77% | $469.36M | $15.22M | 1,392,023,001 |
| 82 | Pudgy PenguinsPENGU | $0.007253 | -0.40% | -15.84% | $455.90M | $16.20M | 62,860,396,090 |
| 83 | SPX6900SPX | $0.484494 | -1.92% | -19.84% | $451.06M | $78.99M | 930,993,090 |
| 84 | Fetch.aiFET | $0.168289 | -1.75% | +2.66% | $438.39M | $27.26M | 2,604,959,127 |
| 85 | AptosAPT | $0.592118 | -3.00% | -1.86% | $415.64M | $33.60M | 701,954,161 |
| 86 | RaydiumRAY | $1.54 | -4.51% | +77.23% | $413.00M | $53.26M | 268,127,090 |
| 87 | Virtual ProtocolVIRTUAL | $0.61689 | -3.57% | -10.02% | $404.43M | $14.47M | 655,602,284 |
| 88 | OFFICIAL TRUMPTRUMP | $1.99 | -0.40% | -15.66% | $398.98M | $57.14M | 199,999,265 |
| 89 | PendlePENDLE | $2.13 | +0.16% | +7.49% | $360.62M | $26.13M | 169,240,987 |
| 90 | Coinbase Wrapped Staked ETHCBETH | $2,867.23 | -0.17% | +1.77% | $360.10M | $322,727.90 | 125,592 |
| 91 | ether.fiETHFI | $0.678447 | -7.67% | +19.70% | $347.73M | $89.86M | 512,533,237 |
| 92 | XinFin NetworkXDCE | $0.027964 | -0.19% | +0.16% | $342.66M | $1.66M | 12,253,720,803 |
| 93 | AKEDOAKE | $0.015004 | +2.20% | -22.69% | $342.04M | $12.84M | 22,796,250,000 |
| 94 | Bitcoin SVBCHSV | $16.98 | +2.69% | +0.68% | $338.23M | $12.86M | 19,923,150 |
| 95 | Lido DAOLDO | $0.3731 | -1.56% | -4.56% | $334.22M | $9.93M | 895,801,548 |
| 96 | Pyth NetworkPYTH | $0.054514 | +3.82% | -0.47% | $313.45M | $11.11M | 5,749,983,445 |
| 97 | GnosisGNO | $117.25 | -0.31% | -0.66% | $309.44M | $287,224.14 | 2,639,078 |
| 98 | TezosXTZ | $0.269845 | +4.82% | +14.25% | $285.84M | $12.68M | 1,059,273,971 |
| 99 | DecredDCR | $16.27 | +0.65% | -0.82% | $279.95M | $1.31M | 17,205,458 |
| 100 | Terra ClassicLUNC | $0.000051 | -0.65% | -2.88% | $279.43M | $2.15M | 5,505,095,430,949 |
Page 1 · 100 assets per page