HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,038.05 | +1.86% | -3.23% | $1.56T | $115.57B | 19,970,852 |
| 2 | EthereumETH | $2,299.02 | +2.26% | -1.84% | $281.34B | $8.58B | 122,374,666 |
| 3 | TetherUSDT | $0.999026 | -0.01% | -0.28% | $183.07B | $45.44B | 183,245,941,051 |
| 4 | Binance CoinBNB | $700.77 | +1.29% | -6.38% | $97.54B | $586.42M | 139,186,427 |
| 5 | XRPXRP | $1.27 | +1.81% | -3.76% | $76.18B | $1.58B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | -0.01% | +0.02% | $74.06B | $6.68B | 73,979,327,162 |
| 7 | SolanaSOL | $92.99 | +1.32% | -8.00% | $50.51B | $2.12B | 543,155,321 |
| 8 | TRONTRX | $0.322134 | +0.36% | -2.36% | $30.50B | $382.53M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $84.89 | +1.61% | +4.08% | $28.35B | $1.09B | 333,928,180 |
| 10 | ZcashZEC | $1,272.87 | +12.74% | -1.81% | $20.65B | $1.08B | 16,226,349 |
| 11 | Staked EtherSTETH | $2,298.66 | +2.29% | -1.68% | $19.66B | $19.90M | 8,551,695 |
| 12 | Ethena USDeUSDE | $1.00 | +0.08% | -0.02% | $14.08B | $59.44M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.074705 | +1.18% | -4.69% | $12.56B | $342.89M | 168,160,693,127 |
| 14 | MoneroXMR | $639.56 | +3.60% | +6.71% | $11.80B | $219.60M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $77,809.79 | +1.70% | -3.26% | $9.91B | $20.78M | 127,405 |
| 16 | DohrniiDHN | $514.89 | +2.67% | +5.54% | $8.79B | $1.03M | 17,075,042 |
| 17 | Wrapped Beacon ETHWBETH | $2,550.83 | +2.40% | -1.78% | $8.33B | $2.50M | 3,264,194 |
| 18 | WETHWETH | $2,255.04 | -0.23% | -3.24% | $7.61B | $19.13M | 3,375,318 |
| 19 | ChainLinkLINK | $11.06 | -0.18% | -3.71% | $7.50B | $253.07M | 678,099,970 |
| 20 | CardanoADA | $0.19038 | +1.97% | -7.32% | $6.82B | $172.49M | 35,800,453,490 |
| 21 | Ethena Staked USDeSUSDE | $1.27 | +0.31% | +2.28% | $6.48B | $1.28M | 5,101,532,460 |
| 22 | Bitcoin CashBCH | $275.38 | +0.21% | -4.65% | $5.50B | $118.12M | 19,975,981 |
| 23 | DaiDAI | $1.00 | +0.01% | -0.01% | $5.37B | $1.85M | 5,365,382,703 |
| 24 | StellarXLM | $0.162434 | +1.07% | -4.42% | $5.26B | $117.87M | 32,390,746,763 |
| 25 | NEAR ProtocolNEAR | $3.96 | +5.19% | -14.59% | $4.95B | $541.75M | 1,249,836,992 |
| 26 | UniswapUNI | $7.37 | +5.60% | +4.16% | $4.65B | $328.26M | 630,330,528 |
| 27 | AvalancheAVAX | $8.53 | +2.85% | -4.04% | $3.60B | $143.03M | 422,275,285 |
| 28 | SuiSUI | $0.896518 | +4.07% | -3.27% | $3.20B | $245.19M | 3,568,833,706 |
| 29 | TON CoinTON | $1.18 | -33.84% | -3.67% | $3.00B | $3.13M | 2,544,802,749 |
| 30 | Hedera HashgraphHBAR | $0.069958 | +1.26% | -8.28% | $2.97B | $45.15M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000005 | +2.63% | -4.71% | $2.74B | $35.11M | 589,245,888,455,640 |
| 32 | QuantQNT | $194.60 | +0.99% | -2.85% | $2.35B | $42.09M | 12,072,738 |
| 33 | OKBOKB | $108.29 | +0.75% | -0.87% | $2.27B | $23.38M | 21,000,000 |
| 34 | BittensorTAO | $227.80 | +2.94% | -9.94% | $2.26B | $66.43M | 9,925,059 |
| 35 | PepePEPE | $0.000005 | +5.68% | +10.72% | $2.09B | $331.78M | 420,689,899,653,540 |
| 36 | AaveAAVE | $129.94 | +3.43% | -1.86% | $1.97B | $186.31M | 15,194,339 |
| 37 | BFUSDBFUSD | $0.99885 | +0.00% | -0.04% | $1.66B | $21.08M | 1,660,000,100 |
| 38 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.08M | 892,234 |
| 39 | Tether GoldXAUT | $4,009.37 | +2.70% | -1.23% | $1.51B | $89.90B | 375,572 |
| 40 | MantleMNT | $0.462811 | -1.40% | -10.56% | $1.51B | $20.70M | 3,252,944,056 |
| 41 | PolkadotDOT | $0.9391 | +0.82% | -6.44% | $1.43B | $48.97M | 1,522,267,060 |
| 42 | JUSTJST | $0.141456 | -0.26% | +1.66% | $1.40B | $21.22M | 9,900,000,000 |
| 43 | PayPal USDPYUSD | $1.00 | +0.01% | +0.04% | $1.39B | $8.96M | 1,391,584,924 |
| 44 | Internet Computer (IOU)ICP | $2.53 | +3.80% | -2.67% | $1.36B | $23.10M | 538,095,695 |
| 45 | OndoONDO | $0.399577 | +4.78% | -4.30% | $1.26B | $88.77M | 3,159,107,529 |
| 46 | EthenaENA | $0.182975 | +8.85% | -13.10% | $1.26B | $239.25M | 6,889,062,500 |
| 47 | Binance Staked SOLBNSOL | $105.70 | +1.44% | -8.01% | $1.25B | $1.25M | 11,813,624 |
| 48 | Bitget TokenBGB | $1.75 | +0.25% | -6.92% | $1.22B | $9.77M | 696,293,684 |
| 49 | World Liberty FinancialWLFI | $0.049414 | -2.80% | -6.06% | $1.22B | $41.23M | 24,613,427,094 |
| 50 | AsterASTER | $0.704371 | +1.92% | -0.94% | $1.20B | $45.07M | 1,697,700,000 |
| 51 | PAX GoldPAXG | $4,020.64 | +2.63% | -1.10% | $1.17B | $79.88M | 290,578 |
| 52 | First Digital USDFDUSD | $0.997869 | +0.05% | -0.06% | $1.15B | $85.06M | 1,149,390,541 |
| 53 | Ethereum ClassicETC | $7.09 | +2.81% | -6.80% | $1.09B | $58.90M | 153,612,155 |
| 54 | Wrapped BNBWBNB | $693.44 | -0.80% | -7.16% | $902.46M | $11.26M | 1,301,426 |
| 55 | ArbitrumARB | $0.159582 | +4.68% | -5.28% | $862.32M | $60.35M | 5,403,630,609 |
| 56 | Venice TokenVVV | $23.53 | +11.31% | -9.56% | $862.00M | $22.68M | 36,641,604 |
| 57 | KaspaKAS | $0.031454 | +0.93% | -10.61% | $840.58M | $17.00M | 26,724,465,342 |
| 58 | AlgorandALGO | $0.093894 | +3.45% | -9.92% | $824.51M | $14.03M | 8,781,330,292 |
| 59 | Matic NetworkMATIC | $0.376845 | +0.00% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 60 | RenderRENDER | $1.53 | +2.76% | -10.50% | $790.29M | $13.67M | 518,128,769 |
| 61 | WorldcoinWLD | $0.383714 | +4.76% | -12.45% | $785.95M | $118.76M | 2,048,258,860 |
| 62 | MorphoMORPHO | $2.21 | +4.55% | +2.12% | $748.53M | $19.58M | 338,801,056 |
| 63 | Injective ProtocolINJ | $7.54 | +8.36% | -7.45% | $736.88M | $60.41M | 97,727,220 |
| 64 | Ripple USDRLUSD | $1.00 | +0.01% | +0.02% | $730.98M | $37.30M | 729,950,821 |
| 65 | Global DollarUSDG | $1.00 | +0.00% | +0.02% | $675.77M | $11.24M | 674,958,185 |
| 66 | CosmosATOM | $1.42 | +0.34% | -12.25% | $665.94M | $24.54M | 469,401,760 |
| 67 | PancakeSwapCAKE | $1.91 | +4.30% | -8.14% | $660.23M | $19.32M | 345,649,337 |
| 68 | KuCoin SharesKCS | $7.17 | +3.39% | -0.63% | $636.64M | $7.92M | 88,745,681 |
| 69 | StableSTABLE | $0.028358 | +5.17% | +3.70% | $626.49M | $6.01M | 22,091,993,484 |
| 70 | StacksSTX | $0.342256 | +7.40% | +12.08% | $616.05M | $11.68M | 1,799,971,760 |
| 71 | PiPI | $0.074891 | -0.98% | -1.45% | $613.84M | $5.29M | 8,196,534,001 |
| 72 | DashDASH | $46.46 | +2.07% | -15.40% | $594.48M | $67.50M | 12,795,810 |
| 73 | FilecoinFIL | $0.858123 | -0.73% | -5.31% | $592.27M | $57.45M | 690,197,224 |
| 74 | Aerodrome FinanceAERO | $0.635088 | +7.08% | -9.07% | $569.58M | $20.05M | 896,858,300 |
| 75 | BeldexBDX | $0.071699 | +1.72% | -4.50% | $526.66M | $8.00M | 7,345,534,875 |
| 76 | USDDUSDD | $0.99902 | +0.12% | -0.04% | $522.07M | $2.37M | 522,577,112 |
| 77 | TrueUSDTUSD | $0.998134 | +0.13% | -0.12% | $493.59M | $9.66M | 494,515,083 |
| 78 | VeChainVET | $0.005712 | +3.00% | -11.40% | $491.17M | $4.39M | 85,985,041,177 |
| 79 | NexoNEXO | $0.747552 | +0.45% | -7.11% | $483.03M | $4.26M | 646,145,840 |
| 80 | LayerZeroZRO | $1.91 | +12.71% | +12.99% | $472.68M | $75.68M | 247,671,611 |
| 81 | Crypto.com ChainCRO | $0.050594 | +1.12% | -4.84% | $469.56M | $1.36M | 9,280,821,918 |
| 82 | Pudgy PenguinsPENGU | $0.007287 | +6.45% | -5.48% | $458.07M | $24.46M | 62,860,396,090 |
| 83 | FlareFLR | $0.005979 | +0.04% | -1.92% | $442.95M | $1.58M | 74,081,028,758 |
| 84 | AptosAPT | $0.629413 | +3.44% | -8.76% | $441.82M | $33.78M | 701,954,161 |
| 85 | RaydiumRAY | $1.59 | +5.07% | -10.46% | $426.69M | $16.14M | 268,127,090 |
| 86 | Fetch.aiFET | $0.158891 | +3.87% | -12.53% | $413.91M | $43.61M | 2,604,959,127 |
| 87 | Virtual ProtocolVIRTUAL | $0.592277 | +3.36% | -5.75% | $388.30M | $11.19M | 655,602,284 |
| 88 | XinFin NetworkXDCE | $0.030844 | +0.61% | -9.31% | $377.95M | $8.78M | 12,253,720,803 |
| 89 | Pyth NetworkPYTH | $0.065681 | +6.09% | -10.20% | $377.66M | $16.74M | 5,749,983,445 |
| 90 | Curve DAO TokenCRV | $0.264025 | +1.23% | -22.02% | $367.53M | $22.67M | 1,392,023,001 |
| 91 | CelestiaTIA | $0.450004 | +2.94% | -17.24% | $354.88M | $24.65M | 788,612,404 |
| 92 | GHOGHO | $0.999366 | +0.04% | +0.05% | $352.56M | $813,985.29 | 352,783,922 |
| 93 | SPX6900SPX | $0.375787 | +8.83% | -0.70% | $349.86M | $6.35M | 930,993,090 |
| 94 | Bitcoin SVBCHSV | $16.83 | +2.23% | -3.76% | $335.22M | $20.55M | 19,923,150 |
| 95 | Coinbase Wrapped Staked ETHCBETH | $2,626.97 | +2.49% | -1.96% | $329.92M | $1.18M | 125,592 |
| 96 | OFFICIAL TRUMPTRUMP | $1.52 | -3.25% | -10.60% | $303.82M | $83.22M | 199,999,265 |
| 97 | PendlePENDLE | $1.79 | +3.62% | -10.43% | $302.67M | $18.28M | 169,240,987 |
| 98 | Lido DAOLDO | $0.33704 | +3.90% | -10.38% | $301.92M | $12.57M | 895,801,548 |
| 99 | ether.fiETHFI | $0.583386 | +1.78% | -12.20% | $299.00M | $64.86M | 512,533,237 |
| 100 | SeiSEI | $0.048538 | +4.78% | -7.92% | $297.43M | $27.40M | 6,127,777,777 |
Page 1 · 100 assets per page