HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,189.75 | -0.90% | -5.32% | $1.60T | $22.89B | 19,970,852 |
| 2 | EthereumETH | $2,319.46 | -1.47% | -7.78% | $283.84B | $8.81B | 122,374,666 |
| 3 | TetherUSDT | $1.00 | -0.03% | +0.40% | $183.79B | $44.38B | 183,245,941,051 |
| 4 | Binance CoinBNB | $753.53 | +1.11% | +0.42% | $104.88B | $772.17M | 139,186,427 |
| 5 | XRPXRP | $1.30 | -2.13% | -6.62% | $77.64B | $1.51B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.00% | +0.03% | $74.06B | $7.35B | 73,979,327,162 |
| 7 | SolanaSOL | $100.26 | -1.74% | -7.70% | $54.46B | $2.27B | 543,155,321 |
| 8 | TRONTRX | $0.331233 | -0.05% | -0.50% | $31.36B | $325.59M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $79.34 | -2.66% | -2.96% | $26.50B | $720.95M | 333,928,180 |
| 10 | ZcashZEC | $1,250.45 | -4.84% | -7.85% | $20.29B | $829.71M | 16,226,349 |
| 11 | Staked EtherSTETH | $2,311.62 | -1.46% | -8.41% | $19.77B | $7.33M | 8,551,695 |
| 12 | Ethena USDeUSDE | $1.00 | -0.01% | +0.03% | $14.08B | $11.69M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.078594 | -1.46% | -5.78% | $13.22B | $424.42M | 168,160,693,127 |
| 14 | MoneroXMR | $589.74 | -3.00% | -2.92% | $10.88B | $170.08M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $80,102.95 | -0.78% | -5.17% | $10.21B | $21.54M | 127,405 |
| 16 | Wrapped stETHWSTETH | $2,893.06 | -1.48% | -7.34% | $9.07B | $1.63M | 3,135,632 |
| 17 | Wrapped Beacon ETHWBETH | $2,572.84 | -1.40% | -7.76% | $8.40B | $3.86M | 3,264,194 |
| 18 | WETHWETH | $2,326.74 | -1.12% | -6.37% | $7.85B | $13.02M | 3,375,318 |
| 19 | ChainLinkLINK | $11.50 | -2.00% | -9.48% | $7.80B | $265.44M | 678,099,970 |
| 20 | CardanoADA | $0.199296 | -3.50% | -13.04% | $7.13B | $250.48M | 35,800,453,490 |
| 21 | Bitcoin CashBCH | $281.18 | -5.85% | -2.03% | $5.62B | $199.63M | 19,975,981 |
| 22 | NEAR ProtocolNEAR | $4.47 | -4.98% | -16.48% | $5.59B | $491.19M | 1,249,836,992 |
| 23 | StellarXLM | $0.168782 | -1.55% | -9.40% | $5.47B | $112.26M | 32,390,746,763 |
| 24 | DaiDAI | $1.00 | -0.07% | +0.04% | $5.37B | $9.15M | 5,365,382,703 |
| 25 | UniswapUNI | $7.05 | -1.99% | -7.57% | $4.44B | $217.03M | 630,330,528 |
| 26 | AvalancheAVAX | $8.74 | -3.14% | -12.37% | $3.69B | $154.42M | 422,275,285 |
| 27 | SuiSUI | $0.91495 | -2.26% | -12.70% | $3.27B | $300.08M | 3,568,833,706 |
| 28 | Hedera HashgraphHBAR | $0.074256 | -2.79% | -13.60% | $3.15B | $84.93M | 42,392,926,538 |
| 29 | TON CoinTON | $1.23 | -1.26% | -31.28% | $3.12B | $3.21M | 2,544,802,749 |
| 30 | Shiba InuSHIB | $0.000005 | -1.50% | -6.41% | $2.88B | $57.38M | 589,245,888,455,640 |
| 31 | BittensorTAO | $249.39 | -3.24% | -10.60% | $2.48B | $83.20M | 9,925,059 |
| 32 | QuantQNT | $194.90 | -2.60% | -4.13% | $2.35B | $59.34M | 12,072,738 |
| 33 | OKBOKB | $111.39 | +1.08% | -4.76% | $2.34B | $15.41M | 21,000,000 |
| 34 | PepePEPE | $0.000005 | +5.71% | +7.80% | $2.13B | $600.99M | 420,689,899,653,540 |
| 35 | AaveAAVE | $131.02 | -2.99% | -17.71% | $1.99B | $178.08M | 15,194,339 |
| 36 | BFUSDBFUSD | $0.9991 | -0.01% | -0.02% | $1.66B | $8.76M | 1,660,000,100 |
| 37 | MantleMNT | $0.503985 | -5.20% | -9.88% | $1.64B | $19.79M | 3,252,944,056 |
| 38 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.10M | 892,234 |
| 39 | Jito Staked SOLJITOSOL | $131.22 | -1.60% | -7.56% | $1.56B | $1.13M | 11,888,902 |
| 40 | Tether GoldXAUT | $4,023.43 | -0.08% | -2.76% | $1.51B | $169.56M | 375,572 |
| 41 | PolkadotDOT | $0.980636 | -2.27% | -17.15% | $1.49B | $82.04M | 1,522,267,060 |
| 42 | PayPal USDPYUSD | $1.00 | +0.01% | -0.01% | $1.39B | $6.27M | 1,391,584,924 |
| 43 | JUSTJST | $0.140387 | +0.72% | +0.59% | $1.39B | $25.83M | 9,900,000,000 |
| 44 | Internet Computer (IOU)ICP | $2.57 | -0.85% | -13.58% | $1.38B | $34.45M | 538,095,695 |
| 45 | EthenaENA | $0.197487 | -4.83% | -11.74% | $1.36B | $459.79M | 6,889,062,500 |
| 46 | Bitget TokenBGB | $1.86 | -1.31% | -4.02% | $1.30B | $11.52M | 696,293,684 |
| 47 | OndoONDO | $0.409835 | -1.88% | -12.57% | $1.29B | $98.34M | 3,159,107,529 |
| 48 | World Liberty FinancialWLFI | $0.051616 | -1.53% | -8.18% | $1.27B | $15.04M | 24,613,427,094 |
| 49 | AsterASTER | $0.701341 | -1.74% | -2.76% | $1.19B | $37.15M | 1,697,700,000 |
| 50 | PAX GoldPAXG | $4,030.97 | -0.10% | -2.67% | $1.17B | $69.24M | 290,578 |
| 51 | First Digital USDFDUSD | $0.998414 | -0.02% | -0.04% | $1.15B | $89.34M | 1,149,390,541 |
| 52 | Ethereum ClassicETC | $7.44 | -2.89% | -9.06% | $1.14B | $64.12M | 153,612,155 |
| 53 | Wrapped BNBWBNB | $740.80 | -0.02% | -0.60% | $964.10M | $7.31M | 1,301,426 |
| 54 | KaspaKAS | $0.035725 | +0.10% | -8.59% | $954.74M | $11.31M | 26,724,465,342 |
| 55 | ArbitrumARB | $0.166341 | -1.69% | -14.84% | $898.84M | $102.66M | 5,403,630,609 |
| 56 | AlgorandALGO | $0.100115 | -3.20% | -12.98% | $879.14M | $20.80M | 8,781,330,292 |
| 57 | Venice TokenVVV | $23.51 | -4.03% | -13.30% | $861.28M | $22.79M | 36,641,604 |
| 58 | WorldcoinWLD | $0.417019 | -4.40% | -27.33% | $854.16M | $178.92M | 2,048,258,860 |
| 59 | RenderRENDER | $1.64 | -2.98% | -15.02% | $849.31M | $17.21M | 518,128,769 |
| 60 | Matic NetworkMATIC | $0.374806 | +0.00% | +0.00% | $815.27M | $3.78M | 2,175,190,262 |
| 61 | CosmosATOM | $1.61 | -1.67% | -9.20% | $754.63M | $27.13M | 469,401,760 |
| 62 | Injective ProtocolINJ | $7.67 | -3.83% | -11.51% | $749.09M | $73.50M | 97,727,220 |
| 63 | MorphoMORPHO | $2.20 | -0.84% | -8.18% | $745.01M | $8.28M | 338,801,056 |
| 64 | Ripple USDRLUSD | $1.00 | +0.00% | +0.06% | $730.89M | $23.32M | 729,950,821 |
| 65 | PancakeSwapCAKE | $2.06 | -0.93% | -8.85% | $712.69M | $18.72M | 345,649,337 |
| 66 | Global DollarUSDG | $1.00 | +0.00% | -0.02% | $675.62M | $18.18M | 674,958,185 |
| 67 | DashDASH | $51.56 | -5.42% | -2.38% | $659.70M | $80.59M | 12,795,810 |
| 68 | KuCoin SharesKCS | $7.28 | -0.82% | -0.22% | $646.40M | $3.60M | 88,745,681 |
| 69 | PiPI | $0.076291 | -0.36% | -4.78% | $625.32M | $2.88M | 8,196,534,001 |
| 70 | FilecoinFIL | $0.882 | -3.26% | -18.12% | $608.75M | $73.82M | 690,197,224 |
| 71 | Aerodrome FinanceAERO | $0.677967 | -2.31% | -21.34% | $608.04M | $15.17M | 896,858,300 |
| 72 | StableSTABLE | $0.027193 | +0.21% | +1.94% | $600.74M | $10.95M | 22,091,993,484 |
| 73 | BeldexBDX | $0.072224 | +1.02% | -2.09% | $530.53M | $6.18M | 7,345,534,875 |
| 74 | VeChainVET | $0.006156 | -4.03% | -17.77% | $529.35M | $6.19M | 85,985,041,177 |
| 75 | USDDUSDD | $0.998188 | -0.11% | -0.15% | $521.63M | $34.65M | 522,577,112 |
| 76 | StacksSTX | $0.286218 | -5.07% | -24.48% | $515.18M | $15.42M | 1,799,971,760 |
| 77 | NexoNEXO | $0.793698 | +0.21% | -4.62% | $512.84M | $3.63M | 646,145,840 |
| 78 | TrueUSDTUSD | $0.999634 | +0.01% | +0.00% | $494.33M | $9.44M | 494,515,083 |
| 79 | Crypto.com ChainCRO | $0.053069 | -1.09% | -9.79% | $492.52M | $1.89M | 9,280,821,918 |
| 80 | Pudgy PenguinsPENGU | $0.007721 | -0.48% | -7.05% | $485.36M | $37.89M | 62,860,396,090 |
| 81 | AKEDOAKE | $0.020838 | -3.30% | -19.46% | $475.02M | $14.30M | 22,796,250,000 |
| 82 | AptosAPT | $0.666512 | -4.07% | -20.23% | $467.86M | $46.46M | 701,954,161 |
| 83 | Fetch.aiFET | $0.179492 | -0.59% | -10.25% | $467.57M | $57.03M | 2,604,959,127 |
| 84 | RaydiumRAY | $1.72 | -2.74% | -14.23% | $461.37M | $22.85M | 268,127,090 |
| 85 | Curve DAO TokenCRV | $0.327269 | -3.27% | -17.43% | $455.57M | $25.57M | 1,392,023,001 |
| 86 | FlareFLR | $0.006112 | -0.32% | -6.97% | $452.79M | $1.67M | 74,081,028,758 |
| 87 | CelestiaTIA | $0.525152 | -1.71% | -16.57% | $414.14M | $39.75M | 788,612,404 |
| 88 | Pyth NetworkPYTH | $0.071065 | -1.76% | -12.48% | $408.62M | $13.75M | 5,749,983,445 |
| 89 | LayerZeroZRO | $1.64 | -4.81% | -22.58% | $406.20M | $46.22M | 247,671,611 |
| 90 | XinFin NetworkXDCE | $0.033022 | -2.00% | -5.91% | $404.65M | $6.82M | 12,253,720,803 |
| 91 | Virtual ProtocolVIRTUAL | $0.608459 | -3.48% | -13.33% | $398.91M | $13.12M | 655,602,284 |
| 92 | SPX6900SPX | $0.395874 | +2.31% | +1.19% | $368.56M | $138.72M | 930,993,090 |
| 93 | GHOGHO | $0.998509 | +0.00% | -0.06% | $352.26M | $2.06M | 352,783,922 |
| 94 | Bitcoin SVBCHSV | $17.61 | +0.20% | -6.01% | $350.83M | $21.60M | 19,923,150 |
| 95 | OFFICIAL TRUMPTRUMP | $1.69 | -1.25% | -11.34% | $338.03M | $57.16M | 199,999,265 |
| 96 | ether.fiETHFI | $0.655045 | -2.16% | -9.18% | $335.73M | $87.46M | 512,533,237 |
| 97 | Coinbase Wrapped Staked ETHCBETH | $2,651.92 | -1.26% | -7.65% | $333.06M | $1.51M | 125,592 |
| 98 | Lido DAOLDO | $0.366281 | -1.84% | -11.75% | $328.12M | $17.18M | 895,801,548 |
| 99 | PendlePENDLE | $1.92 | -3.53% | -13.00% | $325.16M | $19.39M | 169,240,987 |
| 100 | SeiSEI | $0.052195 | -1.81% | -17.46% | $319.84M | $34.42M | 6,127,777,777 |
Page 1 · 100 assets per page