HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,017.24 | +0.74% | -0.83% | $1.52T | $109.87B | 19,970,852 |
| 2 | EthereumETH | $2,246.20 | +1.09% | +0.47% | $274.88B | $7.64B | 122,374,666 |
| 3 | TetherUSDT | $0.999213 | -0.22% | -0.41% | $183.10B | $39.35B | 183,245,941,051 |
| 4 | Binance CoinBNB | $694.63 | +0.92% | -0.42% | $96.68B | $404.12M | 139,186,427 |
| 5 | USD CoinUSDC | $1.00 | -0.02% | -0.05% | $74.05B | $5.61B | 73,979,327,162 |
| 6 | XRPXRP | $1.17 | -1.44% | -5.84% | $69.93B | $1.71B | 59,777,241,479 |
| 7 | SolanaSOL | $90.15 | +0.72% | -4.56% | $48.97B | $1.65B | 543,155,321 |
| 8 | TRONTRX | $0.318681 | -0.06% | -3.50% | $30.17B | $258.22M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $79.12 | +2.23% | -12.33% | $26.42B | $676.98M | 333,928,180 |
| 10 | ZcashZEC | $1,312.22 | +4.62% | +7.34% | $21.29B | $1.15B | 16,226,349 |
| 11 | Staked EtherSTETH | $2,244.51 | +1.01% | +0.50% | $19.19B | $8.30M | 8,551,695 |
| 12 | Ethena USDeUSDE | $0.999877 | +0.00% | +0.06% | $14.07B | $17.75M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.071992 | +0.76% | -3.91% | $12.11B | $296.72M | 168,160,693,127 |
| 14 | MoneroXMR | $612.19 | -1.04% | +3.81% | $11.29B | $155.83M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $74,366.07 | -1.29% | -2.94% | $9.47B | $20.04M | 127,405 |
| 16 | DohrniiDHN | $520.33 | +0.52% | +11.31% | $8.88B | $1.13M | 17,075,042 |
| 17 | Wrapped Beacon ETHWBETH | $2,491.59 | +1.18% | +0.60% | $8.13B | $6.51M | 3,264,194 |
| 18 | WETHWETH | $2,243.91 | +1.01% | +0.37% | $7.57B | $10.07M | 3,375,318 |
| 19 | ChainLinkLINK | $10.84 | +1.28% | -3.00% | $7.35B | $188.62M | 678,099,970 |
| 20 | CardanoADA | $0.184783 | +0.85% | -3.65% | $6.62B | $136.14M | 35,800,453,490 |
| 21 | DaiDAI | $0.999872 | -0.02% | -0.07% | $5.36B | $2.42M | 5,365,382,703 |
| 22 | Bitcoin CashBCH | $260.87 | -2.33% | -8.93% | $5.21B | $113.64M | 19,975,981 |
| 23 | StellarXLM | $0.153803 | +0.36% | -8.09% | $4.98B | $100.28M | 32,390,746,763 |
| 24 | NEAR ProtocolNEAR | $3.74 | +2.01% | -12.95% | $4.67B | $333.50M | 1,249,836,992 |
| 25 | TON CoinTON | $1.78 | +62.85% | +54.93% | $4.53B | $4.41M | 2,544,802,749 |
| 26 | UniswapUNI | $7.02 | +0.84% | +1.36% | $4.43B | $209.75M | 630,330,528 |
| 27 | AvalancheAVAX | $8.34 | +1.06% | -0.70% | $3.52B | $88.97M | 422,275,285 |
| 28 | SuiSUI | $0.869612 | +1.63% | -1.58% | $3.10B | $181.86M | 3,568,833,706 |
| 29 | Hedera HashgraphHBAR | $0.068033 | -0.27% | -4.41% | $2.88B | $36.35M | 42,392,926,538 |
| 30 | Shiba InuSHIB | $0.000005 | -0.96% | -3.99% | $2.66B | $29.94M | 589,245,888,455,640 |
| 31 | QuantQNT | $200.29 | +5.99% | +5.98% | $2.42B | $39.88M | 12,072,738 |
| 32 | BittensorTAO | $226.33 | +3.46% | -2.16% | $2.25B | $54.63M | 9,925,059 |
| 33 | OKBOKB | $105.32 | +0.98% | -4.20% | $2.21B | $11.45M | 21,000,000 |
| 34 | PepePEPE | $0.000005 | -0.22% | -2.37% | $2.07B | $279.26M | 420,689,899,653,540 |
| 35 | AaveAAVE | $131.83 | +1.67% | +4.26% | $2.00B | $141.44M | 15,194,339 |
| 36 | BFUSDBFUSD | $0.99915 | +0.02% | +0.04% | $1.66B | $5.95M | 1,660,000,100 |
| 37 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $4.82M | 892,234 |
| 38 | Tether GoldXAUT | $4,060.39 | +0.59% | +4.53% | $1.52B | $90.97B | 375,572 |
| 39 | MantleMNT | $0.449596 | +2.55% | -3.87% | $1.46B | $11.67M | 3,252,944,056 |
| 40 | JUSTJST | $0.142703 | +0.40% | +4.91% | $1.41B | $22.17M | 9,900,000,000 |
| 41 | PayPal USDPYUSD | $1.00 | +0.00% | -0.01% | $1.39B | $11.16M | 1,391,584,924 |
| 42 | PolkadotDOT | $0.909435 | -1.44% | -5.36% | $1.38B | $41.06M | 1,522,267,060 |
| 43 | Internet Computer (IOU)ICP | $2.45 | +1.16% | -1.69% | $1.32B | $21.59M | 538,095,695 |
| 44 | Bitget TokenBGB | $1.74 | +1.49% | -2.23% | $1.21B | $7.81M | 696,293,684 |
| 45 | PAX GoldPAXG | $4,065.15 | +0.54% | +4.39% | $1.18B | $87.58M | 290,578 |
| 46 | OndoONDO | $0.370568 | -0.58% | -7.36% | $1.17B | $56.69M | 3,159,107,529 |
| 47 | AsterASTER | $0.678408 | -0.62% | +0.24% | $1.15B | $45.51M | 1,697,700,000 |
| 48 | First Digital USDFDUSD | $0.997599 | +0.14% | -0.04% | $1.15B | $84.32M | 1,149,390,541 |
| 49 | World Liberty FinancialWLFI | $0.046269 | -2.57% | -7.85% | $1.14B | $27.23M | 24,613,427,094 |
| 50 | EthenaENA | $0.164374 | +0.13% | -11.47% | $1.13B | $158.31M | 6,889,062,500 |
| 51 | Ethereum ClassicETC | $6.97 | -0.15% | -1.96% | $1.07B | $53.36M | 153,612,155 |
| 52 | Wrapped BNBWBNB | $701.65 | +0.00% | -4.50% | $913.14M | $8.69M | 1,301,426 |
| 53 | ArbitrumARB | $0.166526 | -0.50% | +2.74% | $899.84M | $75.89M | 5,403,630,609 |
| 54 | AlgorandALGO | $0.09508 | +1.91% | +0.78% | $834.93M | $17.16M | 8,781,330,292 |
| 55 | Matic NetworkMATIC | $0.374806 | +0.00% | -0.54% | $815.27M | $3.78M | 2,175,190,262 |
| 56 | RenderRENDER | $1.57 | +2.63% | +1.77% | $811.24M | $13.21M | 518,128,769 |
| 57 | Injective ProtocolINJ | $8.27 | +1.73% | +18.33% | $808.43M | $81.41M | 97,727,220 |
| 58 | KaspaKAS | $0.029989 | -0.28% | -8.11% | $801.44M | $5.75M | 26,724,465,342 |
| 59 | Venice TokenVVV | $20.82 | +0.06% | -5.40% | $762.77M | $10.93M | 36,641,604 |
| 60 | Ripple USDRLUSD | $1.00 | -0.02% | +0.01% | $730.88M | $27.17M | 729,950,821 |
| 61 | MorphoMORPHO | $2.12 | -0.32% | +2.91% | $716.63M | $8.28M | 338,801,056 |
| 62 | WorldcoinWLD | $0.34194 | -0.39% | -15.44% | $700.38M | $93.69M | 2,048,258,860 |
| 63 | Global DollarUSDG | $1.00 | -0.09% | -0.11% | $674.99M | $15.92M | 674,958,185 |
| 64 | PancakeSwapCAKE | $1.92 | +0.58% | +3.20% | $664.05M | $14.58M | 345,649,337 |
| 65 | CosmosATOM | $1.38 | -1.01% | -8.05% | $649.70M | $17.67M | 469,401,760 |
| 66 | StacksSTX | $0.344696 | +2.91% | +22.98% | $620.44M | $13.32M | 1,799,971,760 |
| 67 | KuCoin SharesKCS | $6.96 | -0.35% | +1.43% | $617.63M | $3.97M | 88,745,681 |
| 68 | PiPI | $0.075349 | -0.14% | -3.48% | $617.60M | $2.55M | 8,196,534,001 |
| 69 | DashDASH | $47.17 | +5.38% | -2.17% | $603.61M | $68.49M | 12,795,810 |
| 70 | Mantle Staked EtherMETH | $2,461.79 | +0.34% | -0.06% | $592.85M | $1.09M | 240,823 |
| 71 | FilecoinFIL | $0.810027 | +0.39% | -6.12% | $559.08M | $40.65M | 690,197,224 |
| 72 | StableSTABLE | $0.025037 | -2.74% | -5.02% | $553.12M | $6.32M | 22,091,993,484 |
| 73 | Aerodrome FinanceAERO | $0.608397 | +3.74% | -0.51% | $545.65M | $14.72M | 896,858,300 |
| 74 | BeldexBDX | $0.071672 | +3.69% | +2.40% | $526.47M | $4.62M | 7,345,534,875 |
| 75 | USDDUSDD | $0.99861 | +0.16% | +0.02% | $521.85M | $4.40M | 522,577,112 |
| 76 | TrueUSDTUSD | $0.998129 | +1.52% | -0.11% | $493.59M | $9.79M | 494,515,083 |
| 77 | RaydiumRAY | $1.81 | +5.68% | +13.22% | $484.19M | $21.31M | 268,127,090 |
| 78 | NexoNEXO | $0.732875 | -0.06% | -3.64% | $473.54M | $4.28M | 646,145,840 |
| 79 | VeChainVET | $0.00542 | -0.86% | -6.96% | $466.07M | $3.69M | 85,985,041,177 |
| 80 | Crypto.com ChainCRO | $0.049724 | -0.16% | -3.25% | $461.48M | $1.00M | 9,280,821,918 |
| 81 | FlareFLR | $0.005736 | -0.36% | -3.57% | $424.92M | $2.18M | 74,081,028,758 |
| 82 | AptosAPT | $0.602821 | -0.20% | -4.14% | $423.15M | $22.57M | 701,954,161 |
| 83 | Pudgy PenguinsPENGU | $0.006568 | -0.74% | -9.00% | $412.85M | $19.19M | 62,860,396,090 |
| 84 | LayerZeroZRO | $1.64 | +2.21% | -3.18% | $406.73M | $29.35M | 247,671,611 |
| 85 | XinFin NetworkXDCE | $0.03141 | +1.05% | +0.22% | $384.88M | $5.55M | 12,253,720,803 |
| 86 | Fetch.aiFET | $0.147179 | -0.20% | -10.45% | $383.39M | $36.05M | 2,604,959,127 |
| 87 | Virtual ProtocolVIRTUAL | $0.569361 | -0.18% | -3.31% | $373.27M | $9.18M | 655,602,284 |
| 88 | Pyth NetworkPYTH | $0.064526 | +0.37% | +6.00% | $371.02M | $17.17M | 5,749,983,445 |
| 89 | Curve DAO TokenCRV | $0.264817 | +3.20% | -6.33% | $368.63M | $17.89M | 1,392,023,001 |
| 90 | GHOGHO | $0.999617 | +0.09% | +0.02% | $352.65M | $136,579.52 | 352,783,922 |
| 91 | CelestiaTIA | $0.446261 | +6.81% | -1.26% | $351.93M | $18.02M | 788,612,404 |
| 92 | Bitcoin SVBCHSV | $16.98 | +0.11% | -0.18% | $338.36M | $18.60M | 19,923,150 |
| 93 | SPX6900SPX | $0.363306 | +4.72% | +1.79% | $338.23M | $16.62M | 930,993,090 |
| 94 | Coinbase Wrapped Staked ETHCBETH | $2,562.61 | +0.99% | +0.83% | $321.84M | $873,698.25 | 125,592 |
| 95 | ether.fiETHFI | $0.590231 | +3.01% | +0.23% | $302.51M | $53.53M | 512,533,237 |
| 96 | GnosisGNO | $114.28 | +0.26% | +9.08% | $301.60M | $650,781.27 | 2,639,078 |
| 97 | Lido DAOLDO | $0.327309 | -1.43% | -0.84% | $293.20M | $19.02M | 895,801,548 |
| 98 | SeiSEI | $0.046179 | +1.08% | -3.36% | $282.98M | $23.19M | 6,127,777,777 |
| 99 | TezosXTZ | $0.262592 | +5.14% | +3.69% | $278.16M | $17.08M | 1,059,273,971 |
| 100 | PendlePENDLE | $1.64 | -0.95% | -5.38% | $278.04M | $12.76M | 169,240,987 |
Page 1 · 100 assets per page