KGS to ZMW Exchange Rate Dashboard
19.6509
1 KGS = 19.6509 ZMW · mid-market
↓ 0.0495 (-0.25%)
Latest rate date: 2026-09-21
Below, you will find the historical and current exchange rates for KGS to ZMW. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
KGS → ZMW mid-market rate
Range 2026-06-23 → 2026-09-21
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-21 | 19.6509 |
| 2026-09-20 | 19.7004 |
| 2026-09-19 | 19.6323 |
| 2026-09-18 | 19.6961 |
| 2026-09-17 | 19.6697 |
| 2026-09-16 | 19.6306 |
| 2026-09-15 | 19.6001 |
| 2026-09-14 | 19.3993 |
| 2026-09-13 | 19.3502 |
| 2026-09-12 | 19.3491 |
| 2026-09-11 | 19.3499 |
| 2026-09-10 | 19.3499 |
| 2026-09-09 | 19.3008 |
| 2026-09-08 | 19.3200 |
| 2026-09-07 | 19.2496 |
| 2026-09-06 | 19.2496 |
| 2026-09-05 | 19.2487 |
| 2026-09-04 | 19.2495 |
| 2026-09-03 | 19.2007 |
| 2026-09-02 | 19.1498 |
| 2026-09-01 | 19.1604 |
| 2026-08-31 | 19.1601 |
| 2026-08-30 | 19.0699 |
| 2026-08-29 | 19.0379 |
| 2026-08-28 | 19.0690 |
| 2026-08-27 | 19.0990 |
| 2026-08-26 | 19.0505 |
| 2026-08-25 | 19.0992 |
| 2026-08-24 | 19.1708 |
| 2026-08-23 | 18.9794 |
| 2026-08-22 | 18.9817 |
| 2026-08-21 | 18.9743 |
| 2026-08-20 | 18.9998 |
| 2026-08-19 | 18.7604 |
| 2026-08-18 | 18.7507 |
| 2026-08-17 | 18.9500 |
| 2026-08-16 | 18.9710 |
| 2026-08-15 | 18.9207 |
| 2026-08-14 | 18.9083 |
| 2026-08-13 | 18.7609 |
| 2026-08-12 | 18.8398 |
| 2026-08-11 | 18.8209 |
| 2026-08-10 | 18.7693 |
| 2026-08-09 | 18.7506 |
| 2026-08-08 | 18.8090 |
| 2026-08-07 | 18.7531 |
| 2026-08-06 | 19.0994 |
| 2026-08-05 | 19.0992 |
| 2026-08-04 | 18.9794 |
| 2026-08-03 | 18.8399 |
| 2026-08-02 | 18.7502 |
| 2026-08-01 | 18.7506 |
| 2026-07-31 | 18.7506 |
| 2026-07-30 | 18.8106 |
| 2026-07-29 | 18.8501 |
| 2026-07-28 | 18.7511 |
| 2026-07-27 | 18.5899 |
| 2026-07-26 | 18.6396 |
| 2026-07-25 | 18.6396 |
| 2026-07-24 | 18.6201 |
| 2026-07-23 | 18.6001 |
| 2026-07-22 | 18.3669 |
| 2026-07-21 | 18.4198 |
| 2026-07-20 | 18.3006 |
| 2026-07-19 | 18.3010 |
| 2026-07-18 | 18.2314 |
| 2026-07-17 | 18.3008 |
| 2026-07-16 | 18.2608 |
| 2026-07-15 | 18.3191 |
| 2026-07-14 | 18.1687 |
| 2026-07-13 | 18.0997 |
| 2026-07-12 | 18.1494 |
| 2026-07-11 | 18.0661 |
| 2026-07-10 | 18.1497 |
| 2026-07-09 | 18.1992 |
| 2026-07-08 | 18.3008 |
| 2026-07-07 | 18.5008 |
| 2026-07-06 | 18.3493 |
| 2026-07-05 | 18.3493 |
| 2026-07-04 | 18.3685 |
| 2026-07-03 | 18.3495 |
| 2026-07-02 | 18.2963 |
| 2026-07-01 | 18.3192 |
| 2026-06-30 | 18.0600 |
| 2026-06-29 | 18.1688 |
| 2026-06-28 | 18.1493 |
| 2026-06-27 | 18.1427 |
| 2026-06-26 | 18.1045 |
| 2026-06-25 | 18.0800 |
| 2026-06-24 | 18.0403 |
| 2026-06-23 | 18.0998 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.