KWD to COP Exchange Rate Dashboard
3,105.9070
1 KWD = 3,105.9070 COP · mid-market
↓ 0.8691 (-0.03%)
Latest rate date: 2026-09-10
Below, you will find the historical and current exchange rates for KWD to COP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
KWD → COP mid-market rate
Range 2026-06-12 → 2026-09-10
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-10 | 3,105.9070 |
| 2026-09-09 | 3,106.7761 |
| 2026-09-08 | 3,113.3419 |
| 2026-09-07 | 3,127.0693 |
| 2026-09-06 | 3,131.2600 |
| 2026-09-05 | 3,131.5324 |
| 2026-09-04 | 3,133.5159 |
| 2026-09-03 | 3,146.2328 |
| 2026-09-02 | 3,160.3299 |
| 2026-09-01 | 3,158.9250 |
| 2026-08-31 | 3,224.1728 |
| 2026-08-30 | 3,203.6141 |
| 2026-08-29 | 3,203.0635 |
| 2026-08-28 | 3,207.8803 |
| 2026-08-27 | 3,157.2149 |
| 2026-08-26 | 3,128.6567 |
| 2026-08-25 | 3,091.9364 |
| 2026-08-24 | 3,062.9224 |
| 2026-08-23 | 3,047.7693 |
| 2026-08-22 | 3,044.1525 |
| 2026-08-21 | 3,040.6790 |
| 2026-08-20 | 3,071.5561 |
| 2026-08-19 | 3,051.9846 |
| 2026-08-18 | 3,103.8435 |
| 2026-08-17 | 3,134.6233 |
| 2026-08-16 | 3,145.6702 |
| 2026-08-15 | 3,136.9109 |
| 2026-08-14 | 3,151.8963 |
| 2026-08-13 | 3,121.5787 |
| 2026-08-12 | 3,145.5804 |
| 2026-08-11 | 3,131.3487 |
| 2026-08-10 | 3,135.3196 |
| 2026-08-09 | 3,157.0039 |
| 2026-08-08 | 3,156.3733 |
| 2026-08-07 | 3,156.4619 |
| 2026-08-06 | 3,159.9831 |
| 2026-08-05 | 3,179.6768 |
| 2026-08-04 | 3,202.1243 |
| 2026-08-03 | 3,238.6374 |
| 2026-08-02 | 3,157.8752 |
| 2026-08-01 | 3,149.5017 |
| 2026-07-31 | 3,163.9031 |
| 2026-07-30 | 3,123.2681 |
| 2026-07-29 | 3,199.0149 |
| 2026-07-28 | 3,210.0200 |
| 2026-07-27 | 3,201.7518 |
| 2026-07-26 | 3,218.2204 |
| 2026-07-25 | 3,214.8679 |
| 2026-07-24 | 3,218.3199 |
| 2026-07-23 | 3,201.3950 |
| 2026-07-22 | 3,222.6289 |
| 2026-07-21 | 3,224.8451 |
| 2026-07-20 | 3,256.6465 |
| 2026-07-19 | 3,247.6342 |
| 2026-07-18 | 3,234.6556 |
| 2026-07-17 | 3,270.9616 |
| 2026-07-16 | 3,235.9670 |
| 2026-07-15 | 3,229.7637 |
| 2026-07-14 | 3,256.8246 |
| 2026-07-13 | 3,238.4133 |
| 2026-07-12 | 3,248.2636 |
| 2026-07-11 | 3,244.9894 |
| 2026-07-10 | 3,250.0760 |
| 2026-07-09 | 3,294.1944 |
| 2026-07-08 | 3,342.8101 |
| 2026-07-07 | 3,337.1676 |
| 2026-07-06 | 3,354.8554 |
| 2026-07-05 | 3,340.7893 |
| 2026-07-04 | 3,346.7565 |
| 2026-07-03 | 3,351.1569 |
| 2026-07-02 | 3,365.1118 |
| 2026-07-01 | 3,394.4881 |
| 2026-06-30 | 3,429.8453 |
| 2026-06-29 | 3,445.6263 |
| 2026-06-28 | 3,458.8225 |
| 2026-06-27 | 3,439.6289 |
| 2026-06-26 | 3,452.2946 |
| 2026-06-25 | 3,441.5529 |
| 2026-06-24 | 3,440.7357 |
| 2026-06-23 | 3,429.8929 |
| 2026-06-22 | 3,435.4407 |
| 2026-06-21 | 3,447.5654 |
| 2026-06-20 | 3,451.6581 |
| 2026-06-19 | 3,445.1996 |
| 2026-06-18 | 3,442.3372 |
| 2026-06-17 | 3,459.3843 |
| 2026-06-16 | 3,430.7430 |
| 2026-06-15 | 3,491.1677 |
| 2026-06-14 | 3,493.4362 |
| 2026-06-13 | 3,485.3168 |
| 2026-06-12 | 3,490.7884 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.