MRO to STD Exchange Rate Dashboard
21,573.6197
1 MRO = 21,573.6197 STD · mid-market
↑ 25.5244 (0.12%)
Latest rate date: 2026-09-23
Below, you will find the historical and current exchange rates for MRO to STD. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
MRO → STD mid-market rate
Range 2026-06-25 → 2026-09-23
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-23 | 21,573.6197 |
| 2026-09-22 | 21,548.0953 |
| 2026-09-21 | 21,485.5166 |
| 2026-09-20 | 21,475.0800 |
| 2026-09-19 | 21,383.6726 |
| 2026-09-18 | 21,365.5194 |
| 2026-09-17 | 21,456.8449 |
| 2026-09-16 | 21,513.1363 |
| 2026-09-15 | 21,396.2575 |
| 2026-09-14 | 21,355.9511 |
| 2026-09-13 | 21,269.4129 |
| 2026-09-12 | 21,105.1801 |
| 2026-09-11 | 21,193.9222 |
| 2026-09-10 | 21,239.2561 |
| 2026-09-09 | 21,216.8504 |
| 2026-09-08 | 21,310.2467 |
| 2026-09-07 | 21,239.9512 |
| 2026-09-06 | 21,234.2877 |
| 2026-09-05 | 21,259.8167 |
| 2026-09-04 | 21,040.1053 |
| 2026-09-03 | 21,205.0656 |
| 2026-09-02 | 21,258.2530 |
| 2026-09-01 | 21,279.5962 |
| 2026-08-31 | 21,239.8698 |
| 2026-08-30 | 21,406.3096 |
| 2026-08-29 | 21,258.9204 |
| 2026-08-28 | 21,379.2447 |
| 2026-08-27 | 21,255.8435 |
| 2026-08-26 | 21,176.1275 |
| 2026-08-25 | 21,155.8309 |
| 2026-08-24 | 21,136.4227 |
| 2026-08-23 | 21,235.9614 |
| 2026-08-22 | 21,196.9200 |
| 2026-08-21 | 21,297.4886 |
| 2026-08-20 | 21,226.3488 |
| 2026-08-19 | 21,112.1868 |
| 2026-08-18 | 21,322.9948 |
| 2026-08-17 | 21,289.9358 |
| 2026-08-16 | 21,324.4201 |
| 2026-08-15 | 21,260.6076 |
| 2026-08-14 | 21,190.4935 |
| 2026-08-13 | 21,393.6022 |
| 2026-08-12 | 21,396.2031 |
| 2026-08-11 | 21,358.0519 |
| 2026-08-10 | 21,351.6987 |
| 2026-08-09 | 21,347.0875 |
| 2026-08-08 | 21,261.8633 |
| 2026-08-07 | 21,427.2747 |
| 2026-08-06 | 21,413.2048 |
| 2026-08-05 | 21,349.0935 |
| 2026-08-04 | 21,366.7698 |
| 2026-08-03 | 21,445.4313 |
| 2026-08-02 | 21,414.1741 |
| 2026-08-01 | 21,373.1685 |
| 2026-07-31 | 21,241.8397 |
| 2026-07-30 | 21,444.1641 |
| 2026-07-29 | 21,585.1606 |
| 2026-07-28 | 21,626.6072 |
| 2026-07-27 | 21,675.4907 |
| 2026-07-26 | 21,639.8207 |
| 2026-07-25 | 21,630.6777 |
| 2026-07-24 | 21,607.6923 |
| 2026-07-23 | 21,744.0870 |
| 2026-07-22 | 21,573.7183 |
| 2026-07-21 | 21,678.9912 |
| 2026-07-20 | 21,612.9617 |
| 2026-07-19 | 21,562.2520 |
| 2026-07-18 | 21,433.6739 |
| 2026-07-17 | 21,434.9048 |
| 2026-07-16 | 21,565.4655 |
| 2026-07-15 | 21,491.1247 |
| 2026-07-14 | 21,598.3194 |
| 2026-07-13 | 21,637.5145 |
| 2026-07-12 | 21,639.9961 |
| 2026-07-11 | 21,484.2641 |
| 2026-07-10 | 21,422.4824 |
| 2026-07-09 | 21,556.4911 |
| 2026-07-08 | 21,588.5319 |
| 2026-07-07 | 21,689.4718 |
| 2026-07-06 | 21,564.4568 |
| 2026-07-05 | 21,601.1467 |
| 2026-07-04 | 21,516.9313 |
| 2026-07-03 | 21,808.0318 |
| 2026-07-02 | 21,672.2319 |
| 2026-07-01 | 21,804.1786 |
| 2026-06-30 | 21,613.9170 |
| 2026-06-29 | 21,634.7370 |
| 2026-06-28 | 21,653.2080 |
| 2026-06-27 | 21,641.0147 |
| 2026-06-26 | 21,666.4457 |
| 2026-06-25 | 21,679.4554 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.