MWK to BOB Exchange Rate Dashboard
12.4413
1 MWK = 12.4413 BOB · mid-market
↑ 0.0258 (0.21%)
Latest rate date: 2026-09-09
Below, you will find the historical and current exchange rates for MWK to BOB. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
MWK → BOB mid-market rate
Range 2026-06-11 → 2026-09-09
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-09 | 12.4413 |
| 2026-09-08 | 12.4155 |
| 2026-09-07 | 12.3881 |
| 2026-09-06 | 12.3729 |
| 2026-09-05 | 12.4631 |
| 2026-09-04 | 12.3721 |
| 2026-09-03 | 12.1621 |
| 2026-09-02 | 12.1608 |
| 2026-09-01 | 11.9417 |
| 2026-08-31 | 11.8448 |
| 2026-08-30 | 11.7825 |
| 2026-08-29 | 11.7717 |
| 2026-08-28 | 11.7253 |
| 2026-08-27 | 11.5914 |
| 2026-08-26 | 11.5502 |
| 2026-08-25 | 11.5045 |
| 2026-08-24 | 11.4992 |
| 2026-08-23 | 11.5656 |
| 2026-08-22 | 11.5357 |
| 2026-08-21 | 11.5442 |
| 2026-08-20 | 11.5477 |
| 2026-08-19 | 11.4862 |
| 2026-08-18 | 11.5745 |
| 2026-08-17 | 11.6212 |
| 2026-08-16 | 11.6289 |
| 2026-08-15 | 11.6170 |
| 2026-08-14 | 11.6096 |
| 2026-08-13 | 11.7220 |
| 2026-08-12 | 11.7991 |
| 2026-08-11 | 12.0477 |
| 2026-08-10 | 12.0220 |
| 2026-08-09 | 11.9945 |
| 2026-08-08 | 11.8741 |
| 2026-08-07 | 11.8793 |
| 2026-08-06 | 12.1107 |
| 2026-08-05 | 12.1262 |
| 2026-08-04 | 12.1250 |
| 2026-08-03 | 12.1921 |
| 2026-08-02 | 11.7837 |
| 2026-08-01 | 12.0970 |
| 2026-07-31 | 12.0145 |
| 2026-07-30 | 11.7261 |
| 2026-07-29 | 11.3013 |
| 2026-07-28 | 11.3630 |
| 2026-07-27 | 11.2771 |
| 2026-07-26 | 10.9499 |
| 2026-07-25 | 11.2406 |
| 2026-07-24 | 11.2398 |
| 2026-07-23 | 11.1042 |
| 2026-07-22 | 10.8319 |
| 2026-07-21 | 10.8094 |
| 2026-07-20 | 10.7364 |
| 2026-07-19 | 10.6897 |
| 2026-07-18 | 10.7078 |
| 2026-07-17 | 10.6982 |
| 2026-07-16 | 10.5443 |
| 2026-07-15 | 10.3776 |
| 2026-07-14 | 10.3859 |
| 2026-07-13 | 10.2592 |
| 2026-07-12 | 9.9566 |
| 2026-07-11 | 10.0737 |
| 2026-07-10 | 9.9252 |
| 2026-07-09 | 9.9097 |
| 2026-07-08 | 9.9085 |
| 2026-07-07 | 9.9014 |
| 2026-07-06 | 6.9219 |
| 2026-07-05 | 6.9277 |
| 2026-07-04 | 6.9315 |
| 2026-07-03 | 6.9269 |
| 2026-07-02 | 6.9061 |
| 2026-07-01 | 6.9361 |
| 2026-06-30 | 6.9176 |
| 2026-06-29 | 6.9158 |
| 2026-06-28 | 6.9180 |
| 2026-06-27 | 6.9156 |
| 2026-06-26 | 6.9144 |
| 2026-06-25 | 6.9000 |
| 2026-06-24 | 6.9045 |
| 2026-06-23 | 6.9296 |
| 2026-06-22 | 6.9106 |
| 2026-06-21 | 6.9066 |
| 2026-06-20 | 6.9285 |
| 2026-06-19 | 6.9096 |
| 2026-06-18 | 6.9164 |
| 2026-06-17 | 6.9229 |
| 2026-06-16 | 6.9287 |
| 2026-06-15 | 6.9161 |
| 2026-06-14 | 6.9077 |
| 2026-06-13 | 6.9170 |
| 2026-06-12 | 6.9193 |
| 2026-06-11 | 6.8971 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.