USD to GNF Exchange Rate Dashboard
8,797.2047
1 USD = 8,797.2047 GNF · mid-market
↓ 4.6760 (-0.05%)
Latest rate date: 2026-09-04
Below, you will find the historical and current exchange rates for USD to GNF. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
USD → GNF mid-market rate
Range 2026-06-06 → 2026-09-04
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-04 | 8,797.2047 |
| 2026-09-03 | 8,801.8806 |
| 2026-09-02 | 8,794.3947 |
| 2026-09-01 | 8,795.9892 |
| 2026-08-31 | 8,804.8848 |
| 2026-08-30 | 8,790.1841 |
| 2026-08-29 | 8,792.7170 |
| 2026-08-28 | 8,786.1458 |
| 2026-08-27 | 8,791.7923 |
| 2026-08-26 | 8,792.9697 |
| 2026-08-25 | 8,793.8270 |
| 2026-08-24 | 8,792.8527 |
| 2026-08-23 | 8,800.3994 |
| 2026-08-22 | 8,789.4175 |
| 2026-08-21 | 8,770.3412 |
| 2026-08-20 | 8,792.9985 |
| 2026-08-19 | 8,773.2154 |
| 2026-08-18 | 8,792.9743 |
| 2026-08-17 | 8,786.9422 |
| 2026-08-16 | 8,781.7112 |
| 2026-08-15 | 8,801.3894 |
| 2026-08-14 | 8,779.7201 |
| 2026-08-13 | 8,788.9620 |
| 2026-08-12 | 8,792.9552 |
| 2026-08-11 | 8,783.1266 |
| 2026-08-10 | 8,789.6099 |
| 2026-08-09 | 8,776.0858 |
| 2026-08-08 | 8,789.7686 |
| 2026-08-07 | 8,762.8839 |
| 2026-08-06 | 8,793.0940 |
| 2026-08-05 | 8,786.0942 |
| 2026-08-04 | 8,781.0758 |
| 2026-08-03 | 8,790.6712 |
| 2026-08-02 | 8,774.9246 |
| 2026-08-01 | 8,797.5182 |
| 2026-07-31 | 8,749.4427 |
| 2026-07-30 | 8,769.3847 |
| 2026-07-29 | 8,772.5388 |
| 2026-07-28 | 8,775.9734 |
| 2026-07-27 | 8,787.7247 |
| 2026-07-26 | 8,773.2462 |
| 2026-07-25 | 8,781.9384 |
| 2026-07-24 | 8,783.2949 |
| 2026-07-23 | 8,778.8155 |
| 2026-07-22 | 8,767.9447 |
| 2026-07-21 | 8,784.4339 |
| 2026-07-20 | 8,779.2867 |
| 2026-07-19 | 8,771.2648 |
| 2026-07-18 | 8,778.1572 |
| 2026-07-17 | 8,778.4209 |
| 2026-07-16 | 8,777.6936 |
| 2026-07-15 | 8,757.2633 |
| 2026-07-14 | 8,763.1030 |
| 2026-07-13 | 8,771.8863 |
| 2026-07-12 | 8,778.2899 |
| 2026-07-11 | 8,779.2081 |
| 2026-07-10 | 8,797.6851 |
| 2026-07-09 | 8,775.7290 |
| 2026-07-08 | 8,776.1120 |
| 2026-07-07 | 8,781.8255 |
| 2026-07-06 | 8,768.3211 |
| 2026-07-05 | 8,767.3169 |
| 2026-07-04 | 8,777.1497 |
| 2026-07-03 | 8,764.5764 |
| 2026-07-02 | 8,767.5993 |
| 2026-07-01 | 8,769.4455 |
| 2026-06-30 | 8,768.0822 |
| 2026-06-29 | 8,765.4701 |
| 2026-06-28 | 8,773.1136 |
| 2026-06-27 | 8,770.5927 |
| 2026-06-26 | 8,756.4878 |
| 2026-06-25 | 8,759.1877 |
| 2026-06-24 | 8,758.9904 |
| 2026-06-23 | 8,765.7225 |
| 2026-06-22 | 8,772.0885 |
| 2026-06-21 | 8,761.0168 |
| 2026-06-20 | 8,768.2796 |
| 2026-06-19 | 8,769.3627 |
| 2026-06-18 | 8,772.6301 |
| 2026-06-17 | 8,762.2810 |
| 2026-06-16 | 8,764.9265 |
| 2026-06-15 | 8,763.6570 |
| 2026-06-14 | 8,761.2739 |
| 2026-06-13 | 8,772.9485 |
| 2026-06-12 | 8,768.9949 |
| 2026-06-11 | 8,760.8741 |
| 2026-06-10 | 8,760.4646 |
| 2026-06-09 | 8,768.2103 |
| 2026-06-08 | 8,756.7421 |
| 2026-06-07 | 8,772.7731 |
| 2026-06-06 | 8,773.7663 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.