Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, February 6, 2026 11:11:21 PM (UTC)
Below, you will find the historical and current exchange rates for USD to IDR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-06 | 16,854.77 |
| 2026-02-05 | 16,878.04 |
| 2026-02-04 | 16,825.55 |
| 2026-02-03 | 16,769.59 |
| 2026-02-02 | 16,767.58 |
| 2026-02-01 | 16,797.74 |
| 2026-01-31 | 16,784.38 |
| 2026-01-30 | 16,777.79 |
| 2026-01-29 | 16,785.08 |
| 2026-01-28 | 16,785.89 |
| 2026-01-27 | 16,702.09 |
| 2026-01-26 | 16,804.14 |
| 2026-01-25 | 16,770.05 |
| 2026-01-24 | 16,872.09 |
| 2026-01-23 | 16,783.80 |
| 2026-01-22 | 16,833.22 |
| 2026-01-21 | 16,905.96 |
| 2026-01-20 | 16,966.35 |
| 2026-01-19 | 16,966.78 |
| 2026-01-18 | 16,918.62 |
| 2026-01-17 | 16,879.89 |
| 2026-01-16 | 16,904.37 |
| 2026-01-15 | 16,903.82 |
| 2026-01-14 | 16,877.36 |
| 2026-01-13 | 16,862.15 |
| 2026-01-12 | 16,869.42 |
| 2026-01-11 | 16,854.82 |
| 2026-01-10 | 16,814.45 |
| 2026-01-09 | 16,855.50 |
| 2026-01-08 | 16,836.02 |
| 2026-01-07 | 16,786.37 |
| 2026-01-06 | 16,778.25 |
| 2026-01-05 | 16,760.32 |
| 2026-01-04 | 16,751.26 |
| 2026-01-03 | 16,716.57 |
| 2026-01-02 | 16,696.77 |
| 2026-01-01 | 16,723.99 |
| 2025-12-31 | 16,699.12 |
| 2025-12-30 | 16,697.76 |
| 2025-12-29 | 16,773.09 |
| 2025-12-28 | 16,782.77 |
| 2025-12-27 | 16,784.54 |
| 2025-12-26 | 16,767.69 |
| 2025-12-25 | 16,743.78 |
| 2025-12-24 | 16,738.66 |
| 2025-12-23 | 16,767.83 |
| 2025-12-22 | 16,782.63 |
| 2025-12-21 | 16,778.52 |
| 2025-12-20 | 16,717.90 |
| 2025-12-19 | 16,692.17 |
| 2025-12-18 | 16,755.91 |
| 2025-12-17 | 16,728.25 |
| 2025-12-16 | 16,700.33 |
| 2025-12-15 | 16,692.46 |
| 2025-12-14 | 16,657.23 |
| 2025-12-13 | 16,645.53 |
| 2025-12-12 | 16,629.92 |
| 2025-12-11 | 16,631.96 |
| 2025-12-10 | 16,670.81 |
| 2025-12-09 | 16,687.06 |
| 2025-12-08 | 16,675.36 |
| 2025-12-07 | 16,700.17 |
| 2025-12-06 | 16,651.96 |
| 2025-12-05 | 16,684.57 |
| 2025-12-04 | 16,658.65 |
| 2025-12-03 | 16,642.04 |
| 2025-12-02 | 16,627.96 |
| 2025-12-01 | 16,618.11 |
| 2025-11-30 | 16,660.42 |
| 2025-11-29 | 16,643.66 |
| 2025-11-28 | 16,653.40 |
| 2025-11-27 | 16,676.09 |
| 2025-11-26 | 16,637.38 |
| 2025-11-25 | 16,662.79 |
| 2025-11-24 | 16,666.62 |
| 2025-11-23 | 16,706.21 |
| 2025-11-22 | 16,730.34 |
| 2025-11-21 | 16,666.45 |
| 2025-11-20 | 16,708.39 |
| 2025-11-19 | 16,727.02 |
| 2025-11-18 | 16,736.29 |
| 2025-11-17 | 16,762.20 |
| 2025-11-16 | 16,737.18 |
| 2025-11-15 | 16,724.58 |
| 2025-11-14 | 16,707.02 |
| 2025-11-13 | 16,709.85 |
| 2025-11-12 | 16,730.75 |
| 2025-11-11 | 16,731.96 |
| 2025-11-10 | 16,695.04 |
| 2025-11-09 | 16,652.82 |
| 2025-11-08 | 16,697.26 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.