Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Saturday, December 20, 2025 10:47:47 PM (UTC)
Below, you will find the historical and current exchange rates for USD to IDR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-12-20 | 16,728.95 |
| 2025-12-19 | 16,692.17 |
| 2025-12-18 | 16,755.91 |
| 2025-12-17 | 16,728.25 |
| 2025-12-16 | 16,700.33 |
| 2025-12-15 | 16,692.46 |
| 2025-12-14 | 16,657.23 |
| 2025-12-13 | 16,645.53 |
| 2025-12-12 | 16,629.92 |
| 2025-12-11 | 16,631.96 |
| 2025-12-10 | 16,670.81 |
| 2025-12-09 | 16,687.06 |
| 2025-12-08 | 16,675.36 |
| 2025-12-07 | 16,700.17 |
| 2025-12-06 | 16,651.96 |
| 2025-12-05 | 16,684.57 |
| 2025-12-04 | 16,658.65 |
| 2025-12-03 | 16,642.04 |
| 2025-12-02 | 16,627.96 |
| 2025-12-01 | 16,618.11 |
| 2025-11-30 | 16,660.42 |
| 2025-11-29 | 16,643.66 |
| 2025-11-28 | 16,653.40 |
| 2025-11-27 | 16,676.09 |
| 2025-11-26 | 16,637.38 |
| 2025-11-25 | 16,662.79 |
| 2025-11-24 | 16,666.62 |
| 2025-11-23 | 16,706.21 |
| 2025-11-22 | 16,730.34 |
| 2025-11-21 | 16,666.45 |
| 2025-11-20 | 16,708.39 |
| 2025-11-19 | 16,727.02 |
| 2025-11-18 | 16,736.29 |
| 2025-11-17 | 16,762.20 |
| 2025-11-16 | 16,737.18 |
| 2025-11-15 | 16,724.58 |
| 2025-11-14 | 16,707.02 |
| 2025-11-13 | 16,709.85 |
| 2025-11-12 | 16,730.75 |
| 2025-11-11 | 16,731.96 |
| 2025-11-10 | 16,695.04 |
| 2025-11-09 | 16,652.82 |
| 2025-11-08 | 16,697.26 |
| 2025-11-07 | 16,681.01 |
| 2025-11-06 | 16,698.63 |
| 2025-11-05 | 16,714.15 |
| 2025-11-04 | 16,724.25 |
| 2025-11-03 | 16,713.13 |
| 2025-11-02 | 16,664.75 |
| 2025-11-01 | 16,635.59 |
| 2025-10-31 | 16,639.68 |
| 2025-10-30 | 16,627.74 |
| 2025-10-29 | 16,628.98 |
| 2025-10-28 | 16,625.59 |
| 2025-10-27 | 16,616.05 |
| 2025-10-26 | 16,624.88 |
| 2025-10-25 | 16,626.84 |
| 2025-10-24 | 16,612.81 |
| 2025-10-23 | 16,627.61 |
| 2025-10-22 | 16,646.05 |
| 2025-10-21 | 16,625.61 |
| 2025-10-20 | 16,590.77 |
| 2025-10-19 | 16,586.30 |
| 2025-10-18 | 16,575.66 |
| 2025-10-17 | 16,567.48 |
| 2025-10-16 | 16,591.36 |
| 2025-10-15 | 16,575.67 |
| 2025-10-14 | 16,578.53 |
| 2025-10-13 | 16,562.75 |
| 2025-10-12 | 16,584.83 |
| 2025-10-11 | 16,558.94 |
| 2025-10-10 | 16,609.94 |
| 2025-10-09 | 16,582.78 |
| 2025-10-08 | 16,518.41 |
| 2025-10-07 | 16,603.24 |
| 2025-10-06 | 16,549.39 |
| 2025-10-05 | 16,592.81 |
| 2025-10-04 | 16,582.36 |
| 2025-10-03 | 16,560.03 |
| 2025-10-02 | 16,614.05 |
| 2025-10-01 | 16,613.76 |
| 2025-09-30 | 16,701.96 |
| 2025-09-29 | 16,694.66 |
| 2025-09-28 | 16,670.89 |
| 2025-09-27 | 16,751.57 |
| 2025-09-26 | 16,687.57 |
| 2025-09-25 | 16,761.41 |
| 2025-09-24 | 16,742.31 |
| 2025-09-23 | 16,675.53 |
| 2025-09-22 | 16,633.23 |
| 2025-09-21 | 16,613.56 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.