USD to IDR Exchange Rate Dashboard
17,551.0113
1 USD = 17,551.0113 IDR · mid-market
↓ 8.9614 (-0.05%)
Latest rate date: 2026-09-09
Below, you will find the historical and current exchange rates for USD to IDR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
USD → IDR mid-market rate
Range 2026-06-11 → 2026-09-09
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-09 | 17,551.0113 |
| 2026-09-08 | 17,559.9727 |
| 2026-09-07 | 17,608.6179 |
| 2026-09-06 | 17,656.9997 |
| 2026-09-05 | 17,664.0860 |
| 2026-09-04 | 17,635.5025 |
| 2026-09-03 | 17,638.3373 |
| 2026-09-02 | 17,678.7117 |
| 2026-09-01 | 17,767.9676 |
| 2026-08-31 | 17,726.6048 |
| 2026-08-30 | 17,747.0761 |
| 2026-08-29 | 17,737.7384 |
| 2026-08-28 | 17,755.4273 |
| 2026-08-27 | 17,703.8185 |
| 2026-08-26 | 17,759.0167 |
| 2026-08-25 | 17,716.6454 |
| 2026-08-24 | 17,735.9049 |
| 2026-08-23 | 17,697.4542 |
| 2026-08-22 | 17,666.5317 |
| 2026-08-21 | 17,665.9886 |
| 2026-08-20 | 17,703.6500 |
| 2026-08-19 | 17,756.8669 |
| 2026-08-18 | 17,829.3710 |
| 2026-08-17 | 17,852.0928 |
| 2026-08-16 | 17,795.8842 |
| 2026-08-15 | 17,859.2304 |
| 2026-08-14 | 17,833.6846 |
| 2026-08-13 | 17,838.4603 |
| 2026-08-12 | 17,869.9234 |
| 2026-08-11 | 17,864.6572 |
| 2026-08-10 | 17,820.5845 |
| 2026-08-09 | 17,828.0624 |
| 2026-08-08 | 17,896.5274 |
| 2026-08-07 | 17,796.1776 |
| 2026-08-06 | 17,921.4244 |
| 2026-08-05 | 17,918.4968 |
| 2026-08-04 | 17,937.8003 |
| 2026-08-03 | 18,035.4737 |
| 2026-08-02 | 17,995.1963 |
| 2026-08-01 | 18,053.2124 |
| 2026-07-31 | 18,024.4323 |
| 2026-07-30 | 18,068.3124 |
| 2026-07-29 | 18,061.8817 |
| 2026-07-28 | 18,084.7178 |
| 2026-07-27 | 18,085.8885 |
| 2026-07-26 | 17,999.1111 |
| 2026-07-25 | 17,924.8951 |
| 2026-07-24 | 17,951.2998 |
| 2026-07-23 | 17,973.4950 |
| 2026-07-22 | 17,892.3111 |
| 2026-07-21 | 17,916.5914 |
| 2026-07-20 | 17,916.3240 |
| 2026-07-19 | 17,971.9678 |
| 2026-07-18 | 17,982.9984 |
| 2026-07-17 | 17,936.8507 |
| 2026-07-16 | 17,954.6747 |
| 2026-07-15 | 18,054.1751 |
| 2026-07-14 | 18,070.6613 |
| 2026-07-13 | 18,099.1384 |
| 2026-07-12 | 18,133.2668 |
| 2026-07-11 | 18,086.6356 |
| 2026-07-10 | 18,075.9696 |
| 2026-07-09 | 18,062.1886 |
| 2026-07-08 | 18,090.5818 |
| 2026-07-07 | 18,005.0210 |
| 2026-07-06 | 17,986.4765 |
| 2026-07-05 | 17,990.4154 |
| 2026-07-04 | 17,994.4347 |
| 2026-07-03 | 18,000.3998 |
| 2026-07-02 | 17,967.4834 |
| 2026-07-01 | 17,984.1521 |
| 2026-06-30 | 17,945.7786 |
| 2026-06-29 | 17,900.5261 |
| 2026-06-28 | 17,846.0871 |
| 2026-06-27 | 17,920.3352 |
| 2026-06-26 | 17,838.9684 |
| 2026-06-25 | 17,966.0611 |
| 2026-06-24 | 17,939.2558 |
| 2026-06-23 | 17,948.4097 |
| 2026-06-22 | 17,856.4507 |
| 2026-06-21 | 17,823.0823 |
| 2026-06-20 | 17,820.4006 |
| 2026-06-19 | 17,794.5321 |
| 2026-06-18 | 17,819.8831 |
| 2026-06-17 | 17,827.7557 |
| 2026-06-16 | 17,751.0766 |
| 2026-06-15 | 17,709.6634 |
| 2026-06-14 | 17,681.5342 |
| 2026-06-13 | 17,920.8055 |
| 2026-06-12 | 17,775.2476 |
| 2026-06-11 | 17,903.8268 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.