Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, March 20, 2026 04:29:01 AM (UTC)
Below, you will find the historical and current exchange rates for USD to IDR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-03-20 | 16,938.68 |
| 2026-03-19 | 16,940.56 |
| 2026-03-18 | 16,975.48 |
| 2026-03-17 | 16,953.49 |
| 2026-03-16 | 16,981.04 |
| 2026-03-15 | 16,988.94 |
| 2026-03-14 | 16,919.60 |
| 2026-03-13 | 16,941.56 |
| 2026-03-12 | 16,936.77 |
| 2026-03-11 | 16,908.81 |
| 2026-03-10 | 16,863.78 |
| 2026-03-09 | 16,892.48 |
| 2026-03-08 | 16,990.05 |
| 2026-03-07 | 16,901.10 |
| 2026-03-06 | 16,942.34 |
| 2026-03-05 | 16,925.80 |
| 2026-03-04 | 16,892.66 |
| 2026-03-03 | 16,914.74 |
| 2026-03-02 | 16,871.51 |
| 2026-03-01 | 16,850.11 |
| 2026-02-28 | 16,792.33 |
| 2026-02-27 | 16,798.05 |
| 2026-02-26 | 16,762.92 |
| 2026-02-25 | 16,763.61 |
| 2026-02-24 | 16,804.05 |
| 2026-02-23 | 16,834.96 |
| 2026-02-22 | 16,803.68 |
| 2026-02-21 | 16,907.97 |
| 2026-02-20 | 16,857.92 |
| 2026-02-19 | 16,884.93 |
| 2026-02-18 | 16,922.68 |
| 2026-02-17 | 16,881.10 |
| 2026-02-16 | 16,838.71 |
| 2026-02-15 | 16,829.07 |
| 2026-02-14 | 16,827.93 |
| 2026-02-13 | 16,828.21 |
| 2026-02-12 | 16,846.94 |
| 2026-02-11 | 16,833.39 |
| 2026-02-10 | 16,778.05 |
| 2026-02-09 | 16,794.39 |
| 2026-02-08 | 16,853.87 |
| 2026-02-07 | 16,840.88 |
| 2026-02-06 | 16,850.52 |
| 2026-02-05 | 16,878.04 |
| 2026-02-04 | 16,825.55 |
| 2026-02-03 | 16,769.59 |
| 2026-02-02 | 16,767.58 |
| 2026-02-01 | 16,797.74 |
| 2026-01-31 | 16,784.38 |
| 2026-01-30 | 16,777.79 |
| 2026-01-29 | 16,785.08 |
| 2026-01-28 | 16,785.89 |
| 2026-01-27 | 16,702.09 |
| 2026-01-26 | 16,804.14 |
| 2026-01-25 | 16,770.05 |
| 2026-01-24 | 16,872.09 |
| 2026-01-23 | 16,783.80 |
| 2026-01-22 | 16,833.22 |
| 2026-01-21 | 16,905.96 |
| 2026-01-20 | 16,966.35 |
| 2026-01-19 | 16,966.78 |
| 2026-01-18 | 16,918.62 |
| 2026-01-17 | 16,879.89 |
| 2026-01-16 | 16,904.37 |
| 2026-01-15 | 16,903.82 |
| 2026-01-14 | 16,877.36 |
| 2026-01-13 | 16,862.15 |
| 2026-01-12 | 16,869.42 |
| 2026-01-11 | 16,854.82 |
| 2026-01-10 | 16,814.45 |
| 2026-01-09 | 16,855.50 |
| 2026-01-08 | 16,836.02 |
| 2026-01-07 | 16,786.37 |
| 2026-01-06 | 16,778.25 |
| 2026-01-05 | 16,760.32 |
| 2026-01-04 | 16,751.26 |
| 2026-01-03 | 16,716.57 |
| 2026-01-02 | 16,696.77 |
| 2026-01-01 | 16,723.99 |
| 2025-12-31 | 16,699.12 |
| 2025-12-30 | 16,697.76 |
| 2025-12-29 | 16,773.09 |
| 2025-12-28 | 16,782.77 |
| 2025-12-27 | 16,784.54 |
| 2025-12-26 | 16,767.69 |
| 2025-12-25 | 16,743.78 |
| 2025-12-24 | 16,738.66 |
| 2025-12-23 | 16,767.83 |
| 2025-12-22 | 16,782.63 |
| 2025-12-21 | 16,778.52 |
| 2025-12-20 | 16,717.90 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.