Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Tuesday, December 9, 2025 01:47:13 PM (UTC)
Below, you will find the historical and current exchange rates for USD to IRR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-12-09 | 42,083.89 |
| 2025-12-08 | 42,110.34 |
| 2025-12-07 | 42,092.41 |
| 2025-12-06 | 42,047.00 |
| 2025-12-05 | 42,187.94 |
| 2025-12-04 | 42,154.37 |
| 2025-12-03 | 42,087.70 |
| 2025-12-02 | 42,089.17 |
| 2025-12-01 | 42,157.03 |
| 2025-11-30 | 42,075.88 |
| 2025-11-29 | 42,047.42 |
| 2025-11-28 | 42,150.55 |
| 2025-11-27 | 42,167.17 |
| 2025-11-26 | 42,081.39 |
| 2025-11-25 | 42,149.43 |
| 2025-11-24 | 42,101.79 |
| 2025-11-23 | 42,136.88 |
| 2025-11-22 | 42,018.51 |
| 2025-11-21 | 42,098.53 |
| 2025-11-20 | 42,112.23 |
| 2025-11-19 | 42,148.52 |
| 2025-11-18 | 42,081.80 |
| 2025-11-17 | 42,056.72 |
| 2025-11-16 | 42,009.17 |
| 2025-11-15 | 42,003.99 |
| 2025-11-14 | 42,075.30 |
| 2025-11-13 | 41,968.38 |
| 2025-11-12 | 42,081.38 |
| 2025-11-11 | 42,106.53 |
| 2025-11-10 | 42,113.77 |
| 2025-11-09 | 42,096.85 |
| 2025-11-08 | 42,024.60 |
| 2025-11-07 | 42,181.13 |
| 2025-11-06 | 42,129.05 |
| 2025-11-05 | 42,135.81 |
| 2025-11-04 | 42,099.75 |
| 2025-11-03 | 42,118.79 |
| 2025-11-02 | 42,093.81 |
| 2025-11-01 | 42,046.20 |
| 2025-10-31 | 42,169.95 |
| 2025-10-30 | 42,060.21 |
| 2025-10-29 | 42,073.36 |
| 2025-10-28 | 42,037.42 |
| 2025-10-27 | 41,984.60 |
| 2025-10-26 | 42,024.78 |
| 2025-10-25 | 42,015.83 |
| 2025-10-24 | 41,998.91 |
| 2025-10-23 | 42,047.35 |
| 2025-10-22 | 42,067.44 |
| 2025-10-21 | 42,008.13 |
| 2025-10-20 | 42,026.87 |
| 2025-10-19 | 42,020.74 |
| 2025-10-18 | 42,002.82 |
| 2025-10-17 | 41,978.58 |
| 2025-10-16 | 42,041.66 |
| 2025-10-15 | 42,050.39 |
| 2025-10-14 | 42,060.85 |
| 2025-10-13 | 42,102.69 |
| 2025-10-12 | 42,066.50 |
| 2025-10-11 | 42,044.52 |
| 2025-10-10 | 42,130.95 |
| 2025-10-09 | 42,061.59 |
| 2025-10-08 | 42,067.49 |
| 2025-10-07 | 42,053.85 |
| 2025-10-06 | 42,057.15 |
| 2025-10-05 | 42,032.30 |
| 2025-10-04 | 42,003.55 |
| 2025-10-03 | 41,991.48 |
| 2025-10-02 | 42,040.38 |
| 2025-10-01 | 42,033.75 |
| 2025-09-30 | 42,044.13 |
| 2025-09-29 | 42,038.07 |
| 2025-09-28 | 42,059.06 |
| 2025-09-27 | 42,004.58 |
| 2025-09-26 | 42,040.39 |
| 2025-09-25 | 42,034.33 |
| 2025-09-24 | 42,059.67 |
| 2025-09-23 | 42,054.89 |
| 2025-09-22 | 41,922.03 |
| 2025-09-21 | 42,060.28 |
| 2025-09-20 | 42,006.19 |
| 2025-09-19 | 42,059.24 |
| 2025-09-18 | 41,999.81 |
| 2025-09-17 | 41,910.98 |
| 2025-09-16 | 41,970.73 |
| 2025-09-15 | 42,020.67 |
| 2025-09-14 | 42,032.62 |
| 2025-09-13 | 42,006.62 |
| 2025-09-12 | 42,015.10 |
| 2025-09-11 | 42,049.88 |
| 2025-09-10 | 42,079.91 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.