Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Saturday, February 28, 2026 12:15:57 AM (UTC)
Below, you will find the historical and current exchange rates for USD to IRR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-27 | 1,314,467.81 |
| 2026-02-26 | 1,317,781.33 |
| 2026-02-25 | 1,308,603.09 |
| 2026-02-24 | 1,298,804.31 |
| 2026-02-23 | 1,292,780.54 |
| 2026-02-22 | 1,282,677.50 |
| 2026-02-21 | 1,284,016.77 |
| 2026-02-20 | 1,283,898.87 |
| 2026-02-19 | 1,284,844.67 |
| 2026-02-18 | 1,286,459.89 |
| 2026-02-17 | 1,281,872.78 |
| 2026-02-16 | 1,282,028.77 |
| 2026-02-15 | 1,279,948.69 |
| 2026-02-14 | 1,278,562.94 |
| 2026-02-13 | 1,280,233.33 |
| 2026-02-12 | 1,277,541.96 |
| 2026-02-11 | 1,253,836.63 |
| 2026-02-10 | 1,251,634.48 |
| 2026-02-09 | 1,210,565.09 |
| 2026-02-08 | 1,213,375.85 |
| 2026-02-07 | 1,201,710.26 |
| 2026-02-06 | 1,207,302.47 |
| 2026-02-05 | 1,182,971.40 |
| 2026-02-04 | 1,183,306.11 |
| 2026-02-03 | 1,154,196.34 |
| 2026-02-02 | 1,160,265.72 |
| 2026-02-01 | 1,136,389.67 |
| 2026-01-31 | 1,110,150.20 |
| 2026-01-30 | 1,137,840.12 |
| 2026-01-29 | 1,102,196.79 |
| 2026-01-28 | 1,086,823.92 |
| 2026-01-27 | 1,083,873.98 |
| 2026-01-26 | 1,077,762.88 |
| 2026-01-25 | 1,077,380.87 |
| 2026-01-24 | 1,076,182.24 |
| 2026-01-23 | 1,076,332.84 |
| 2026-01-22 | 1,075,304.43 |
| 2026-01-21 | 1,071,284.32 |
| 2026-01-20 | 1,070,253.52 |
| 2026-01-19 | 1,072,103.13 |
| 2026-01-18 | 1,069,531.85 |
| 2026-01-17 | 1,064,848.00 |
| 2026-01-16 | 1,064,322.26 |
| 2026-01-15 | 1,064,575.41 |
| 2026-01-14 | 1,064,343.74 |
| 2026-01-13 | 1,069,275.08 |
| 2026-01-12 | 999,051.51 |
| 2026-01-11 | 998,089.04 |
| 2026-01-10 | 999,541.64 |
| 2026-01-09 | 999,416.75 |
| 2026-01-08 | 42,123.69 |
| 2026-01-07 | 42,050.03 |
| 2026-01-06 | 42,067.27 |
| 2026-01-05 | 42,039.63 |
| 2026-01-04 | 42,086.49 |
| 2026-01-03 | 42,085.20 |
| 2026-01-02 | 42,020.99 |
| 2026-01-01 | 41,962.46 |
| 2025-12-31 | 41,968.26 |
| 2025-12-30 | 42,086.18 |
| 2025-12-29 | 41,983.03 |
| 2025-12-28 | 42,054.20 |
| 2025-12-27 | 41,962.81 |
| 2025-12-26 | 41,905.61 |
| 2025-12-25 | 42,072.27 |
| 2025-12-24 | 41,923.59 |
| 2025-12-23 | 41,970.77 |
| 2025-12-22 | 42,056.53 |
| 2025-12-21 | 41,977.80 |
| 2025-12-20 | 42,004.36 |
| 2025-12-19 | 41,991.05 |
| 2025-12-18 | 42,086.73 |
| 2025-12-17 | 42,067.13 |
| 2025-12-16 | 42,025.42 |
| 2025-12-15 | 42,069.93 |
| 2025-12-14 | 42,065.37 |
| 2025-12-13 | 42,024.55 |
| 2025-12-12 | 42,078.17 |
| 2025-12-11 | 42,077.52 |
| 2025-12-10 | 42,085.75 |
| 2025-12-09 | 42,145.91 |
| 2025-12-08 | 42,110.34 |
| 2025-12-07 | 42,092.41 |
| 2025-12-06 | 42,047.00 |
| 2025-12-05 | 42,187.94 |
| 2025-12-04 | 42,154.37 |
| 2025-12-03 | 42,087.70 |
| 2025-12-02 | 42,089.17 |
| 2025-12-01 | 42,157.03 |
| 2025-11-30 | 42,075.88 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.