Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, January 30, 2026 10:43:59 PM (UTC)
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-01-30 | 4,022.95 |
| 2026-01-29 | 4,022.67 |
| 2026-01-28 | 4,022.10 |
| 2026-01-27 | 3,990.06 |
| 2026-01-26 | 4,025.17 |
| 2026-01-25 | 4,003.19 |
| 2026-01-24 | 4,025.90 |
| 2026-01-23 | 4,028.84 |
| 2026-01-22 | 4,023.51 |
| 2026-01-21 | 4,032.38 |
| 2026-01-20 | 4,025.37 |
| 2026-01-19 | 4,022.29 |
| 2026-01-18 | 4,025.95 |
| 2026-01-17 | 4,022.46 |
| 2026-01-16 | 4,025.59 |
| 2026-01-15 | 4,023.08 |
| 2026-01-14 | 4,027.96 |
| 2026-01-13 | 4,023.02 |
| 2026-01-12 | 4,019.54 |
| 2026-01-11 | 4,019.50 |
| 2026-01-10 | 4,019.72 |
| 2026-01-09 | 4,020.37 |
| 2026-01-08 | 4,017.99 |
| 2026-01-07 | 4,018.41 |
| 2026-01-06 | 4,019.76 |
| 2026-01-05 | 4,016.35 |
| 2026-01-04 | 4,017.95 |
| 2026-01-03 | 4,012.11 |
| 2026-01-02 | 4,011.75 |
| 2026-01-01 | 4,010.17 |
| 2025-12-31 | 4,010.25 |
| 2025-12-30 | 4,014.34 |
| 2025-12-29 | 4,005.69 |
| 2025-12-28 | 4,007.55 |
| 2025-12-27 | 4,005.30 |
| 2025-12-26 | 4,008.86 |
| 2025-12-25 | 4,008.59 |
| 2025-12-24 | 4,012.20 |
| 2025-12-23 | 4,006.59 |
| 2025-12-22 | 3,996.47 |
| 2025-12-21 | 4,010.89 |
| 2025-12-20 | 4,006.65 |
| 2025-12-19 | 4,009.89 |
| 2025-12-18 | 4,006.60 |
| 2025-12-17 | 4,001.83 |
| 2025-12-16 | 4,009.22 |
| 2025-12-15 | 3,999.95 |
| 2025-12-14 | 3,997.91 |
| 2025-12-13 | 4,000.34 |
| 2025-12-12 | 4,001.09 |
| 2025-12-11 | 3,995.06 |
| 2025-12-10 | 3,982.20 |
| 2025-12-09 | 4,009.87 |
| 2025-12-08 | 4,004.79 |
| 2025-12-07 | 4,003.42 |
| 2025-12-06 | 4,003.68 |
| 2025-12-05 | 4,003.79 |
| 2025-12-04 | 4,007.18 |
| 2025-12-03 | 4,005.83 |
| 2025-12-02 | 4,001.47 |
| 2025-12-01 | 4,002.57 |
| 2025-11-30 | 3,988.31 |
| 2025-11-29 | 4,001.18 |
| 2025-11-28 | 3,997.96 |
| 2025-11-27 | 3,998.60 |
| 2025-11-26 | 3,999.49 |
| 2025-11-25 | 4,001.35 |
| 2025-11-24 | 4,013.38 |
| 2025-11-23 | 4,002.62 |
| 2025-11-22 | 4,006.08 |
| 2025-11-21 | 4,014.56 |
| 2025-11-20 | 4,001.35 |
| 2025-11-19 | 4,015.47 |
| 2025-11-18 | 4,005.48 |
| 2025-11-17 | 4,007.10 |
| 2025-11-16 | 4,007.72 |
| 2025-11-15 | 4,008.32 |
| 2025-11-14 | 4,011.44 |
| 2025-11-13 | 4,008.11 |
| 2025-11-12 | 4,012.41 |
| 2025-11-11 | 4,022.53 |
| 2025-11-10 | 4,022.88 |
| 2025-11-09 | 4,014.98 |
| 2025-11-08 | 4,014.13 |
| 2025-11-07 | 4,014.11 |
| 2025-11-06 | 4,027.69 |
| 2025-11-05 | 4,017.36 |
| 2025-11-04 | 4,015.92 |
| 2025-11-03 | 4,017.19 |
| 2025-11-02 | 4,021.34 |
| 2025-11-01 | 4,016.34 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.