Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Saturday, February 28, 2026 12:18:32 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-27 | 4,013.24 |
| 2026-02-26 | 4,010.07 |
| 2026-02-25 | 4,001.87 |
| 2026-02-24 | 4,011.15 |
| 2026-02-23 | 4,015.92 |
| 2026-02-22 | 4,002.77 |
| 2026-02-21 | 4,012.69 |
| 2026-02-20 | 4,020.06 |
| 2026-02-19 | 4,019.16 |
| 2026-02-18 | 4,029.45 |
| 2026-02-17 | 4,015.57 |
| 2026-02-16 | 4,025.39 |
| 2026-02-15 | 4,020.88 |
| 2026-02-14 | 4,017.72 |
| 2026-02-13 | 4,020.09 |
| 2026-02-12 | 4,021.74 |
| 2026-02-11 | 4,032.29 |
| 2026-02-10 | 4,024.44 |
| 2026-02-09 | 4,025.46 |
| 2026-02-08 | 4,026.01 |
| 2026-02-07 | 4,030.28 |
| 2026-02-06 | 4,031.19 |
| 2026-02-05 | 4,036.96 |
| 2026-02-04 | 4,032.87 |
| 2026-02-03 | 4,023.77 |
| 2026-02-02 | 4,036.18 |
| 2026-02-01 | 4,035.53 |
| 2026-01-31 | 4,021.33 |
| 2026-01-30 | 4,024.03 |
| 2026-01-29 | 4,022.67 |
| 2026-01-28 | 4,022.10 |
| 2026-01-27 | 3,990.06 |
| 2026-01-26 | 4,025.17 |
| 2026-01-25 | 4,003.19 |
| 2026-01-24 | 4,025.90 |
| 2026-01-23 | 4,028.84 |
| 2026-01-22 | 4,023.51 |
| 2026-01-21 | 4,032.38 |
| 2026-01-20 | 4,025.37 |
| 2026-01-19 | 4,022.29 |
| 2026-01-18 | 4,025.95 |
| 2026-01-17 | 4,022.46 |
| 2026-01-16 | 4,025.59 |
| 2026-01-15 | 4,023.08 |
| 2026-01-14 | 4,027.96 |
| 2026-01-13 | 4,023.02 |
| 2026-01-12 | 4,019.54 |
| 2026-01-11 | 4,019.50 |
| 2026-01-10 | 4,019.72 |
| 2026-01-09 | 4,020.37 |
| 2026-01-08 | 4,017.99 |
| 2026-01-07 | 4,018.41 |
| 2026-01-06 | 4,019.76 |
| 2026-01-05 | 4,016.35 |
| 2026-01-04 | 4,017.95 |
| 2026-01-03 | 4,012.11 |
| 2026-01-02 | 4,011.75 |
| 2026-01-01 | 4,010.17 |
| 2025-12-31 | 4,010.25 |
| 2025-12-30 | 4,014.34 |
| 2025-12-29 | 4,005.69 |
| 2025-12-28 | 4,007.55 |
| 2025-12-27 | 4,005.30 |
| 2025-12-26 | 4,008.86 |
| 2025-12-25 | 4,008.59 |
| 2025-12-24 | 4,012.20 |
| 2025-12-23 | 4,006.59 |
| 2025-12-22 | 3,996.47 |
| 2025-12-21 | 4,010.89 |
| 2025-12-20 | 4,006.65 |
| 2025-12-19 | 4,009.89 |
| 2025-12-18 | 4,006.60 |
| 2025-12-17 | 4,001.83 |
| 2025-12-16 | 4,009.22 |
| 2025-12-15 | 3,999.95 |
| 2025-12-14 | 3,997.91 |
| 2025-12-13 | 4,000.34 |
| 2025-12-12 | 4,001.09 |
| 2025-12-11 | 3,995.06 |
| 2025-12-10 | 3,982.20 |
| 2025-12-09 | 4,009.87 |
| 2025-12-08 | 4,004.79 |
| 2025-12-07 | 4,003.42 |
| 2025-12-06 | 4,003.68 |
| 2025-12-05 | 4,003.79 |
| 2025-12-04 | 4,007.18 |
| 2025-12-03 | 4,005.83 |
| 2025-12-02 | 4,001.47 |
| 2025-12-01 | 4,002.57 |
| 2025-11-30 | 3,988.31 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.