Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Monday, December 1, 2025 02:13:46 PM (UTC)
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-12-01 | 3,997.61 |
| 2025-11-30 | 3,988.31 |
| 2025-11-29 | 4,001.18 |
| 2025-11-28 | 3,997.96 |
| 2025-11-27 | 3,998.60 |
| 2025-11-26 | 3,999.49 |
| 2025-11-25 | 4,001.35 |
| 2025-11-24 | 4,013.38 |
| 2025-11-23 | 4,002.62 |
| 2025-11-22 | 4,006.08 |
| 2025-11-21 | 4,014.56 |
| 2025-11-20 | 4,001.35 |
| 2025-11-19 | 4,015.47 |
| 2025-11-18 | 4,005.48 |
| 2025-11-17 | 4,007.10 |
| 2025-11-16 | 4,007.72 |
| 2025-11-15 | 4,008.32 |
| 2025-11-14 | 4,011.44 |
| 2025-11-13 | 4,008.11 |
| 2025-11-12 | 4,012.41 |
| 2025-11-11 | 4,022.53 |
| 2025-11-10 | 4,022.88 |
| 2025-11-09 | 4,014.98 |
| 2025-11-08 | 4,014.13 |
| 2025-11-07 | 4,014.11 |
| 2025-11-06 | 4,027.69 |
| 2025-11-05 | 4,017.36 |
| 2025-11-04 | 4,015.92 |
| 2025-11-03 | 4,017.19 |
| 2025-11-02 | 4,021.34 |
| 2025-11-01 | 4,016.34 |
| 2025-10-31 | 4,018.77 |
| 2025-10-30 | 4,020.95 |
| 2025-10-29 | 4,020.33 |
| 2025-10-28 | 4,022.19 |
| 2025-10-27 | 4,021.05 |
| 2025-10-26 | 4,021.24 |
| 2025-10-25 | 4,029.22 |
| 2025-10-24 | 4,029.64 |
| 2025-10-23 | 4,028.66 |
| 2025-10-22 | 4,028.89 |
| 2025-10-21 | 4,037.18 |
| 2025-10-20 | 4,027.57 |
| 2025-10-19 | 4,026.83 |
| 2025-10-18 | 4,021.78 |
| 2025-10-17 | 4,021.64 |
| 2025-10-16 | 4,012.29 |
| 2025-10-15 | 4,022.76 |
| 2025-10-14 | 4,007.38 |
| 2025-10-13 | 4,021.85 |
| 2025-10-12 | 4,008.64 |
| 2025-10-11 | 4,020.52 |
| 2025-10-10 | 4,025.47 |
| 2025-10-09 | 4,031.45 |
| 2025-10-08 | 4,015.05 |
| 2025-10-07 | 4,015.78 |
| 2025-10-06 | 3,996.44 |
| 2025-10-05 | 4,014.13 |
| 2025-10-04 | 4,006.61 |
| 2025-10-03 | 4,007.98 |
| 2025-10-02 | 4,010.14 |
| 2025-10-01 | 4,010.69 |
| 2025-09-30 | 4,010.12 |
| 2025-09-29 | 4,002.55 |
| 2025-09-28 | 3,990.61 |
| 2025-09-27 | 4,002.78 |
| 2025-09-26 | 4,006.80 |
| 2025-09-25 | 4,013.65 |
| 2025-09-24 | 4,007.29 |
| 2025-09-23 | 4,008.50 |
| 2025-09-22 | 4,007.13 |
| 2025-09-21 | 4,025.97 |
| 2025-09-20 | 4,012.37 |
| 2025-09-19 | 4,012.14 |
| 2025-09-18 | 4,005.46 |
| 2025-09-17 | 4,008.95 |
| 2025-09-16 | 3,992.29 |
| 2025-09-15 | 3,993.54 |
| 2025-09-14 | 4,004.93 |
| 2025-09-13 | 3,997.59 |
| 2025-09-12 | 4,008.43 |
| 2025-09-11 | 4,002.09 |
| 2025-09-10 | 4,006.43 |
| 2025-09-09 | 4,003.78 |
| 2025-09-08 | 4,003.94 |
| 2025-09-07 | 4,005.41 |
| 2025-09-06 | 4,003.46 |
| 2025-09-05 | 4,002.84 |
| 2025-09-04 | 4,003.96 |
| 2025-09-03 | 4,003.88 |
| 2025-09-02 | 4,005.99 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.