Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Latest rate date: 2026-05-28
Below, you will find the historical and current exchange rates for USD to KHR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-05-28 | 4,023.10 |
| 2026-05-27 | 4,033.51 |
| 2026-05-26 | 4,018.65 |
| 2026-05-25 | 4,017.83 |
| 2026-05-24 | 4,002.08 |
| 2026-05-23 | 4,018.90 |
| 2026-05-22 | 4,019.50 |
| 2026-05-21 | 4,012.94 |
| 2026-05-20 | 4,016.18 |
| 2026-05-19 | 4,011.91 |
| 2026-05-18 | 4,012.17 |
| 2026-05-17 | 4,015.44 |
| 2026-05-16 | 4,004.74 |
| 2026-05-15 | 4,012.10 |
| 2026-05-14 | 4,005.30 |
| 2026-05-13 | 4,009.89 |
| 2026-05-12 | 4,012.41 |
| 2026-05-11 | 4,012.72 |
| 2026-05-10 | 4,007.94 |
| 2026-05-09 | 4,013.20 |
| 2026-05-08 | 4,012.01 |
| 2026-05-07 | 4,017.13 |
| 2026-05-06 | 4,015.55 |
| 2026-05-05 | 4,005.22 |
| 2026-05-04 | 4,010.91 |
| 2026-05-03 | 4,011.00 |
| 2026-05-02 | 4,010.96 |
| 2026-05-01 | 4,008.88 |
| 2026-04-30 | 4,008.54 |
| 2026-04-29 | 4,008.41 |
| 2026-04-28 | 4,006.79 |
| 2026-04-27 | 4,005.39 |
| 2026-04-26 | 4,008.53 |
| 2026-04-25 | 4,003.88 |
| 2026-04-24 | 4,001.02 |
| 2026-04-23 | 4,008.06 |
| 2026-04-22 | 4,009.25 |
| 2026-04-21 | 4,002.67 |
| 2026-04-20 | 4,002.62 |
| 2026-04-19 | 4,002.35 |
| 2026-04-18 | 4,005.96 |
| 2026-04-17 | 4,012.40 |
| 2026-04-16 | 4,009.02 |
| 2026-04-15 | 4,001.37 |
| 2026-04-14 | 4,010.68 |
| 2026-04-13 | 4,011.58 |
| 2026-04-12 | 3,998.48 |
| 2026-04-11 | 4,002.86 |
| 2026-04-10 | 4,002.03 |
| 2026-04-09 | 4,009.29 |
| 2026-04-08 | 4,006.26 |
| 2026-04-07 | 4,007.63 |
| 2026-04-06 | 4,009.91 |
| 2026-04-05 | 3,998.67 |
| 2026-04-04 | 3,997.81 |
| 2026-04-03 | 4,006.80 |
| 2026-04-02 | 4,000.50 |
| 2026-04-01 | 3,998.90 |
| 2026-03-31 | 4,004.67 |
| 2026-03-30 | 4,005.01 |
| 2026-03-29 | 4,007.82 |
| 2026-03-28 | 4,012.98 |
| 2026-03-27 | 4,014.18 |
| 2026-03-26 | 3,997.83 |
| 2026-03-25 | 4,019.08 |
| 2026-03-24 | 4,006.33 |
| 2026-03-23 | 4,002.32 |
| 2026-03-22 | 4,002.17 |
| 2026-03-21 | 4,012.87 |
| 2026-03-20 | 4,010.23 |
| 2026-03-19 | 3,981.76 |
| 2026-03-18 | 4,029.96 |
| 2026-03-17 | 4,005.25 |
| 2026-03-16 | 4,007.93 |
| 2026-03-15 | 4,014.46 |
| 2026-03-14 | 4,011.51 |
| 2026-03-13 | 4,009.52 |
| 2026-03-12 | 4,022.07 |
| 2026-03-11 | 4,025.05 |
| 2026-03-10 | 4,018.24 |
| 2026-03-09 | 3,998.80 |
| 2026-03-08 | 4,030.40 |
| 2026-03-07 | 4,006.40 |
| 2026-03-06 | 4,008.71 |
| 2026-03-05 | 4,012.56 |
| 2026-03-04 | 4,015.52 |
| 2026-03-03 | 4,010.42 |
| 2026-03-02 | 4,018.52 |
| 2026-03-01 | 4,007.50 |
| 2026-02-28 | 4,010.88 |
| 2026-02-27 | 4,010.50 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.