Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, March 20, 2026 04:25:10 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KMF. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-03-20 | 425.66 |
| 2026-03-19 | 425.67 |
| 2026-03-18 | 428.71 |
| 2026-03-17 | 426.51 |
| 2026-03-16 | 428.06 |
| 2026-03-15 | 429.60 |
| 2026-03-14 | 429.00 |
| 2026-03-13 | 428.97 |
| 2026-03-12 | 427.48 |
| 2026-03-11 | 426.38 |
| 2026-03-10 | 423.10 |
| 2026-03-09 | 423.71 |
| 2026-03-08 | 427.16 |
| 2026-03-07 | 423.43 |
| 2026-03-06 | 423.49 |
| 2026-03-05 | 423.56 |
| 2026-03-04 | 423.81 |
| 2026-03-03 | 424.36 |
| 2026-03-02 | 421.12 |
| 2026-03-01 | 417.49 |
| 2026-02-28 | 416.37 |
| 2026-02-27 | 416.72 |
| 2026-02-26 | 416.52 |
| 2026-02-25 | 416.36 |
| 2026-02-24 | 417.13 |
| 2026-02-23 | 417.97 |
| 2026-02-22 | 416.18 |
| 2026-02-21 | 417.51 |
| 2026-02-20 | 417.51 |
| 2026-02-19 | 418.58 |
| 2026-02-18 | 417.35 |
| 2026-02-17 | 415.43 |
| 2026-02-16 | 415.48 |
| 2026-02-15 | 414.74 |
| 2026-02-14 | 414.43 |
| 2026-02-13 | 414.73 |
| 2026-02-12 | 414.77 |
| 2026-02-11 | 414.71 |
| 2026-02-10 | 413.07 |
| 2026-02-09 | 413.14 |
| 2026-02-08 | 416.03 |
| 2026-02-07 | 416.26 |
| 2026-02-06 | 416.62 |
| 2026-02-05 | 417.13 |
| 2026-02-04 | 417.27 |
| 2026-02-03 | 415.73 |
| 2026-02-02 | 416.55 |
| 2026-02-01 | 414.77 |
| 2026-01-31 | 415.00 |
| 2026-01-30 | 414.78 |
| 2026-01-29 | 412.69 |
| 2026-01-28 | 410.31 |
| 2026-01-27 | 410.02 |
| 2026-01-26 | 414.33 |
| 2026-01-25 | 414.79 |
| 2026-01-24 | 416.09 |
| 2026-01-23 | 416.11 |
| 2026-01-22 | 418.70 |
| 2026-01-21 | 420.77 |
| 2026-01-20 | 419.81 |
| 2026-01-19 | 421.77 |
| 2026-01-18 | 422.90 |
| 2026-01-17 | 423.90 |
| 2026-01-16 | 424.32 |
| 2026-01-15 | 423.68 |
| 2026-01-14 | 422.83 |
| 2026-01-13 | 422.51 |
| 2026-01-12 | 421.79 |
| 2026-01-11 | 422.11 |
| 2026-01-10 | 422.85 |
| 2026-01-09 | 422.63 |
| 2026-01-08 | 422.09 |
| 2026-01-07 | 421.23 |
| 2026-01-06 | 420.70 |
| 2026-01-05 | 419.32 |
| 2026-01-04 | 421.14 |
| 2026-01-03 | 419.41 |
| 2026-01-02 | 419.43 |
| 2026-01-01 | 418.48 |
| 2025-12-31 | 418.84 |
| 2025-12-30 | 419.25 |
| 2025-12-29 | 417.72 |
| 2025-12-28 | 418.10 |
| 2025-12-27 | 417.86 |
| 2025-12-26 | 417.80 |
| 2025-12-25 | 417.47 |
| 2025-12-24 | 417.74 |
| 2025-12-23 | 417.16 |
| 2025-12-22 | 417.81 |
| 2025-12-21 | 419.74 |
| 2025-12-20 | 420.03 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.