Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Sunday, December 14, 2025 11:43:14 PM (UTC)
Below, you will find the historical and current exchange rates for USD to KRW. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2025-12-14 | 1,474.07 |
| 2025-12-13 | 1,474.67 |
| 2025-12-12 | 1,475.32 |
| 2025-12-11 | 1,473.29 |
| 2025-12-10 | 1,472.91 |
| 2025-12-09 | 1,470.69 |
| 2025-12-08 | 1,469.93 |
| 2025-12-07 | 1,469.62 |
| 2025-12-06 | 1,470.71 |
| 2025-12-05 | 1,473.67 |
| 2025-12-04 | 1,472.36 |
| 2025-12-03 | 1,473.63 |
| 2025-12-02 | 1,469.89 |
| 2025-12-01 | 1,467.59 |
| 2025-11-30 | 1,469.92 |
| 2025-11-29 | 1,467.32 |
| 2025-11-28 | 1,467.65 |
| 2025-11-27 | 1,465.87 |
| 2025-11-26 | 1,463.92 |
| 2025-11-25 | 1,466.62 |
| 2025-11-24 | 1,474.02 |
| 2025-11-23 | 1,475.69 |
| 2025-11-22 | 1,469.86 |
| 2025-11-21 | 1,469.97 |
| 2025-11-20 | 1,471.67 |
| 2025-11-19 | 1,468.81 |
| 2025-11-18 | 1,466.84 |
| 2025-11-17 | 1,465.27 |
| 2025-11-16 | 1,459.86 |
| 2025-11-15 | 1,448.33 |
| 2025-11-14 | 1,449.39 |
| 2025-11-13 | 1,453.15 |
| 2025-11-12 | 1,466.89 |
| 2025-11-11 | 1,469.73 |
| 2025-11-10 | 1,467.21 |
| 2025-11-09 | 1,453.56 |
| 2025-11-08 | 1,455.74 |
| 2025-11-07 | 1,456.05 |
| 2025-11-06 | 1,456.99 |
| 2025-11-05 | 1,447.14 |
| 2025-11-04 | 1,447.63 |
| 2025-11-03 | 1,440.17 |
| 2025-11-02 | 1,427.09 |
| 2025-11-01 | 1,427.89 |
| 2025-10-31 | 1,427.90 |
| 2025-10-30 | 1,427.91 |
| 2025-10-29 | 1,421.65 |
| 2025-10-28 | 1,434.73 |
| 2025-10-27 | 1,436.07 |
| 2025-10-26 | 1,432.06 |
| 2025-10-25 | 1,438.15 |
| 2025-10-24 | 1,439.33 |
| 2025-10-23 | 1,435.63 |
| 2025-10-22 | 1,439.49 |
| 2025-10-21 | 1,430.47 |
| 2025-10-20 | 1,424.01 |
| 2025-10-19 | 1,420.17 |
| 2025-10-18 | 1,422.00 |
| 2025-10-17 | 1,421.97 |
| 2025-10-16 | 1,420.48 |
| 2025-10-15 | 1,419.40 |
| 2025-10-14 | 1,422.10 |
| 2025-10-13 | 1,427.13 |
| 2025-10-12 | 1,431.76 |
| 2025-10-11 | 1,430.15 |
| 2025-10-10 | 1,430.25 |
| 2025-10-09 | 1,420.53 |
| 2025-10-08 | 1,418.34 |
| 2025-10-07 | 1,419.22 |
| 2025-10-06 | 1,410.60 |
| 2025-10-05 | 1,411.11 |
| 2025-10-04 | 1,406.64 |
| 2025-10-03 | 1,407.35 |
| 2025-10-02 | 1,408.76 |
| 2025-10-01 | 1,402.23 |
| 2025-09-30 | 1,407.59 |
| 2025-09-29 | 1,403.68 |
| 2025-09-28 | 1,402.90 |
| 2025-09-27 | 1,409.57 |
| 2025-09-26 | 1,409.54 |
| 2025-09-25 | 1,411.23 |
| 2025-09-24 | 1,399.21 |
| 2025-09-23 | 1,395.80 |
| 2025-09-22 | 1,394.60 |
| 2025-09-21 | 1,390.99 |
| 2025-09-20 | 1,396.52 |
| 2025-09-19 | 1,396.83 |
| 2025-09-18 | 1,393.20 |
| 2025-09-17 | 1,383.90 |
| 2025-09-16 | 1,380.12 |
| 2025-09-15 | 1,381.06 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.