Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, February 6, 2026 11:12:55 PM (UTC)
Below, you will find the historical and current exchange rates for USD to KRW. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-06 | 1,463.64 |
| 2026-02-05 | 1,468.82 |
| 2026-02-04 | 1,464.36 |
| 2026-02-03 | 1,450.27 |
| 2026-02-02 | 1,448.51 |
| 2026-02-01 | 1,458.77 |
| 2026-01-31 | 1,450.88 |
| 2026-01-30 | 1,450.52 |
| 2026-01-29 | 1,436.04 |
| 2026-01-28 | 1,425.86 |
| 2026-01-27 | 1,424.19 |
| 2026-01-26 | 1,448.68 |
| 2026-01-25 | 1,439.94 |
| 2026-01-24 | 1,453.43 |
| 2026-01-23 | 1,446.40 |
| 2026-01-22 | 1,468.14 |
| 2026-01-21 | 1,470.68 |
| 2026-01-20 | 1,470.45 |
| 2026-01-19 | 1,476.90 |
| 2026-01-18 | 1,474.00 |
| 2026-01-17 | 1,472.84 |
| 2026-01-16 | 1,473.44 |
| 2026-01-15 | 1,473.51 |
| 2026-01-14 | 1,472.74 |
| 2026-01-13 | 1,478.15 |
| 2026-01-12 | 1,473.55 |
| 2026-01-11 | 1,469.66 |
| 2026-01-10 | 1,457.98 |
| 2026-01-09 | 1,457.47 |
| 2026-01-08 | 1,456.85 |
| 2026-01-07 | 1,449.44 |
| 2026-01-06 | 1,448.51 |
| 2026-01-05 | 1,444.15 |
| 2026-01-04 | 1,447.02 |
| 2026-01-03 | 1,444.12 |
| 2026-01-02 | 1,442.16 |
| 2026-01-01 | 1,443.19 |
| 2025-12-31 | 1,442.08 |
| 2025-12-30 | 1,443.91 |
| 2025-12-29 | 1,436.15 |
| 2025-12-28 | 1,433.72 |
| 2025-12-27 | 1,443.10 |
| 2025-12-26 | 1,442.11 |
| 2025-12-25 | 1,436.83 |
| 2025-12-24 | 1,444.57 |
| 2025-12-23 | 1,457.36 |
| 2025-12-22 | 1,484.13 |
| 2025-12-21 | 1,480.83 |
| 2025-12-20 | 1,475.42 |
| 2025-12-19 | 1,475.43 |
| 2025-12-18 | 1,478.45 |
| 2025-12-17 | 1,478.39 |
| 2025-12-16 | 1,480.88 |
| 2025-12-15 | 1,474.91 |
| 2025-12-14 | 1,472.24 |
| 2025-12-13 | 1,474.67 |
| 2025-12-12 | 1,475.32 |
| 2025-12-11 | 1,473.29 |
| 2025-12-10 | 1,472.91 |
| 2025-12-09 | 1,470.69 |
| 2025-12-08 | 1,469.93 |
| 2025-12-07 | 1,469.62 |
| 2025-12-06 | 1,470.71 |
| 2025-12-05 | 1,473.67 |
| 2025-12-04 | 1,472.36 |
| 2025-12-03 | 1,473.63 |
| 2025-12-02 | 1,469.89 |
| 2025-12-01 | 1,467.59 |
| 2025-11-30 | 1,469.92 |
| 2025-11-29 | 1,467.32 |
| 2025-11-28 | 1,467.65 |
| 2025-11-27 | 1,465.87 |
| 2025-11-26 | 1,463.92 |
| 2025-11-25 | 1,466.62 |
| 2025-11-24 | 1,474.02 |
| 2025-11-23 | 1,475.69 |
| 2025-11-22 | 1,469.86 |
| 2025-11-21 | 1,469.97 |
| 2025-11-20 | 1,471.67 |
| 2025-11-19 | 1,468.81 |
| 2025-11-18 | 1,466.84 |
| 2025-11-17 | 1,465.27 |
| 2025-11-16 | 1,459.86 |
| 2025-11-15 | 1,448.33 |
| 2025-11-14 | 1,449.39 |
| 2025-11-13 | 1,453.15 |
| 2025-11-12 | 1,466.89 |
| 2025-11-11 | 1,469.73 |
| 2025-11-10 | 1,467.21 |
| 2025-11-09 | 1,453.56 |
| 2025-11-08 | 1,455.74 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.