Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, March 20, 2026 04:28:26 AM (UTC)
Below, you will find the historical and current exchange rates for USD to KRW. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-03-20 | 1,498.01 |
| 2026-03-19 | 1,497.40 |
| 2026-03-18 | 1,499.07 |
| 2026-03-17 | 1,486.44 |
| 2026-03-16 | 1,491.92 |
| 2026-03-15 | 1,495.67 |
| 2026-03-14 | 1,497.94 |
| 2026-03-13 | 1,502.86 |
| 2026-03-12 | 1,489.57 |
| 2026-03-11 | 1,480.63 |
| 2026-03-10 | 1,467.11 |
| 2026-03-09 | 1,478.39 |
| 2026-03-08 | 1,496.07 |
| 2026-03-07 | 1,482.64 |
| 2026-03-06 | 1,484.53 |
| 2026-03-05 | 1,472.97 |
| 2026-03-04 | 1,467.01 |
| 2026-03-03 | 1,479.88 |
| 2026-03-02 | 1,466.27 |
| 2026-03-01 | 1,456.12 |
| 2026-02-28 | 1,439.91 |
| 2026-02-27 | 1,439.66 |
| 2026-02-26 | 1,432.23 |
| 2026-02-25 | 1,427.90 |
| 2026-02-24 | 1,430.59 |
| 2026-02-23 | 1,446.27 |
| 2026-02-22 | 1,443.32 |
| 2026-02-21 | 1,446.83 |
| 2026-02-20 | 1,446.08 |
| 2026-02-19 | 1,449.12 |
| 2026-02-18 | 1,451.18 |
| 2026-02-17 | 1,444.06 |
| 2026-02-16 | 1,445.13 |
| 2026-02-15 | 1,441.87 |
| 2026-02-14 | 1,441.76 |
| 2026-02-13 | 1,441.07 |
| 2026-02-12 | 1,443.38 |
| 2026-02-11 | 1,440.39 |
| 2026-02-10 | 1,453.76 |
| 2026-02-09 | 1,458.13 |
| 2026-02-08 | 1,466.52 |
| 2026-02-07 | 1,467.88 |
| 2026-02-06 | 1,463.78 |
| 2026-02-05 | 1,468.82 |
| 2026-02-04 | 1,464.36 |
| 2026-02-03 | 1,450.27 |
| 2026-02-02 | 1,448.51 |
| 2026-02-01 | 1,458.77 |
| 2026-01-31 | 1,450.88 |
| 2026-01-30 | 1,450.52 |
| 2026-01-29 | 1,436.04 |
| 2026-01-28 | 1,425.86 |
| 2026-01-27 | 1,424.19 |
| 2026-01-26 | 1,448.68 |
| 2026-01-25 | 1,439.94 |
| 2026-01-24 | 1,453.43 |
| 2026-01-23 | 1,446.40 |
| 2026-01-22 | 1,468.14 |
| 2026-01-21 | 1,470.68 |
| 2026-01-20 | 1,470.45 |
| 2026-01-19 | 1,476.90 |
| 2026-01-18 | 1,474.00 |
| 2026-01-17 | 1,472.84 |
| 2026-01-16 | 1,473.44 |
| 2026-01-15 | 1,473.51 |
| 2026-01-14 | 1,472.74 |
| 2026-01-13 | 1,478.15 |
| 2026-01-12 | 1,473.55 |
| 2026-01-11 | 1,469.66 |
| 2026-01-10 | 1,457.98 |
| 2026-01-09 | 1,457.47 |
| 2026-01-08 | 1,456.85 |
| 2026-01-07 | 1,449.44 |
| 2026-01-06 | 1,448.51 |
| 2026-01-05 | 1,444.15 |
| 2026-01-04 | 1,447.02 |
| 2026-01-03 | 1,444.12 |
| 2026-01-02 | 1,442.16 |
| 2026-01-01 | 1,443.19 |
| 2025-12-31 | 1,442.08 |
| 2025-12-30 | 1,443.91 |
| 2025-12-29 | 1,436.15 |
| 2025-12-28 | 1,433.72 |
| 2025-12-27 | 1,443.10 |
| 2025-12-26 | 1,442.11 |
| 2025-12-25 | 1,436.83 |
| 2025-12-24 | 1,444.57 |
| 2025-12-23 | 1,457.36 |
| 2025-12-22 | 1,484.13 |
| 2025-12-21 | 1,480.83 |
| 2025-12-20 | 1,475.42 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.