Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Latest rate date: 2026-05-28
Below, you will find the historical and current exchange rates for USD to LBP. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-05-28 | 89,114.47 |
| 2026-05-27 | 89,584.70 |
| 2026-05-26 | 89,025.27 |
| 2026-05-25 | 89,407.55 |
| 2026-05-24 | 89,340.32 |
| 2026-05-23 | 89,836.09 |
| 2026-05-22 | 88,307.32 |
| 2026-05-21 | 89,683.08 |
| 2026-05-20 | 89,592.46 |
| 2026-05-19 | 89,246.66 |
| 2026-05-18 | 89,542.59 |
| 2026-05-17 | 89,471.95 |
| 2026-05-16 | 89,850.86 |
| 2026-05-15 | 88,139.91 |
| 2026-05-14 | 89,601.34 |
| 2026-05-13 | 89,981.03 |
| 2026-05-12 | 89,427.65 |
| 2026-05-11 | 90,069.89 |
| 2026-05-10 | 89,313.41 |
| 2026-05-09 | 89,944.28 |
| 2026-05-08 | 90,512.10 |
| 2026-05-07 | 89,184.68 |
| 2026-05-06 | 89,674.10 |
| 2026-05-05 | 89,651.31 |
| 2026-05-04 | 89,292.90 |
| 2026-05-03 | 89,788.43 |
| 2026-05-02 | 89,796.10 |
| 2026-05-01 | 87,994.97 |
| 2026-04-30 | 88,746.60 |
| 2026-04-29 | 89,455.14 |
| 2026-04-28 | 89,601.22 |
| 2026-04-27 | 89,772.67 |
| 2026-04-26 | 89,657.09 |
| 2026-04-25 | 89,635.17 |
| 2026-04-24 | 88,778.81 |
| 2026-04-23 | 89,509.93 |
| 2026-04-22 | 89,415.09 |
| 2026-04-21 | 89,864.93 |
| 2026-04-20 | 90,073.87 |
| 2026-04-19 | 89,983.93 |
| 2026-04-18 | 89,755.97 |
| 2026-04-17 | 89,824.99 |
| 2026-04-16 | 89,453.63 |
| 2026-04-15 | 89,764.51 |
| 2026-04-14 | 89,133.08 |
| 2026-04-13 | 90,164.35 |
| 2026-04-12 | 89,527.91 |
| 2026-04-11 | 89,468.37 |
| 2026-04-10 | 88,180.65 |
| 2026-04-09 | 89,268.41 |
| 2026-04-08 | 90,008.28 |
| 2026-04-07 | 88,698.36 |
| 2026-04-06 | 89,603.42 |
| 2026-04-05 | 88,917.92 |
| 2026-04-04 | 90,054.73 |
| 2026-04-03 | 88,894.48 |
| 2026-04-02 | 89,567.65 |
| 2026-04-01 | 89,754.88 |
| 2026-03-31 | 89,810.29 |
| 2026-03-30 | 89,659.11 |
| 2026-03-29 | 89,586.20 |
| 2026-03-28 | 89,755.86 |
| 2026-03-27 | 88,756.33 |
| 2026-03-26 | 89,555.20 |
| 2026-03-25 | 89,935.24 |
| 2026-03-24 | 89,351.62 |
| 2026-03-23 | 89,612.11 |
| 2026-03-22 | 89,711.95 |
| 2026-03-21 | 89,915.10 |
| 2026-03-20 | 88,909.72 |
| 2026-03-19 | 89,236.44 |
| 2026-03-18 | 90,102.02 |
| 2026-03-17 | 88,980.75 |
| 2026-03-16 | 89,738.03 |
| 2026-03-15 | 89,870.96 |
| 2026-03-14 | 89,910.08 |
| 2026-03-13 | 89,218.04 |
| 2026-03-12 | 89,627.95 |
| 2026-03-11 | 89,781.92 |
| 2026-03-10 | 89,876.49 |
| 2026-03-09 | 89,026.01 |
| 2026-03-08 | 89,433.43 |
| 2026-03-07 | 89,670.22 |
| 2026-03-06 | 88,250.72 |
| 2026-03-05 | 89,636.53 |
| 2026-03-04 | 89,686.63 |
| 2026-03-03 | 89,095.53 |
| 2026-03-02 | 90,019.76 |
| 2026-03-01 | 90,083.16 |
| 2026-02-28 | 90,559.17 |
| 2026-02-27 | 89,685.05 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.