Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Saturday, February 28, 2026 12:18:32 AM (UTC)
Below, you will find the historical and current exchange rates for USD to MUR. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-27 | 46.36 |
| 2026-02-26 | 46.33 |
| 2026-02-25 | 46.36 |
| 2026-02-24 | 46.39 |
| 2026-02-23 | 46.40 |
| 2026-02-22 | 46.28 |
| 2026-02-21 | 46.40 |
| 2026-02-20 | 46.39 |
| 2026-02-19 | 46.30 |
| 2026-02-18 | 45.98 |
| 2026-02-17 | 45.92 |
| 2026-02-16 | 45.90 |
| 2026-02-15 | 45.89 |
| 2026-02-14 | 45.90 |
| 2026-02-13 | 45.90 |
| 2026-02-12 | 45.87 |
| 2026-02-11 | 45.80 |
| 2026-02-10 | 45.67 |
| 2026-02-09 | 45.86 |
| 2026-02-08 | 45.98 |
| 2026-02-07 | 46.05 |
| 2026-02-06 | 46.04 |
| 2026-02-05 | 46.04 |
| 2026-02-04 | 46.01 |
| 2026-02-03 | 45.85 |
| 2026-02-02 | 45.74 |
| 2026-02-01 | 45.62 |
| 2026-01-31 | 45.41 |
| 2026-01-30 | 45.40 |
| 2026-01-29 | 45.23 |
| 2026-01-28 | 45.15 |
| 2026-01-27 | 45.32 |
| 2026-01-26 | 45.51 |
| 2026-01-25 | 45.72 |
| 2026-01-24 | 45.99 |
| 2026-01-23 | 45.93 |
| 2026-01-22 | 46.00 |
| 2026-01-21 | 46.08 |
| 2026-01-20 | 46.10 |
| 2026-01-19 | 46.24 |
| 2026-01-18 | 46.28 |
| 2026-01-17 | 46.30 |
| 2026-01-16 | 46.33 |
| 2026-01-15 | 46.26 |
| 2026-01-14 | 46.22 |
| 2026-01-13 | 46.73 |
| 2026-01-12 | 46.67 |
| 2026-01-11 | 46.67 |
| 2026-01-10 | 46.69 |
| 2026-01-09 | 46.40 |
| 2026-01-08 | 46.61 |
| 2026-01-07 | 46.48 |
| 2026-01-06 | 46.40 |
| 2026-01-05 | 46.36 |
| 2026-01-04 | 46.37 |
| 2026-01-03 | 46.21 |
| 2026-01-02 | 46.14 |
| 2026-01-01 | 46.17 |
| 2025-12-31 | 46.23 |
| 2025-12-30 | 46.06 |
| 2025-12-29 | 46.04 |
| 2025-12-28 | 46.03 |
| 2025-12-27 | 45.96 |
| 2025-12-26 | 45.97 |
| 2025-12-25 | 45.96 |
| 2025-12-24 | 45.94 |
| 2025-12-23 | 46.20 |
| 2025-12-22 | 46.15 |
| 2025-12-21 | 46.13 |
| 2025-12-20 | 46.14 |
| 2025-12-19 | 46.15 |
| 2025-12-18 | 46.06 |
| 2025-12-17 | 46.03 |
| 2025-12-16 | 45.96 |
| 2025-12-15 | 45.91 |
| 2025-12-14 | 45.92 |
| 2025-12-13 | 45.92 |
| 2025-12-12 | 45.92 |
| 2025-12-11 | 45.93 |
| 2025-12-10 | 46.24 |
| 2025-12-09 | 46.20 |
| 2025-12-08 | 46.11 |
| 2025-12-07 | 46.06 |
| 2025-12-06 | 46.08 |
| 2025-12-05 | 46.09 |
| 2025-12-04 | 46.05 |
| 2025-12-03 | 46.05 |
| 2025-12-02 | 46.11 |
| 2025-12-01 | 46.13 |
| 2025-11-30 | 46.19 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.