USD to PYG Exchange Rate Dashboard
5,979.4310
1 USD = 5,979.4310 PYG · mid-market
↓ 1.5479 (-0.03%)
Latest rate date: 2026-09-05
Below, you will find the historical and current exchange rates for USD to PYG. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
USD → PYG mid-market rate
Range 2026-06-07 → 2026-09-05
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-05 | 5,979.4310 |
| 2026-09-04 | 5,980.9790 |
| 2026-09-03 | 5,934.6036 |
| 2026-09-02 | 5,907.2165 |
| 2026-09-01 | 5,907.9613 |
| 2026-08-31 | 5,912.8469 |
| 2026-08-30 | 5,952.0386 |
| 2026-08-29 | 5,924.1764 |
| 2026-08-28 | 5,923.8929 |
| 2026-08-27 | 5,930.0952 |
| 2026-08-26 | 5,986.0282 |
| 2026-08-25 | 5,983.3979 |
| 2026-08-24 | 6,012.4866 |
| 2026-08-23 | 6,033.3807 |
| 2026-08-22 | 6,021.3304 |
| 2026-08-21 | 6,019.0915 |
| 2026-08-20 | 6,029.7396 |
| 2026-08-19 | 5,982.7783 |
| 2026-08-18 | 6,034.1541 |
| 2026-08-17 | 6,028.8127 |
| 2026-08-16 | 5,991.1919 |
| 2026-08-15 | 6,013.3904 |
| 2026-08-14 | 5,998.1068 |
| 2026-08-13 | 5,965.8613 |
| 2026-08-12 | 5,968.6173 |
| 2026-08-11 | 5,952.7420 |
| 2026-08-10 | 5,957.2391 |
| 2026-08-09 | 5,933.0373 |
| 2026-08-08 | 5,945.4308 |
| 2026-08-07 | 5,946.1532 |
| 2026-08-06 | 5,957.7571 |
| 2026-08-05 | 5,955.4919 |
| 2026-08-04 | 5,956.4701 |
| 2026-08-03 | 5,974.5993 |
| 2026-08-02 | 5,938.0886 |
| 2026-08-01 | 5,952.4385 |
| 2026-07-31 | 5,944.2789 |
| 2026-07-30 | 5,952.5763 |
| 2026-07-29 | 5,970.5957 |
| 2026-07-28 | 5,997.9522 |
| 2026-07-27 | 6,055.1919 |
| 2026-07-26 | 6,029.2762 |
| 2026-07-25 | 6,046.4741 |
| 2026-07-24 | 6,053.2360 |
| 2026-07-23 | 6,055.1870 |
| 2026-07-22 | 6,048.1876 |
| 2026-07-21 | 6,078.2168 |
| 2026-07-20 | 6,067.1010 |
| 2026-07-19 | 6,053.0865 |
| 2026-07-18 | 6,058.8725 |
| 2026-07-17 | 6,054.4043 |
| 2026-07-16 | 6,068.3248 |
| 2026-07-15 | 6,034.9797 |
| 2026-07-14 | 6,041.9493 |
| 2026-07-13 | 6,097.6653 |
| 2026-07-12 | 6,102.1369 |
| 2026-07-11 | 6,085.0697 |
| 2026-07-10 | 6,087.7022 |
| 2026-07-09 | 6,072.1640 |
| 2026-07-08 | 6,062.2438 |
| 2026-07-07 | 6,101.0102 |
| 2026-07-06 | 6,051.7445 |
| 2026-07-05 | 6,081.7426 |
| 2026-07-04 | 6,076.2770 |
| 2026-07-03 | 6,086.0842 |
| 2026-07-02 | 6,060.0895 |
| 2026-07-01 | 6,077.8787 |
| 2026-06-30 | 6,069.5714 |
| 2026-06-29 | 6,077.1761 |
| 2026-06-28 | 6,112.1509 |
| 2026-06-27 | 6,101.5846 |
| 2026-06-26 | 6,108.0483 |
| 2026-06-25 | 6,104.7580 |
| 2026-06-24 | 6,090.9728 |
| 2026-06-23 | 6,108.7107 |
| 2026-06-22 | 6,112.3276 |
| 2026-06-21 | 6,142.3214 |
| 2026-06-20 | 6,101.1375 |
| 2026-06-19 | 6,129.8212 |
| 2026-06-18 | 6,098.2622 |
| 2026-06-17 | 6,121.9044 |
| 2026-06-16 | 6,110.2311 |
| 2026-06-15 | 6,134.8981 |
| 2026-06-14 | 6,132.9673 |
| 2026-06-13 | 6,136.3700 |
| 2026-06-12 | 6,147.5310 |
| 2026-06-11 | 6,140.9126 |
| 2026-06-10 | 6,142.2703 |
| 2026-06-09 | 6,140.5726 |
| 2026-06-08 | 6,120.8887 |
| 2026-06-07 | 6,100.4914 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.