Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, February 6, 2026 11:10:51 PM (UTC)
Below, you will find the historical and current exchange rates for USD to RUB. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-06 | 76.85 |
| 2026-02-05 | 76.75 |
| 2026-02-04 | 76.61 |
| 2026-02-03 | 77.00 |
| 2026-02-02 | 76.56 |
| 2026-02-01 | 76.17 |
| 2026-01-31 | 76.13 |
| 2026-01-30 | 76.38 |
| 2026-01-29 | 75.03 |
| 2026-01-28 | 76.56 |
| 2026-01-27 | 76.25 |
| 2026-01-26 | 76.55 |
| 2026-01-25 | 75.56 |
| 2026-01-24 | 75.59 |
| 2026-01-23 | 75.73 |
| 2026-01-22 | 75.93 |
| 2026-01-21 | 76.98 |
| 2026-01-20 | 77.83 |
| 2026-01-19 | 77.49 |
| 2026-01-18 | 77.89 |
| 2026-01-17 | 77.96 |
| 2026-01-16 | 77.77 |
| 2026-01-15 | 78.25 |
| 2026-01-14 | 78.50 |
| 2026-01-13 | 78.75 |
| 2026-01-12 | 78.29 |
| 2026-01-11 | 79.30 |
| 2026-01-10 | 79.03 |
| 2026-01-09 | 79.27 |
| 2026-01-08 | 80.13 |
| 2026-01-07 | 80.50 |
| 2026-01-06 | 80.50 |
| 2026-01-05 | 80.87 |
| 2026-01-04 | 80.04 |
| 2026-01-03 | 80.29 |
| 2026-01-02 | 80.44 |
| 2026-01-01 | 78.91 |
| 2025-12-31 | 79.10 |
| 2025-12-30 | 78.48 |
| 2025-12-29 | 77.96 |
| 2025-12-28 | 78.62 |
| 2025-12-27 | 77.97 |
| 2025-12-26 | 79.01 |
| 2025-12-25 | 77.88 |
| 2025-12-24 | 78.76 |
| 2025-12-23 | 78.00 |
| 2025-12-22 | 78.79 |
| 2025-12-21 | 79.90 |
| 2025-12-20 | 80.54 |
| 2025-12-19 | 80.70 |
| 2025-12-18 | 80.10 |
| 2025-12-17 | 80.42 |
| 2025-12-16 | 79.07 |
| 2025-12-15 | 79.50 |
| 2025-12-14 | 79.24 |
| 2025-12-13 | 79.84 |
| 2025-12-12 | 79.74 |
| 2025-12-11 | 79.45 |
| 2025-12-10 | 78.24 |
| 2025-12-09 | 77.20 |
| 2025-12-08 | 76.55 |
| 2025-12-07 | 76.95 |
| 2025-12-06 | 76.43 |
| 2025-12-05 | 76.45 |
| 2025-12-04 | 77.11 |
| 2025-12-03 | 77.57 |
| 2025-12-02 | 77.56 |
| 2025-12-01 | 77.73 |
| 2025-11-30 | 77.63 |
| 2025-11-29 | 77.52 |
| 2025-11-28 | 77.17 |
| 2025-11-27 | 77.95 |
| 2025-11-26 | 78.50 |
| 2025-11-25 | 78.88 |
| 2025-11-24 | 78.49 |
| 2025-11-23 | 79.01 |
| 2025-11-22 | 79.09 |
| 2025-11-21 | 79.05 |
| 2025-11-20 | 80.06 |
| 2025-11-19 | 80.55 |
| 2025-11-18 | 81.06 |
| 2025-11-17 | 81.25 |
| 2025-11-16 | 80.74 |
| 2025-11-15 | 80.87 |
| 2025-11-14 | 80.83 |
| 2025-11-13 | 80.70 |
| 2025-11-12 | 81.27 |
| 2025-11-11 | 80.95 |
| 2025-11-10 | 81.25 |
| 2025-11-09 | 81.04 |
| 2025-11-08 | 80.97 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.