Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, March 20, 2026 04:23:31 AM (UTC)
Below, you will find the historical and current exchange rates for USD to RUB. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-03-20 | 86.15 |
| 2026-03-19 | 86.15 |
| 2026-03-18 | 83.84 |
| 2026-03-17 | 82.35 |
| 2026-03-16 | 81.49 |
| 2026-03-15 | 80.57 |
| 2026-03-14 | 80.15 |
| 2026-03-13 | 79.97 |
| 2026-03-12 | 79.49 |
| 2026-03-11 | 79.16 |
| 2026-03-10 | 79.02 |
| 2026-03-09 | 78.26 |
| 2026-03-08 | 79.80 |
| 2026-03-07 | 79.01 |
| 2026-03-06 | 79.26 |
| 2026-03-05 | 78.67 |
| 2026-03-04 | 77.86 |
| 2026-03-03 | 77.52 |
| 2026-03-02 | 77.43 |
| 2026-03-01 | 77.36 |
| 2026-02-28 | 77.09 |
| 2026-02-27 | 77.08 |
| 2026-02-26 | 76.89 |
| 2026-02-25 | 77.35 |
| 2026-02-24 | 76.34 |
| 2026-02-23 | 76.87 |
| 2026-02-22 | 76.62 |
| 2026-02-21 | 76.74 |
| 2026-02-20 | 76.68 |
| 2026-02-19 | 76.76 |
| 2026-02-18 | 76.76 |
| 2026-02-17 | 76.50 |
| 2026-02-16 | 76.76 |
| 2026-02-15 | 76.89 |
| 2026-02-14 | 76.70 |
| 2026-02-13 | 76.28 |
| 2026-02-12 | 77.23 |
| 2026-02-11 | 77.11 |
| 2026-02-10 | 77.27 |
| 2026-02-09 | 77.02 |
| 2026-02-08 | 77.15 |
| 2026-02-07 | 77.04 |
| 2026-02-06 | 76.79 |
| 2026-02-05 | 76.75 |
| 2026-02-04 | 76.61 |
| 2026-02-03 | 77.00 |
| 2026-02-02 | 76.56 |
| 2026-02-01 | 76.17 |
| 2026-01-31 | 76.13 |
| 2026-01-30 | 76.38 |
| 2026-01-29 | 75.03 |
| 2026-01-28 | 76.56 |
| 2026-01-27 | 76.25 |
| 2026-01-26 | 76.55 |
| 2026-01-25 | 75.56 |
| 2026-01-24 | 75.59 |
| 2026-01-23 | 75.73 |
| 2026-01-22 | 75.93 |
| 2026-01-21 | 76.98 |
| 2026-01-20 | 77.83 |
| 2026-01-19 | 77.49 |
| 2026-01-18 | 77.89 |
| 2026-01-17 | 77.96 |
| 2026-01-16 | 77.77 |
| 2026-01-15 | 78.25 |
| 2026-01-14 | 78.50 |
| 2026-01-13 | 78.75 |
| 2026-01-12 | 78.29 |
| 2026-01-11 | 79.30 |
| 2026-01-10 | 79.03 |
| 2026-01-09 | 79.27 |
| 2026-01-08 | 80.13 |
| 2026-01-07 | 80.50 |
| 2026-01-06 | 80.50 |
| 2026-01-05 | 80.87 |
| 2026-01-04 | 80.04 |
| 2026-01-03 | 80.29 |
| 2026-01-02 | 80.44 |
| 2026-01-01 | 78.91 |
| 2025-12-31 | 79.10 |
| 2025-12-30 | 78.48 |
| 2025-12-29 | 77.96 |
| 2025-12-28 | 78.62 |
| 2025-12-27 | 77.97 |
| 2025-12-26 | 79.01 |
| 2025-12-25 | 77.88 |
| 2025-12-24 | 78.76 |
| 2025-12-23 | 78.00 |
| 2025-12-22 | 78.79 |
| 2025-12-21 | 79.90 |
| 2025-12-20 | 80.54 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.