Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Latest rate date: 2026-05-28
Below, you will find the historical and current exchange rates for USD to UZS. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-05-28 | 12,023.95 |
| 2026-05-27 | 11,996.57 |
| 2026-05-26 | 12,006.07 |
| 2026-05-25 | 12,013.42 |
| 2026-05-24 | 11,987.12 |
| 2026-05-23 | 11,982.21 |
| 2026-05-22 | 12,000.74 |
| 2026-05-21 | 12,075.55 |
| 2026-05-20 | 12,098.91 |
| 2026-05-19 | 12,043.74 |
| 2026-05-18 | 12,026.90 |
| 2026-05-17 | 11,957.53 |
| 2026-05-16 | 11,985.34 |
| 2026-05-15 | 11,980.14 |
| 2026-05-14 | 12,015.63 |
| 2026-05-13 | 12,070.64 |
| 2026-05-12 | 12,165.77 |
| 2026-05-11 | 12,165.20 |
| 2026-05-10 | 12,134.34 |
| 2026-05-09 | 12,142.58 |
| 2026-05-08 | 12,153.15 |
| 2026-05-07 | 12,141.08 |
| 2026-05-06 | 12,068.48 |
| 2026-05-05 | 12,026.20 |
| 2026-05-04 | 12,021.93 |
| 2026-05-03 | 11,965.89 |
| 2026-05-02 | 11,951.34 |
| 2026-05-01 | 11,923.41 |
| 2026-04-30 | 11,947.00 |
| 2026-04-29 | 12,002.77 |
| 2026-04-28 | 12,025.45 |
| 2026-04-27 | 12,067.90 |
| 2026-04-26 | 12,030.42 |
| 2026-04-25 | 12,021.99 |
| 2026-04-24 | 12,019.71 |
| 2026-04-23 | 12,054.53 |
| 2026-04-22 | 12,121.76 |
| 2026-04-21 | 12,063.03 |
| 2026-04-20 | 12,124.72 |
| 2026-04-19 | 12,158.79 |
| 2026-04-18 | 12,128.94 |
| 2026-04-17 | 12,146.26 |
| 2026-04-16 | 12,190.65 |
| 2026-04-15 | 12,152.64 |
| 2026-04-14 | 12,162.21 |
| 2026-04-13 | 12,113.19 |
| 2026-04-12 | 12,152.37 |
| 2026-04-11 | 12,158.91 |
| 2026-04-10 | 12,176.93 |
| 2026-04-09 | 12,203.31 |
| 2026-04-08 | 12,219.25 |
| 2026-04-07 | 12,192.86 |
| 2026-04-06 | 12,161.28 |
| 2026-04-05 | 12,156.50 |
| 2026-04-04 | 12,170.62 |
| 2026-04-03 | 12,182.83 |
| 2026-04-02 | 12,135.29 |
| 2026-04-01 | 12,133.45 |
| 2026-03-31 | 12,193.12 |
| 2026-03-30 | 12,207.82 |
| 2026-03-29 | 12,195.00 |
| 2026-03-28 | 12,194.85 |
| 2026-03-27 | 12,196.10 |
| 2026-03-26 | 12,187.71 |
| 2026-03-25 | 12,200.53 |
| 2026-03-24 | 12,166.73 |
| 2026-03-23 | 12,166.93 |
| 2026-03-22 | 12,191.68 |
| 2026-03-21 | 12,189.35 |
| 2026-03-20 | 12,156.81 |
| 2026-03-19 | 12,116.67 |
| 2026-03-18 | 12,208.00 |
| 2026-03-17 | 12,104.97 |
| 2026-03-16 | 12,088.21 |
| 2026-03-15 | 12,096.50 |
| 2026-03-14 | 12,083.32 |
| 2026-03-13 | 12,071.56 |
| 2026-03-12 | 12,118.30 |
| 2026-03-11 | 12,204.07 |
| 2026-03-10 | 12,162.41 |
| 2026-03-09 | 12,168.57 |
| 2026-03-08 | 12,174.75 |
| 2026-03-07 | 12,193.76 |
| 2026-03-06 | 12,169.01 |
| 2026-03-05 | 12,173.67 |
| 2026-03-04 | 12,189.01 |
| 2026-03-03 | 12,206.73 |
| 2026-03-02 | 12,207.99 |
| 2026-03-01 | 12,173.94 |
| 2026-02-28 | 12,172.13 |
| 2026-02-27 | 12,198.51 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.