Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, February 6, 2026 11:12:14 PM (UTC)
Below, you will find the historical and current exchange rates for USD to UZS. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-02-06 | 12,304.42 |
| 2026-02-05 | 12,292.06 |
| 2026-02-04 | 12,279.69 |
| 2026-02-03 | 12,248.83 |
| 2026-02-02 | 12,248.91 |
| 2026-02-01 | 12,269.86 |
| 2026-01-31 | 12,225.24 |
| 2026-01-30 | 12,246.12 |
| 2026-01-29 | 12,157.18 |
| 2026-01-28 | 12,152.01 |
| 2026-01-27 | 12,139.93 |
| 2026-01-26 | 12,112.92 |
| 2026-01-25 | 12,054.99 |
| 2026-01-24 | 12,084.42 |
| 2026-01-23 | 12,052.04 |
| 2026-01-22 | 12,149.24 |
| 2026-01-21 | 12,083.18 |
| 2026-01-20 | 12,044.60 |
| 2026-01-19 | 11,999.85 |
| 2026-01-18 | 11,942.16 |
| 2026-01-17 | 11,962.82 |
| 2026-01-16 | 11,954.31 |
| 2026-01-15 | 11,976.72 |
| 2026-01-14 | 12,021.45 |
| 2026-01-13 | 12,073.72 |
| 2026-01-12 | 12,106.60 |
| 2026-01-11 | 12,108.30 |
| 2026-01-10 | 12,131.21 |
| 2026-01-09 | 12,137.68 |
| 2026-01-08 | 12,071.04 |
| 2026-01-07 | 12,024.83 |
| 2026-01-06 | 11,957.52 |
| 2026-01-05 | 11,969.34 |
| 2026-01-04 | 12,026.73 |
| 2026-01-03 | 12,005.03 |
| 2026-01-02 | 12,018.59 |
| 2026-01-01 | 12,018.65 |
| 2025-12-31 | 12,016.12 |
| 2025-12-30 | 12,038.46 |
| 2025-12-29 | 12,038.45 |
| 2025-12-28 | 12,053.79 |
| 2025-12-27 | 12,058.15 |
| 2025-12-26 | 12,083.19 |
| 2025-12-25 | 12,068.65 |
| 2025-12-24 | 12,098.84 |
| 2025-12-23 | 12,069.65 |
| 2025-12-22 | 11,979.86 |
| 2025-12-21 | 12,026.08 |
| 2025-12-20 | 11,997.07 |
| 2025-12-19 | 12,037.02 |
| 2025-12-18 | 12,040.83 |
| 2025-12-17 | 12,061.70 |
| 2025-12-16 | 12,105.31 |
| 2025-12-15 | 12,108.10 |
| 2025-12-14 | 12,059.19 |
| 2025-12-13 | 12,051.33 |
| 2025-12-12 | 12,024.81 |
| 2025-12-11 | 12,026.54 |
| 2025-12-10 | 11,978.91 |
| 2025-12-09 | 12,017.82 |
| 2025-12-08 | 12,006.21 |
| 2025-12-07 | 11,992.64 |
| 2025-12-06 | 11,992.86 |
| 2025-12-05 | 12,021.22 |
| 2025-12-04 | 11,952.49 |
| 2025-12-03 | 11,911.95 |
| 2025-12-02 | 11,880.90 |
| 2025-12-01 | 11,912.19 |
| 2025-11-30 | 11,910.94 |
| 2025-11-29 | 11,909.08 |
| 2025-11-28 | 11,937.08 |
| 2025-11-27 | 11,892.62 |
| 2025-11-26 | 11,903.21 |
| 2025-11-25 | 11,942.46 |
| 2025-11-24 | 12,008.64 |
| 2025-11-23 | 11,942.86 |
| 2025-11-22 | 11,923.67 |
| 2025-11-21 | 11,909.72 |
| 2025-11-20 | 11,905.89 |
| 2025-11-19 | 11,958.94 |
| 2025-11-18 | 11,974.38 |
| 2025-11-17 | 12,041.16 |
| 2025-11-16 | 12,048.25 |
| 2025-11-15 | 11,995.20 |
| 2025-11-14 | 12,071.77 |
| 2025-11-13 | 11,989.00 |
| 2025-11-12 | 11,971.51 |
| 2025-11-11 | 11,983.37 |
| 2025-11-10 | 12,022.85 |
| 2025-11-09 | 12,034.97 |
| 2025-11-08 | 12,030.26 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.