Unlock the Power of Our Exchange Rates API
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.
Last updated: Friday, March 20, 2026 04:28:15 AM (UTC)
Below, you will find the historical and current exchange rates for USD to UZS. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
| Date | Exchange Rate |
|---|---|
| 2026-03-20 | 12,147.05 |
| 2026-03-19 | 12,116.67 |
| 2026-03-18 | 12,208.00 |
| 2026-03-17 | 12,104.97 |
| 2026-03-16 | 12,088.21 |
| 2026-03-15 | 12,096.50 |
| 2026-03-14 | 12,083.32 |
| 2026-03-13 | 12,071.56 |
| 2026-03-12 | 12,118.30 |
| 2026-03-11 | 12,204.07 |
| 2026-03-10 | 12,162.41 |
| 2026-03-09 | 12,168.57 |
| 2026-03-08 | 12,174.75 |
| 2026-03-07 | 12,193.76 |
| 2026-03-06 | 12,169.01 |
| 2026-03-05 | 12,173.67 |
| 2026-03-04 | 12,189.01 |
| 2026-03-03 | 12,206.73 |
| 2026-03-02 | 12,207.99 |
| 2026-03-01 | 12,173.94 |
| 2026-02-28 | 12,172.13 |
| 2026-02-27 | 12,198.51 |
| 2026-02-26 | 12,123.09 |
| 2026-02-25 | 12,134.21 |
| 2026-02-24 | 12,217.94 |
| 2026-02-23 | 12,206.08 |
| 2026-02-22 | 12,188.75 |
| 2026-02-21 | 12,212.32 |
| 2026-02-20 | 12,146.14 |
| 2026-02-19 | 12,155.07 |
| 2026-02-18 | 12,126.76 |
| 2026-02-17 | 12,162.69 |
| 2026-02-16 | 12,200.75 |
| 2026-02-15 | 12,233.17 |
| 2026-02-14 | 12,221.48 |
| 2026-02-13 | 12,182.20 |
| 2026-02-12 | 12,300.44 |
| 2026-02-11 | 12,310.81 |
| 2026-02-10 | 12,333.48 |
| 2026-02-09 | 12,325.81 |
| 2026-02-08 | 12,292.25 |
| 2026-02-07 | 12,305.63 |
| 2026-02-06 | 12,309.15 |
| 2026-02-05 | 12,292.06 |
| 2026-02-04 | 12,279.69 |
| 2026-02-03 | 12,248.83 |
| 2026-02-02 | 12,248.91 |
| 2026-02-01 | 12,269.86 |
| 2026-01-31 | 12,225.24 |
| 2026-01-30 | 12,246.12 |
| 2026-01-29 | 12,157.18 |
| 2026-01-28 | 12,152.01 |
| 2026-01-27 | 12,139.93 |
| 2026-01-26 | 12,112.92 |
| 2026-01-25 | 12,054.99 |
| 2026-01-24 | 12,084.42 |
| 2026-01-23 | 12,052.04 |
| 2026-01-22 | 12,149.24 |
| 2026-01-21 | 12,083.18 |
| 2026-01-20 | 12,044.60 |
| 2026-01-19 | 11,999.85 |
| 2026-01-18 | 11,942.16 |
| 2026-01-17 | 11,962.82 |
| 2026-01-16 | 11,954.31 |
| 2026-01-15 | 11,976.72 |
| 2026-01-14 | 12,021.45 |
| 2026-01-13 | 12,073.72 |
| 2026-01-12 | 12,106.60 |
| 2026-01-11 | 12,108.30 |
| 2026-01-10 | 12,131.21 |
| 2026-01-09 | 12,137.68 |
| 2026-01-08 | 12,071.04 |
| 2026-01-07 | 12,024.83 |
| 2026-01-06 | 11,957.52 |
| 2026-01-05 | 11,969.34 |
| 2026-01-04 | 12,026.73 |
| 2026-01-03 | 12,005.03 |
| 2026-01-02 | 12,018.59 |
| 2026-01-01 | 12,018.65 |
| 2025-12-31 | 12,016.12 |
| 2025-12-30 | 12,038.46 |
| 2025-12-29 | 12,038.45 |
| 2025-12-28 | 12,053.79 |
| 2025-12-27 | 12,058.15 |
| 2025-12-26 | 12,083.19 |
| 2025-12-25 | 12,068.65 |
| 2025-12-24 | 12,098.84 |
| 2025-12-23 | 12,069.65 |
| 2025-12-22 | 11,979.86 |
| 2025-12-21 | 12,026.08 |
| 2025-12-20 | 11,997.07 |
Integrate accurate and reliable exchange rate data into your applications effortlessly. No credit card required to get started.