USD to VND Exchange Rate Dashboard
25,965.8789
1 USD = 25,965.8789 VND · mid-market
↓ 10.0956 (-0.04%)
Latest rate date: 2026-09-09
Below, you will find the historical and current exchange rates for USD to VND. The chart illustrates mid-market values for the past 90 days, offering a comprehensive view of trends and fluctuations. For extended historical data spanning up to 30 years, leverage our robust API designed to meet the needs of enterprise and institutional financial organizations.
Exchange rate history for the last 90 days
Mid-market · one value per day
USD → VND mid-market rate
Range 2026-06-11 → 2026-09-09
Hover the chart for daily values
| Date | Exchange Rate |
|---|---|
| 2026-09-09 | 25,965.8789 |
| 2026-09-08 | 25,975.9745 |
| 2026-09-07 | 26,010.8779 |
| 2026-09-06 | 26,053.7371 |
| 2026-09-05 | 26,077.5225 |
| 2026-09-04 | 26,068.9738 |
| 2026-09-03 | 26,083.0554 |
| 2026-09-02 | 26,096.0076 |
| 2026-09-01 | 26,072.9400 |
| 2026-08-31 | 26,074.0525 |
| 2026-08-30 | 26,112.3508 |
| 2026-08-29 | 26,078.6544 |
| 2026-08-28 | 26,085.6717 |
| 2026-08-27 | 26,097.5369 |
| 2026-08-26 | 26,096.5682 |
| 2026-08-25 | 26,072.4549 |
| 2026-08-24 | 26,122.0510 |
| 2026-08-23 | 26,132.1438 |
| 2026-08-22 | 26,107.3400 |
| 2026-08-21 | 25,973.7207 |
| 2026-08-20 | 26,113.4923 |
| 2026-08-19 | 26,156.1219 |
| 2026-08-18 | 26,170.2431 |
| 2026-08-17 | 26,180.4573 |
| 2026-08-16 | 26,212.4160 |
| 2026-08-15 | 26,142.7471 |
| 2026-08-14 | 26,188.8664 |
| 2026-08-13 | 26,103.5501 |
| 2026-08-12 | 26,069.0184 |
| 2026-08-11 | 26,136.6085 |
| 2026-08-10 | 26,139.6083 |
| 2026-08-09 | 26,169.9956 |
| 2026-08-08 | 26,267.6843 |
| 2026-08-07 | 26,263.5734 |
| 2026-08-06 | 26,243.0522 |
| 2026-08-05 | 26,249.8627 |
| 2026-08-04 | 26,276.2104 |
| 2026-08-03 | 26,281.8867 |
| 2026-08-02 | 26,289.1895 |
| 2026-08-01 | 26,292.6513 |
| 2026-07-31 | 26,242.8358 |
| 2026-07-30 | 26,268.8514 |
| 2026-07-29 | 26,307.8166 |
| 2026-07-28 | 26,327.3888 |
| 2026-07-27 | 26,340.6680 |
| 2026-07-26 | 26,313.6927 |
| 2026-07-25 | 26,309.4965 |
| 2026-07-24 | 26,328.5061 |
| 2026-07-23 | 26,322.0974 |
| 2026-07-22 | 26,299.1971 |
| 2026-07-21 | 26,312.0125 |
| 2026-07-20 | 26,305.6770 |
| 2026-07-19 | 26,279.7060 |
| 2026-07-18 | 26,287.9248 |
| 2026-07-17 | 26,250.8927 |
| 2026-07-16 | 26,266.8156 |
| 2026-07-15 | 26,259.1141 |
| 2026-07-14 | 26,263.9313 |
| 2026-07-13 | 26,246.3342 |
| 2026-07-12 | 26,260.0658 |
| 2026-07-11 | 26,267.9169 |
| 2026-07-10 | 26,267.6112 |
| 2026-07-09 | 26,290.2695 |
| 2026-07-08 | 26,260.2583 |
| 2026-07-07 | 26,285.6296 |
| 2026-07-06 | 26,301.1349 |
| 2026-07-05 | 26,300.6947 |
| 2026-07-04 | 26,297.4483 |
| 2026-07-03 | 26,290.2380 |
| 2026-07-02 | 26,317.7638 |
| 2026-07-01 | 26,296.3450 |
| 2026-06-30 | 26,296.5311 |
| 2026-06-29 | 26,307.5917 |
| 2026-06-28 | 26,289.7016 |
| 2026-06-27 | 26,298.8598 |
| 2026-06-26 | 26,346.7975 |
| 2026-06-25 | 26,309.1689 |
| 2026-06-24 | 26,325.0785 |
| 2026-06-23 | 26,329.7894 |
| 2026-06-22 | 26,319.7456 |
| 2026-06-21 | 26,279.1082 |
| 2026-06-20 | 26,358.9652 |
| 2026-06-19 | 26,258.5581 |
| 2026-06-18 | 26,337.4466 |
| 2026-06-17 | 26,317.0620 |
| 2026-06-16 | 26,286.8396 |
| 2026-06-15 | 26,285.3520 |
| 2026-06-14 | 26,286.0622 |
| 2026-06-13 | 26,318.2977 |
| 2026-06-12 | 26,359.1471 |
| 2026-06-11 | 26,334.6248 |
Rates are informational mid-market values and are not a buy or sell quote. Newest first.