HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,772.19 | -1.47% | -4.29% | $1.53T | $122.10B | 19,970,852 |
| 2 | EthereumETH | $2,248.85 | -0.70% | -3.24% | $275.20B | $9.42B | 122,374,666 |
| 3 | TetherUSDT | $0.999313 | -0.11% | -0.13% | $183.12B | $42.53B | 183,245,941,051 |
| 4 | Binance CoinBNB | $695.79 | -1.80% | -5.53% | $96.85B | $532.49M | 139,186,427 |
| 5 | XRPXRP | $1.25 | -0.19% | -3.04% | $74.55B | $1.06B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.04% | +0.01% | $74.07B | $7.03B | 73,979,327,162 |
| 7 | SolanaSOL | $91.61 | -2.90% | -9.27% | $49.76B | $2.15B | 543,155,321 |
| 8 | TRONTRX | $0.318356 | +1.77% | -3.67% | $30.14B | $380.84M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $83.45 | -4.37% | +8.32% | $27.87B | $1.07B | 333,928,180 |
| 10 | Staked EtherSTETH | $2,247.87 | -0.71% | -3.06% | $19.22B | $12.25M | 8,551,695 |
| 11 | ZcashZEC | $1,140.52 | -6.57% | -6.31% | $18.51B | $856.02M | 16,226,349 |
| 12 | Ethena USDeUSDE | $0.999377 | -0.02% | -0.13% | $14.07B | $19.94M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.073753 | -2.11% | -4.23% | $12.40B | $334.37M | 168,160,693,127 |
| 14 | MoneroXMR | $607.55 | +2.02% | +2.92% | $11.21B | $180.85M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $76,777.14 | -1.32% | -3.89% | $9.78B | $17.93M | 127,405 |
| 16 | Wrapped stETHWSTETH | $2,806.46 | -0.32% | -3.22% | $8.80B | $4.26M | 3,135,632 |
| 17 | DohrniiDHN | $505.85 | +2.21% | +4.64% | $8.64B | $916,809.66 | 17,075,042 |
| 18 | Wrapped Beacon ETHWBETH | $2,490.47 | -0.77% | -3.35% | $8.13B | $3.84M | 3,264,194 |
| 19 | WETHWETH | $2,276.17 | +0.87% | -1.85% | $7.68B | $13.58M | 3,375,318 |
| 20 | ChainLinkLINK | $11.04 | -3.32% | -3.29% | $7.49B | $256.57M | 678,099,970 |
| 21 | CardanoADA | $0.188068 | -2.15% | -7.79% | $6.73B | $155.95M | 35,800,453,490 |
| 22 | Ethena Staked USDeSUSDE | $1.27 | -0.29% | +2.28% | $6.46B | $941,001.20 | 5,101,532,460 |
| 23 | Bitcoin CashBCH | $278.34 | -1.14% | -0.30% | $5.56B | $113.12M | 19,975,981 |
| 24 | DaiDAI | $0.99958 | -0.12% | -0.04% | $5.36B | $23.87M | 5,365,382,703 |
| 25 | StellarXLM | $0.164586 | -1.81% | -2.56% | $5.33B | $89.25M | 32,390,746,763 |
| 26 | NEAR ProtocolNEAR | $3.88 | -9.41% | -14.49% | $4.84B | $510.00M | 1,249,836,992 |
| 27 | TON CoinTON | $1.78 | +0.00% | +45.22% | $4.53B | $4.26M | 2,544,802,749 |
| 28 | UniswapUNI | $7.01 | -2.05% | -0.43% | $4.42B | $274.80M | 630,330,528 |
| 29 | AvalancheAVAX | $8.36 | -3.75% | -6.19% | $3.53B | $134.45M | 422,275,285 |
| 30 | SuiSUI | $0.872087 | -2.65% | -4.68% | $3.11B | $194.72M | 3,568,833,706 |
| 31 | Hedera HashgraphHBAR | $0.069524 | -2.75% | -10.22% | $2.95B | $35.48M | 42,392,926,538 |
| 32 | Shiba InuSHIB | $0.000005 | -2.91% | -5.95% | $2.68B | $31.29M | 589,245,888,455,640 |
| 33 | QuantQNT | $194.52 | -2.65% | -1.97% | $2.35B | $45.68M | 12,072,738 |
| 34 | OKBOKB | $108.05 | -5.19% | -0.85% | $2.27B | $16.64M | 21,000,000 |
| 35 | BittensorTAO | $222.89 | -4.41% | -11.16% | $2.21B | $66.57M | 9,925,059 |
| 36 | PepePEPE | $0.000005 | -4.52% | +7.01% | $1.98B | $281.68M | 420,689,899,653,540 |
| 37 | AaveAAVE | $127.23 | -5.24% | -5.97% | $1.93B | $196.93M | 15,194,339 |
| 38 | BFUSDBFUSD | $0.9988 | -0.01% | -0.03% | $1.66B | $4.44M | 1,660,000,100 |
| 39 | MakerMKR | $1,813.65 | +0.00% | +0.00% | $1.62B | $9.09M | 892,234 |
| 40 | MantleMNT | $0.471442 | -0.25% | -8.52% | $1.53B | $15.89M | 3,252,944,056 |
| 41 | Tether GoldXAUT | $3,936.32 | +1.55% | -2.07% | $1.48B | $100.49B | 375,572 |
| 42 | PolkadotDOT | $0.934885 | -1.68% | -8.26% | $1.42B | $66.04M | 1,522,267,060 |
| 43 | PayPal USDPYUSD | $1.00 | +0.00% | -0.05% | $1.39B | $8.38M | 1,391,584,924 |
| 44 | JUSTJST | $0.139914 | +1.43% | -1.76% | $1.39B | $21.09M | 9,900,000,000 |
| 45 | Internet Computer (IOU)ICP | $2.46 | -2.28% | -5.35% | $1.32B | $23.24M | 538,095,695 |
| 46 | Bitget TokenBGB | $1.77 | -0.44% | -4.89% | $1.23B | $9.06M | 696,293,684 |
| 47 | Binance Staked SOLBNSOL | $104.10 | -2.71% | -9.48% | $1.23B | $1.23M | 11,813,624 |
| 48 | World Liberty FinancialWLFI | $0.049925 | -0.54% | -5.65% | $1.23B | $12.80M | 24,613,427,094 |
| 49 | OndoONDO | $0.383742 | -4.79% | -5.28% | $1.21B | $77.22M | 3,159,107,529 |
| 50 | AsterASTER | $0.691542 | -1.07% | -2.39% | $1.17B | $46.25M | 1,697,700,000 |
| 51 | EthenaENA | $0.169838 | -6.72% | -18.71% | $1.17B | $214.11M | 6,889,062,500 |
| 52 | PAX GoldPAXG | $3,950.67 | +1.39% | -1.92% | $1.15B | $78.91M | 290,578 |
| 53 | First Digital USDFDUSD | $0.997289 | -0.04% | -0.05% | $1.15B | $68.31M | 1,149,390,541 |
| 54 | Ethereum ClassicETC | $6.93 | -2.65% | -8.01% | $1.07B | $56.43M | 153,612,155 |
| 55 | Wrapped BNBWBNB | $700.16 | -5.49% | -4.69% | $911.20M | $6.01M | 1,301,426 |
| 56 | KaspaKAS | $0.031945 | -3.16% | -10.37% | $853.72M | $5.83M | 26,724,465,342 |
| 57 | ArbitrumARB | $0.155455 | -5.10% | -9.54% | $840.02M | $66.30M | 5,403,630,609 |
| 58 | Matic NetworkMATIC | $0.376845 | +0.00% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 59 | AlgorandALGO | $0.090921 | -3.10% | -13.09% | $798.41M | $12.21M | 8,781,330,292 |
| 60 | Venice TokenVVV | $21.26 | -6.69% | -14.67% | $779.07M | $13.44M | 36,641,604 |
| 61 | RenderRENDER | $1.50 | -4.64% | -12.15% | $777.40M | $10.55M | 518,128,769 |
| 62 | WorldcoinWLD | $0.373018 | -4.90% | -15.22% | $764.04M | $98.95M | 2,048,258,860 |
| 63 | MorphoMORPHO | $2.16 | -4.67% | +6.56% | $730.95M | $7.95M | 338,801,056 |
| 64 | Ripple USDRLUSD | $1.00 | +0.01% | +0.00% | $730.93M | $30.22M | 729,950,821 |
| 65 | Injective ProtocolINJ | $6.93 | -2.49% | -10.16% | $676.81M | $50.48M | 97,727,220 |
| 66 | Global DollarUSDG | $1.00 | +0.00% | +0.00% | $675.72M | $24.51M | 674,958,185 |
| 67 | CosmosATOM | $1.43 | -2.39% | -13.14% | $669.69M | $24.91M | 469,401,760 |
| 68 | PancakeSwapCAKE | $1.85 | -3.07% | -11.22% | $640.08M | $19.19M | 345,649,337 |
| 69 | PiPI | $0.076724 | -1.63% | +1.51% | $628.87M | $2.47M | 8,196,534,001 |
| 70 | KuCoin SharesKCS | $6.94 | +0.17% | -2.46% | $616.14M | $4.66M | 88,745,681 |
| 71 | FilecoinFIL | $0.86199 | -1.34% | -5.57% | $594.94M | $36.54M | 690,197,224 |
| 72 | StableSTABLE | $0.026624 | -0.84% | +1.16% | $588.17M | $8.12M | 22,091,993,484 |
| 73 | DashDASH | $45.91 | -3.85% | -10.79% | $587.42M | $65.50M | 12,795,810 |
| 74 | StacksSTX | $0.324866 | -0.14% | +6.50% | $584.75M | $16.99M | 1,799,971,760 |
| 75 | Aerodrome FinanceAERO | $0.601582 | -4.63% | -10.46% | $539.53M | $14.00M | 896,858,300 |
| 76 | USDDUSDD | $0.999583 | -0.04% | +0.03% | $522.36M | $24.07M | 522,577,112 |
| 77 | BeldexBDX | $0.070213 | +1.04% | -3.94% | $515.75M | $8.30M | 7,345,534,875 |
| 78 | TrueUSDTUSD | $0.997066 | -0.19% | -0.22% | $493.06M | $9.27M | 494,515,083 |
| 79 | VeChainVET | $0.005607 | -2.57% | -14.97% | $482.12M | $4.41M | 85,985,041,177 |
| 80 | NexoNEXO | $0.742198 | -3.30% | -8.81% | $479.57M | $5.77M | 646,145,840 |
| 81 | Crypto.com ChainCRO | $0.050129 | -2.04% | -7.19% | $465.24M | $946,347.31 | 9,280,821,918 |
| 82 | FlareFLR | $0.006008 | -0.77% | -1.50% | $445.05M | $2.09M | 74,081,028,758 |
| 83 | Pudgy PenguinsPENGU | $0.006966 | -3.59% | -7.30% | $437.90M | $19.73M | 62,860,396,090 |
| 84 | AptosAPT | $0.621252 | -1.08% | -10.92% | $436.09M | $26.59M | 701,954,161 |
| 85 | LayerZeroZRO | $1.70 | -6.12% | -0.02% | $420.05M | $50.38M | 247,671,611 |
| 86 | RaydiumRAY | $1.53 | -5.96% | -16.91% | $410.16M | $8.20M | 268,127,090 |
| 87 | Fetch.aiFET | $0.155031 | -4.09% | -11.34% | $403.85M | $35.21M | 2,604,959,127 |
| 88 | Virtual ProtocolVIRTUAL | $0.575348 | -3.07% | -6.66% | $377.20M | $10.87M | 655,602,284 |
| 89 | XinFin NetworkXDCE | $0.030608 | -0.86% | -7.11% | $375.06M | $6.46M | 12,253,720,803 |
| 90 | Curve DAO TokenCRV | $0.265048 | -4.77% | -23.47% | $368.95M | $20.24M | 1,392,023,001 |
| 91 | Pyth NetworkPYTH | $0.062231 | -5.18% | -16.35% | $357.83M | $9.72M | 5,749,983,445 |
| 92 | GHOGHO | $0.998847 | -0.08% | +0.00% | $352.38M | $6.07M | 352,783,922 |
| 93 | CelestiaTIA | $0.445072 | -5.42% | -17.33% | $350.99M | $21.69M | 788,612,404 |
| 94 | SPX6900SPX | $0.355695 | -0.19% | -4.80% | $331.15M | $10.42M | 930,993,090 |
| 95 | Bitcoin SVBCHSV | $16.59 | -2.51% | -4.15% | $330.55M | $20.05M | 19,923,150 |
| 96 | Coinbase Wrapped Staked ETHCBETH | $2,563.09 | -0.73% | -3.32% | $321.90M | $301,307.94 | 125,592 |
| 97 | OFFICIAL TRUMPTRUMP | $1.59 | -6.84% | -4.00% | $318.20M | $120.85M | 199,999,265 |
| 98 | PendlePENDLE | $1.75 | -5.38% | -9.88% | $296.34M | $25.01M | 169,240,987 |
| 99 | Lido DAOLDO | $0.327879 | -3.46% | -11.07% | $293.71M | $10.86M | 895,801,548 |
| 100 | ether.fiETHFI | $0.572579 | -6.48% | -8.78% | $293.47M | $61.45M | 512,533,237 |
Page 1 · 100 assets per page