HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $76,749.29 | -1.30% | -4.17% | $1.53T | $121.61B | 19,970,852 |
| 2 | EthereumETH | $2,239.80 | -0.86% | -3.48% | $274.09B | $9.06B | 122,374,666 |
| 3 | TetherUSDT | $0.999372 | -0.08% | -0.12% | $183.13B | $40.85B | 183,245,941,051 |
| 4 | Binance CoinBNB | $694.77 | -1.98% | -5.99% | $96.70B | $522.65M | 139,186,427 |
| 5 | XRPXRP | $1.24 | -0.28% | -2.86% | $74.33B | $1.01B | 59,777,241,479 |
| 6 | USD CoinUSDC | $1.00 | +0.02% | +0.00% | $74.07B | $6.74B | 73,979,327,162 |
| 7 | SolanaSOL | $91.06 | -3.12% | -9.59% | $49.46B | $2.01B | 543,155,321 |
| 8 | TRONTRX | $0.317375 | +1.47% | -4.02% | $30.04B | $372.18M | 94,666,134,895 |
| 9 | HyperliquidHYPE | $83.14 | -4.28% | +8.69% | $27.76B | $1.06B | 333,928,180 |
| 10 | Staked EtherSTETH | $2,238.55 | -0.86% | -3.29% | $19.14B | $11.88M | 8,551,695 |
| 11 | ZcashZEC | $1,134.23 | -6.84% | -5.69% | $18.40B | $816.43M | 16,226,349 |
| 12 | Ethena USDeUSDE | $0.999602 | +0.00% | -0.10% | $14.07B | $19.31M | 14,075,952,012 |
| 13 | DogecoinDOGE | $0.073313 | -2.41% | -4.49% | $12.33B | $319.80M | 168,160,693,127 |
| 14 | MoneroXMR | $597.60 | +0.99% | +2.19% | $11.02B | $170.83M | 18,446,744 |
| 15 | Wrapped BitcoinWBTC | $75,566.25 | -2.80% | -5.32% | $9.63B | $15.73M | 127,405 |
| 16 | Wrapped stETHWSTETH | $2,795.69 | -0.69% | -3.39% | $8.77B | $4.22M | 3,135,632 |
| 17 | DohrniiDHN | $505.16 | +2.13% | +4.71% | $8.63B | $907,675.91 | 17,075,042 |
| 18 | Wrapped Beacon ETHWBETH | $2,480.77 | -0.90% | -3.62% | $8.10B | $3.81M | 3,264,194 |
| 19 | WETHWETH | $2,276.17 | +0.67% | -1.84% | $7.68B | $13.77M | 3,375,318 |
| 20 | ChainLinkLINK | $11.02 | -3.23% | -2.94% | $7.47B | $249.60M | 678,099,970 |
| 21 | CardanoADA | $0.186482 | -2.51% | -7.84% | $6.68B | $149.04M | 35,800,453,490 |
| 22 | Bitcoin CashBCH | $275.05 | -1.79% | -0.42% | $5.49B | $108.99M | 19,975,981 |
| 23 | DaiDAI | $0.999448 | -0.11% | -0.01% | $5.36B | $5.43M | 5,365,382,703 |
| 24 | StellarXLM | $0.163421 | -2.24% | -2.84% | $5.29B | $83.72M | 32,390,746,763 |
| 25 | NEAR ProtocolNEAR | $3.85 | -9.52% | -13.59% | $4.82B | $488.16M | 1,249,836,992 |
| 26 | TON CoinTON | $1.78 | -0.02% | -0.20% | $4.53B | $4.28M | 2,544,802,749 |
| 27 | UniswapUNI | $6.98 | -1.87% | +0.50% | $4.40B | $264.88M | 630,330,528 |
| 28 | AvalancheAVAX | $8.30 | -4.12% | -6.21% | $3.50B | $131.39M | 422,275,285 |
| 29 | SuiSUI | $0.865765 | -2.91% | -4.60% | $3.09B | $185.76M | 3,568,833,706 |
| 30 | Hedera HashgraphHBAR | $0.069089 | -3.26% | -9.98% | $2.93B | $34.35M | 42,392,926,538 |
| 31 | Shiba InuSHIB | $0.000005 | -3.27% | -6.11% | $2.66B | $30.36M | 589,245,888,455,640 |
| 32 | QuantQNT | $192.51 | -1.97% | -0.89% | $2.32B | $44.72M | 12,072,738 |
| 33 | OKBOKB | $108.21 | -4.67% | -0.36% | $2.27B | $16.13M | 21,000,000 |
| 34 | BittensorTAO | $221.22 | -4.66% | -11.26% | $2.20B | $64.74M | 9,925,059 |
| 35 | PepePEPE | $0.000005 | -4.10% | +6.27% | $1.97B | $273.89M | 420,689,899,653,540 |
| 36 | AaveAAVE | $126.59 | -5.32% | -5.88% | $1.92B | $193.45M | 15,194,339 |
| 37 | BFUSDBFUSD | $0.999 | +0.02% | -0.01% | $1.66B | $4.44M | 1,660,000,100 |
| 38 | MakerMKR | $1,813.70 | +0.00% | +0.00% | $1.62B | $9.10M | 892,234 |
| 39 | MantleMNT | $0.47256 | -0.14% | -7.89% | $1.54B | $15.74M | 3,252,944,056 |
| 40 | Tether GoldXAUT | $3,928.21 | +1.37% | -2.08% | $1.48B | $100.67B | 375,572 |
| 41 | PolkadotDOT | $0.9306 | -1.62% | -7.85% | $1.42B | $64.89M | 1,522,267,060 |
| 42 | PayPal USDPYUSD | $1.00 | -0.01% | -0.01% | $1.39B | $8.17M | 1,391,584,924 |
| 43 | JUSTJST | $0.139213 | +0.87% | -2.43% | $1.38B | $20.44M | 9,900,000,000 |
| 44 | Internet Computer (IOU)ICP | $2.44 | -2.49% | -5.22% | $1.31B | $23.23M | 538,095,695 |
| 45 | Bitget TokenBGB | $1.77 | -0.34% | -4.57% | $1.23B | $8.92M | 696,293,684 |
| 46 | World Liberty FinancialWLFI | $0.049914 | -0.41% | -5.71% | $1.23B | $12.96M | 24,613,427,094 |
| 47 | Binance Staked SOLBNSOL | $103.40 | -3.09% | -9.62% | $1.22B | $1.13M | 11,813,624 |
| 48 | OndoONDO | $0.382056 | -4.68% | -4.95% | $1.21B | $74.61M | 3,159,107,529 |
| 49 | AsterASTER | $0.689408 | -1.31% | -2.30% | $1.17B | $45.83M | 1,697,700,000 |
| 50 | EthenaENA | $0.169694 | -5.86% | -17.21% | $1.17B | $206.39M | 6,889,062,500 |
| 51 | First Digital USDFDUSD | $0.997349 | -0.01% | -0.05% | $1.15B | $67.07M | 1,149,390,541 |
| 52 | PAX GoldPAXG | $3,944.70 | +1.29% | -1.85% | $1.15B | $76.49M | 290,578 |
| 53 | Ethereum ClassicETC | $6.92 | -2.54% | -7.83% | $1.06B | $54.76M | 153,612,155 |
| 54 | Wrapped BNBWBNB | $700.26 | -5.47% | -5.22% | $911.34M | $5.83M | 1,301,426 |
| 55 | KaspaKAS | $0.031783 | -3.20% | -10.56% | $849.37M | $5.50M | 26,724,465,342 |
| 56 | ArbitrumARB | $0.154793 | -4.69% | -8.22% | $836.44M | $65.42M | 5,403,630,609 |
| 57 | Matic NetworkMATIC | $0.376845 | +0.00% | +0.54% | $819.71M | $3.80M | 2,175,190,262 |
| 58 | AlgorandALGO | $0.090323 | -3.38% | -12.43% | $793.16M | $12.35M | 8,781,330,292 |
| 59 | Venice TokenVVV | $21.24 | -6.56% | -12.94% | $778.22M | $13.03M | 36,641,604 |
| 60 | RenderRENDER | $1.50 | -4.66% | -11.37% | $776.62M | $10.01M | 518,128,769 |
| 61 | WorldcoinWLD | $0.369582 | -5.38% | -15.41% | $757.00M | $95.24M | 2,048,258,860 |
| 62 | Ripple USDRLUSD | $1.00 | +0.01% | -0.01% | $730.95M | $30.27M | 729,950,821 |
| 63 | MorphoMORPHO | $2.15 | -4.16% | +7.20% | $728.85M | $7.98M | 338,801,056 |
| 64 | Injective ProtocolINJ | $6.92 | -1.99% | -8.63% | $676.23M | $49.68M | 97,727,220 |
| 65 | Global DollarUSDG | $1.00 | -0.01% | -0.02% | $675.68M | $11.47M | 674,958,185 |
| 66 | CosmosATOM | $1.41 | -3.30% | -13.79% | $662.52M | $23.23M | 469,401,760 |
| 67 | PancakeSwapCAKE | $1.85 | -2.97% | -11.53% | $639.08M | $19.41M | 345,649,337 |
| 68 | PiPI | $0.076579 | +0.32% | +1.17% | $627.68M | $3.17M | 8,196,534,001 |
| 69 | KuCoin SharesKCS | $6.93 | +0.32% | -2.41% | $614.79M | $4.59M | 88,745,681 |
| 70 | StacksSTX | $0.328158 | +1.60% | +9.23% | $590.67M | $16.69M | 1,799,971,760 |
| 71 | StableSTABLE | $0.026703 | +0.24% | +2.47% | $589.93M | $8.44M | 22,091,993,484 |
| 72 | FilecoinFIL | $0.853126 | -2.27% | -5.80% | $588.83M | $35.07M | 690,197,224 |
| 73 | DashDASH | $45.75 | -4.17% | -10.24% | $585.34M | $65.54M | 12,795,810 |
| 74 | Aerodrome FinanceAERO | $0.597561 | -5.12% | -10.21% | $535.93M | $12.75M | 896,858,300 |
| 75 | USDDUSDD | $0.999752 | -0.02% | -0.01% | $522.45M | $27.51M | 522,577,112 |
| 76 | BeldexBDX | $0.070127 | +1.05% | -3.53% | $515.12M | $8.21M | 7,345,534,875 |
| 77 | TrueUSDTUSD | $0.997144 | -0.19% | -0.21% | $493.10M | $8.97M | 494,515,083 |
| 78 | VeChainVET | $0.005572 | -3.01% | -14.23% | $479.07M | $4.38M | 85,985,041,177 |
| 79 | NexoNEXO | $0.729809 | -4.31% | -9.44% | $471.56M | $5.41M | 646,145,840 |
| 80 | Crypto.com ChainCRO | $0.050172 | -2.81% | -6.74% | $465.64M | $964,923.34 | 9,280,821,918 |
| 81 | FlareFLR | $0.005999 | -0.83% | -1.22% | $444.38M | $2.06M | 74,081,028,758 |
| 82 | Pudgy PenguinsPENGU | $0.006897 | -4.17% | -7.42% | $433.56M | $18.73M | 62,860,396,090 |
| 83 | AptosAPT | $0.61502 | -1.71% | -10.95% | $431.72M | $26.17M | 701,954,161 |
| 84 | LayerZeroZRO | $1.71 | -5.43% | +2.21% | $422.50M | $49.39M | 247,671,611 |
| 85 | RaydiumRAY | $1.52 | -5.55% | -15.40% | $408.27M | $8.03M | 268,127,090 |
| 86 | Fetch.aiFET | $0.153789 | -4.10% | -11.21% | $400.61M | $34.28M | 2,604,959,127 |
| 87 | XinFin NetworkXDCE | $0.030734 | -0.88% | -6.01% | $376.61M | $6.32M | 12,253,720,803 |
| 88 | Virtual ProtocolVIRTUAL | $0.573422 | -2.83% | -6.43% | $375.94M | $10.68M | 655,602,284 |
| 89 | Curve DAO TokenCRV | $0.263831 | -4.30% | -22.67% | $367.26M | $19.68M | 1,392,023,001 |
| 90 | Pyth NetworkPYTH | $0.06193 | -5.66% | -15.01% | $356.10M | $9.84M | 5,749,983,445 |
| 91 | GHOGHO | $0.999052 | -0.06% | +0.04% | $352.45M | $798,164.15 | 352,783,922 |
| 92 | CelestiaTIA | $0.442314 | -5.65% | -16.07% | $348.81M | $21.21M | 788,612,404 |
| 93 | Bitcoin SVBCHSV | $16.54 | -2.39% | -3.93% | $329.45M | $19.19M | 19,923,150 |
| 94 | SPX6900SPX | $0.35285 | +0.09% | -2.50% | $328.50M | $10.45M | 930,993,090 |
| 95 | Coinbase Wrapped Staked ETHCBETH | $2,553.15 | -0.74% | -3.51% | $320.65M | $189,495.43 | 125,592 |
| 96 | OFFICIAL TRUMPTRUMP | $1.57 | -7.56% | -4.33% | $314.46M | $120.49M | 199,999,265 |
| 97 | PendlePENDLE | $1.75 | -4.33% | -9.11% | $295.96M | $25.08M | 169,240,987 |
| 98 | Lido DAOLDO | $0.326722 | -3.16% | -10.07% | $292.68M | $10.69M | 895,801,548 |
| 99 | ether.fiETHFI | $0.569027 | -6.54% | -7.44% | $291.65M | $59.04M | 512,533,237 |
| 100 | SeiSEI | $0.046497 | -2.12% | -10.50% | $284.92M | $29.19M | 6,127,777,777 |
Page 1 · 100 assets per page