HomeCrypto
Cryptocurrency Rates
Live crypto prices and chart dashboards
Track USD prices, market cap, volume, supply, and historical daily candles for the leading digital assets. Each asset links to a dedicated crypto rate dashboard.
| # | Asset | Price | 24h | 7d | Market Cap | 24h Volume | Supply |
|---|---|---|---|---|---|---|---|
| 14900 | Bit-Z TokenBZ | $0.16 | +0.00% | +0.00% | $0.00 | $0.00 | 103,002,610 |
| 14901 | QOS ChainQOS | $0.00009 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14902 | Bitrace TokenBRF | $0.000609 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14903 | ValueCyberTokenVCT | $0.000043 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14904 | EndorsitEDS | $0.0000007 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14905 | Pylon NetworkPYLNT | $0.393161 | +0.00% | +0.00% | $0.00 | $0.00 | 602,010 |
| 14906 | NeworkNKC | $0.007456 | +0.00% | +0.00% | $0.00 | $0.00 | 147,586,172 |
| 14907 | CRAD CASHCRAD | $0.00149 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14908 | IDC TokenIT | $0.000496 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14909 | ATNATN | $0.003052 | +0.00% | +0.00% | $0.00 | $0.00 | 84,302,524 |
| 14910 | Pareto NetworkPARETO | $0.000381 | +0.00% | +0.00% | $0.00 | $0.00 | 262,281,015 |
| 14911 | BELIEVERBLVR | $0.219324 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14912 | CloudCoinCCE | $0.006057 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14913 | ORIUMORM | $0.000035 | +0.00% | +0.00% | $0.00 | $0.00 | 46,000,000 |
| 14914 | DEEXDEEX | $0.005405 | +0.00% | +0.00% | $0.00 | $0.00 | 56,528,700 |
| 14915 | HalalChainHLC | $0.002901 | +0.00% | +0.00% | $0.00 | $0.00 | 389,009,995 |
| 14916 | ExchangeNEXN | $0.0452 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14917 | Darwinia Crab NetworkCRING | $0.003772 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14918 | ONOTokenONOT | $0.000007 | +0.00% | +0.00% | $0.00 | $0.00 | 17,942,419,249 |
| 14919 | StormSTORM | $0.035315 | +0.00% | +0.00% | $0.00 | $0.00 | 6,233,699,550 |
| 14920 | TokenStarsTEAM | $0.000916 | +0.00% | +0.00% | $0.00 | $0.00 | 17,818,682 |
| 14921 | YottaChainYTA | $0.01639 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14922 | IDEX MembershipIDXM | $1,255.85 | +0.00% | +0.00% | $0.00 | $0.00 | 2,000 |
| 14923 | Stark ChainSTARK | $477.17 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14924 | DECENTDCT | $0.00665 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14925 | DigitalEuroDEURO | $0.000445 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14926 | Trading Pool CoinTPC | $0.149173 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14927 | Kabberry CoinKKC | $0.000445 | +0.00% | +0.00% | $0.00 | $0.00 | 21,198,230 |
| 14928 | KuboCoinKUBO | $0.000045 | +0.00% | +0.00% | $0.00 | $0.00 | 90,708,745,843 |
| 14929 | MiraiMRI | $0.000935 | +0.00% | +0.00% | $0.00 | $0.00 | 3,432,003 |
| 14930 | VulcanoVULC | $0.000445 | +0.00% | +0.00% | $0.00 | $0.00 | 363,705,394 |
| 14931 | Kora Network TokenKNT | $0.000078 | +0.00% | +0.00% | $0.00 | $0.00 | 335,625,000 |
| 14932 | DEXDEX | $0.000358 | +0.00% | +0.00% | $0.00 | $0.00 | 191,542,291 |
| 14933 | Bit Ecological DigitalBED | $0.4002 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14934 | Smart Application ChainSAC | $0.021457 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14935 | SealBlock TokenSKT | $0.00003 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14936 | PTONPTON | $0.000425 | +0.00% | +0.00% | $0.00 | $0.00 | 15,050,794,349 |
| 14937 | Vodi XVDX | $0.000425 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14938 | HarcomiaHCA | $0.048283 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14939 | SparksterSPRK | $0.00367 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14940 | Perth Mint Gold TokenPMGT | $6,983.23 | +0.00% | +0.00% | $0.00 | $0.00 | 236 |
| 14941 | LunarXLX | $0.0341 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14942 | EarthCoinEAC | $0.000356 | +0.00% | +0.00% | $0.00 | $0.00 | 12,850,139,914 |
| 14943 | Grap FinanceGRAP | $0.0913 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14944 | Baer ChainBRC | $0.0047 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14945 | BelugaPayBBI | $0.001865 | +0.00% | +0.00% | $0.00 | $0.00 | 4,948,463 |
| 14946 | SurfExUtilityTokenSURF | $0.16 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14947 | UltraNote InfinityXUNI | $0.017 | +0.00% | +0.00% | $0.00 | $0.00 | 586,287 |
| 14948 | BelifexBEFX | $0.00003 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14949 | Bitpark CoinBPC | $0.00029 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14950 | Safex TokenSFT | $0.005216 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14951 | RawcoinXRC | $0.000579 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14952 | StarCoinKST | $0.000182 | +0.00% | +0.00% | $0.00 | $0.00 | 1,511,631,077 |
| 14953 | BitStationBSTN | $0.000011 | +0.00% | +0.00% | $0.00 | $0.00 | 4,704,185,603 |
| 14954 | AntiampleXAMP | $0.000964 | +0.00% | +0.00% | $0.00 | $0.00 | 465,929,910 |
| 14955 | New Power CoinNPW | $0.251162 | +0.00% | +0.00% | $0.00 | $0.00 | 68,735,407 |
| 14956 | Make business the WorldBMW | $0.1301 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14957 | FundRequestFND | $0.000257 | +0.00% | +0.00% | $0.00 | $0.00 | 47,782,545 |
| 14958 | INRTokenINRT | $0.000191 | +0.00% | +0.00% | $0.00 | $0.00 | 248,253,620 |
| 14959 | DalichainDALI | $0.0397 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14960 | SelfSellSSC | $0.000125 | +0.00% | +0.00% | $0.00 | $0.00 | 390,000,000 |
| 14961 | Stargram CoinSGC | $0.001701 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14962 | COMSA [ETH]CMS | $0.048381 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14963 | MeltMELT | $0.037408 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14964 | Primebank CoinPMC | $0.000038 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14965 | ClaymoreCLM | $0.000003 | +0.00% | +0.00% | $0.00 | $0.00 | 31,513,196 |
| 14966 | ROI CoinROI | $0.000107 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14967 | BasecoinBAB | $0.000108 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14968 | GramGold CoinGGC | $6.91 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14969 | PATHHIVE PHV | $0.00119 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14970 | P2P Global NetworkP2PX | $0.00033 | +0.00% | +0.00% | $0.00 | $0.00 | 31,365,608 |
| 14971 | MSDMSD | $0.004989 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14972 | DCAexDCA | $0.000415 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14973 | PyrexCoinPYX | $0.002292 | +0.00% | +0.00% | $0.00 | $0.00 | 12,003,337 |
| 14974 | Atlantis Blue Digital TokenABDT | $0.001237 | +0.00% | +0.00% | $0.00 | $0.00 | 181,818,082 |
| 14975 | Bit Union CoinBUC | $0.000015 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14976 | LightpaycoinLPC | $0.000504 | +0.00% | +0.00% | $0.00 | $0.00 | 5,793,754 |
| 14977 | Hara TokenHART | $0.00015 | +0.00% | +0.00% | $0.00 | $0.00 | 1,199,719,500 |
| 14978 | ZKSZKS | $0.00000006 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14979 | LyfeLYFE | $0.000097 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14980 | CYCLEANCCL | $0.000013 | +0.00% | +0.00% | $0.00 | $0.00 | 678,451,267 |
| 14981 | RockRKT | $0.031894 | +0.00% | +0.00% | $0.00 | $0.00 | 473,023,075 |
| 14982 | EtherecashECH | $0.007597 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14983 | DKK TokenDKKT | $0.1457 | +0.00% | +0.00% | $0.00 | $0.00 | 30,000,000 |
| 14984 | APOTAPOT | $0.015476 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14985 | HaracoinHRC | $0.000553 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14986 | Steneum CoinSTN | $0.000092 | +0.00% | +0.00% | $0.00 | $0.00 | 15,133,010 |
| 14987 | AphelionAPH | $0.000368 | +0.00% | +0.00% | $0.00 | $0.00 | 50,000,000 |
| 14988 | GolfcoinGOLF | $0.000005 | +0.00% | +0.00% | $0.00 | $0.00 | 35,341,279,387 |
| 14989 | SwisscoinSIC | $0.000092 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14990 | bitCNYBITCNY | $0.14352 | +0.00% | +0.00% | $0.00 | $0.00 | 0 |
| 14991 | SharechainSSS | $0.000123 | +0.00% | +0.00% | $0.00 | $0.00 | 2,544,023,561 |
| 14992 | TaTaTuTTU | $0.023128 | +0.00% | +0.00% | $0.00 | $0.00 | 96,727,971 |
Page 150 · 100 assets per page